|
Fricis Spektors
Country: | Latvia |
Club: | TuMe |
Email: | you must log in |
Ranking: | |
Races Run: | 90 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Suololuoppal intro | | 25:10 | 94 / 172 |
| | Sinte Mette Sprint | | 26:40 | 91 / 173 |
| | Aguiar da Beira - Gradiz 5 | | dnf | | | | Aguiar da Beira - Gradiz 4 | | 17:40 | 89 / 160 |
| | Aguiar da Beira - Gradiz 3 | | dnf | | | | Aguiar da Beira - Gradiz 2 | | 15:59 | 77 / 198 |
| | Aguiar da Beira - Gradiz 1 | | 13:25 | 112 / 227 |
| | | 2 | 21:39 | 255 / 420 |
| | Fantasy map C, intor | | dnf | | | | Fantasy map N, easy intro | 2 | 66:43 | 157 / 222 |
| | Circle City Winter Night | 2 | 24:03 | 122 / 280 |
| | Valonsadero, Stage XIII | 2 | 43:55 | 96 / 254 |
| | [CMR]-E8 | | dnf | | | | | 2 | dnf | | | | | 3 | dnf | | | | Valonsadero, Stage XII | 2 | dnf | | | | Tuckland NE, middle | 2 | 43:32 | 123 / 245 |
| | [CMR]-E6 | 2 | dnf | | | | | 3 | dnf | | | | Hofwald - contours | 2 | 30:13 | 81 / 258 |
| | Waltendorf, Sprint | 2 | 52:28 | 160 / 305 |
| | [CMR]-E5 | 2 | 51:12 | 158 / 371 |
| | [CMR]-E4 | 2 | dnf | | | | Climb the rock | | 52:30 | 118 / 164 |
| | Valonsadero, Stage VIII-EYOC2010 | | 38:57 | 129 / 185 |
| | Olarinniitty short | 2 | dnf | | | | Haukilampi night | 2 | 96:00 | 96 / 174 |
| | ME22, Edoras night | | dnf | | | | Hemfjallstangen NE, night | | dnf | | | | Flashback #100 | | 14:33 | 73 / 169 |
| | Flashback #1 | | dnf | | | | Waschberg, Middle | | 44:16 | 51 / 183 |
| | Kellotapulit, contour-o | | dnf | | | | Fantasymap Difficulty I | | 16:07 | 59 / 172 |
| | Haukilampi Intro | 2 | dnf | | | | Muncaster E, intro | 2 | 23:26 | 96 / 279 |
| | Brugeraholz Middle | 2 | 31:08 | 78 / 252 |
| | Platte, Training | | 12:34 | 95 / 174 |
| | NJROTC Area13 challenge 21 day1 | | 27:30 | 110 / 222 |
| | Middle Earth 8, grand final | | 47:55 | 53 / 158 |
| | Swedish middle | 2 | 32:21 | 87 / 283 |
| | Middle Earth 6, long training | | 42:11 | 128 / 150 |
| | [re-play]CFWOC2021 Relay Finals | | 40:59 | 90 / 202 |
| | Korong Spur Intro | | 30:54 | 195 / 260 |
| | Fantasy Cup, Stage 15 | | dnf | | | | [CFWOC21]-Relay Leg3 | 2 | 62:52 | 227 / 307 |
| | Osso da Baleia 1 | 2 | 69:08 | 157 / 249 |
| | [CFWOC21]-Relay Leg2 | 2 | 38:51 | 173 / 347 |
| | [CFWOC21]-Relay Leg1 | 2 | 31:27 | 166 / 385 |
| | Short fast course | 2 | 9:53 | 229 / 286 |
| | [CFWOC21]-Sprint | 2 | dnf | | | | Fantasy Cup, Stage 14 | 2 | 27:50 | 177 / 247 |
| | NIght Middle distans | | dnf | | | | [CFWOC21]-Night | 2 | 57:22 | 126 / 269 |
| | Kauppi 3.1 | | 48:59 | 63 / 154 |
| | Brügg Sprint | | 25:14 | 33 / 185 |
| | Soria Sprint Training | | 19:20 | 58 / 178 |
| | Fairbanksford Steeps, Long | | dnf | | | | [CFWOC21]-Long | | 106:30 | 114 / 252 |
| | Fantasy Cup, Stage 13 | | 74:11 | 69 / 159 |
| | Brügg Prolog | | 19:40 | 43 / 171 |
| | Teeside Sprint Training | | 14:35 | 86 / 174 |
| | Long | | dnf | | | | Wubba lubba dub dub 1 | | 41:38 | 67 / 209 |
| | [CFWOC21]-Middle | | 49:14 | 124 / 341 |
| | Ingalnga City - Labyrinth Sprint | | 3:49 | 43 / 150 |
| | Kaakkurinlammi - Middle | | 35:30 | 76 / 181 |
| | High Rigg 4, long | | dnf | | | | xy | 2 | dnf | | | | Svata Anna, Middle | | 48:15 | 67 / 180 |
| | North side Easy | | 19:56 | 67 / 169 |
| | Bran, Short | | 26:17 | 126 / 215 |
| | Svata Anna, Short | | 12:48 | 88 / 238 |
| | gsdivoc21 (7) | | 46:53 | 70 / 151 |
| | Middle Downy Forest | 2 | dnf | | | | [CFWOC2021]-Training2 | | 23:54 | 97 / 346 |
| | gsdivoc21 (6) | | 56:44 | 61 / 122 |
| | gsdivoc (5) | | 34:48 | 88 / 180 |
| | Fantasy Cup, Stage 12 | | 35:03 | 68 / 178 |
| | gsdivoc (4) | | 90:20 | 78 / 134 |
| | Fantasy Cup, Stage 11 | | 59:57 | 97 / 188 |
| | Darnaway - Wrap up warm | | 50:17 | 62 / 158 |
| | San Giovanni | 2 | 23:32 | 107 / 269 |
| | [CFWOC21]-Training1 | | 17:44 | 107 / 384 |
| | High Rigg 3 | | dnf | | | | Fantasy Cup, Stage 10 | | 24:43 | 114 / 218 |
| | Fantasy Cup, Bonus | 2 | 21:11 | 82 / 271 |
| | Isojärvi 1 middle 4 | 2 | dnf | | | | Whinlatter | 2 | 31:54 | 109 / 309 |
| | Fantasy Cup, Stage 3 | 2 | 19:25 | 86 / 270 |
| | All races shown. View recent races.
|