![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | M |
Email: | you must log in |
Ranking: | |
Races Run: | 1444 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 2 | 23:24 | 38 / 55 | ||
Heath hill 3-days stage 2 | 2 | 18:23 | 34 / 71 | ||
Heath hill 3-days stage 1 | 2 | 17:45 | 51 / 129 | ||
. | 2 | 14:20 | 57 / 97 | ||
Tahkomaki middle | 2 | 53:06 | 101 / 183 | ||
Prestebakke | 2 | 72:19 | 49 / 98 | ||
Berg skole | 2 | 50:17 | 92 / 139 | ||
Svalerød Øst - Middle | 2 | 33:17 | 94 / 129 | ||
3 | dnf | ||||
Tahkomaki intro | 2 | 23:09 | 135 / 186 | ||
3 | dnf | ||||
Vuorijärvi Middle | 2 | dnf | |||
3 | 43:34 | 87 / 173 | |||
More WOC training | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
Svalerød Øst | Intro | 2 | 18:46 | 100 / 167 | ||
3 | 15:43 | 83 / 167 | |||
WOC training | 2 | 32:19 | 109 / 214 | ||
Arikau Isle - Night Middle | 2 | dnf | |||
3 | 70:14 | 66 / 123 | |||
Riddarhyttan W, long | 2 | 69:47 | 74 / 161 | ||
Arikau Isle - Intro | 2 | 21:43 | 97 / 196 | ||
Røsnesåsen | Control Picking | 2 | dnf | |||
Klatreparken | 2 | 60:17 | 82 / 135 | ||
Thuletjern intro | 2 | dnf | |||
3 | 16:46 | 78 / 150 | |||
4 | 20:31 | 92 / 150 | |||
Brandywine Winter middle | 2 | 81:45 | 60 / 117 | ||
Brandywine Winter Short | 2 | 20:18 | 52 / 163 | ||
H-test | 2 | dnf | |||
3 | 35:16 | 75 / 147 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Brandywine Winter intro | 2 | 3:56 | 75 / 120 | ||
Riddarhyttan W, middle | 2 | 46:33 | 107 / 231 | ||
Lunsen test | 2 | 16:40 | 95 / 160 | ||
Riddarhyttan W, easy intro | 2 | 22:11 | 129 / 233 | ||
Harrop N | 2 | 77:39 | 109 / 181 |
Last 30 days shown. View all races.