![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | M |
Email: | you must log in |
Ranking: | |
Races Run: | 802 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Oronmylly 4 long | 2 | 87:38 | 65 / 121 | ||
Foret Oubliee | Long | 2 | 95:53 | 85 / 148 | ||
Lepuski middle | 2 | 68:22 | 76 / 136 | ||
Couto da Arnela | Long | 2 | 84:19 | 89 / 147 | ||
Vaakkoi middle | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 43:09 | 84 / 159 | |||
Foret Oubliee | Middle | 2 | dnf | |||
3 | dnf | ||||
Couto da Arnela | Middle | 2 | dnf | |||
3 | 68:44 | 94 / 161 | |||
Vaakkoi Intro | 2 | 35:13 | 102 / 179 | ||
Hirvihauta contour | 2 | 98:03 | 93 / 161 | ||
Foret Oubliee | Short | 2 | 18:05 | 102 / 234 | ||
3 | 20:31 | 115 / 234 | |||
Couto da Arnela | Short | 2 | 34:58 | 157 / 210 | ||
Oronmylly 4 intro | 2 | 68:16 | 109 / 152 | ||
Oronmylly 3 middle | 2 | 70:30 | 121 / 183 | ||
Hemfjallstangen NE, middle | 2 | 64:02 | 127 / 201 | ||
Hemfjallstangen NE, long | 2 | 66:52 | 109 / 193 | ||
Västersjön, short | 2 | 20:29 | 159 / 255 | ||
Hemfjallstangen NE, intro | 2 | dnf | |||
3 | 19:36 | 138 / 284 | |||
Kumning sprint | 3 | dnf | |||
Sekotsuji middle distance | 2 | 71:34 | 123 / 207 | ||
Oronmylly 2 long | 2 | dnf | |||
3 | dnf | ||||
4 | 116:14 | 115 / 199 | |||
5 | 125:36 | 118 / 199 |
Last 30 days shown. View all races.