![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Mexico |
Club: | Ronneby IKH |
Email: | you must log in |
Ranking: | |
Races Run: | 540 |
Races Created: | 7 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
[Ocad]Vindsurfingklubben | dnf | ||||
[OCAD]Hagstugan NW - middle | 17:47 | 88 / 209 | |||
La Verne - S | dnf | ||||
2 | 11:21 | 35 / 230 | |||
NSKSOK Opening | 28:12 | 50 / 165 | |||
Riedlepark Friedrichshafen | 19:17 | 88 / 197 | |||
Welland-Sixenhof | 29:40 | 14 / 142 | |||
2 | 32:32 | 61 / 184 | |||
[SOK]Veafoss | 28:00 | 53 / 213 | |||
SpringCupCF Night | dnf | ||||
[OCAD] Venezia III | 53:19 | 76 / 216 | |||
[OCAD] Tour De Santa E3 | dnf | ||||
Jämjö Supersprint 3 - Färskesjön | 29:40 | 72 / 146 | |||
[Ultima] Leppanmaa E7 | dnf | ||||
_____ | 10:28 | 51 / 94 | |||
Åby N - Night short | dnf | ||||
[OCAD] Storbro Middle | 47:24 | 90 / 203 | |||
[SOK] Long | 45:02 | 79 / 119 | |||
Gnetteryd 3,4km | dnf | ||||
Open map =] | 30:08 | 47 / 103 | |||
[OCAD]Jämjö Supersprint-2 | dnf | ||||
[OCAD]Häljarum S - Short Night | dnf | ||||
2 | dnf | ||||
[Ocad] Venezia | 56:04 | 67 / 203 | |||
[OCAD] NOM 2 | 29:14 | 57 / 143 | |||
[OCAD] NOM 1 | dnf | ||||
[SOK] Skifjell | 17:03 | 9 / 193 | |||
2 | 16:54 | 10 / 240 | |||
[OCAD]Vidignsjö SE - Middle | 26:38 | 71 / 174 | |||
[OCAD] Långgöl Sprint | 12:25 | 39 / 266 | |||
[OCAD] Långgöl Middle | 24:39 | 75 / 236 | |||
2 | dnf | ||||
(OCAD) Vealøs, long | 61:02 | 39 / 71 | |||
(OCAD) Vealøs | 18:34 | 24 / 130 | |||
[OCAD]Kråkerum V - Middle short | dnf | ||||
2 | 23:26 | 69 / 183 | |||
Doubleflags | 18:41 | 111 / 190 | |||
Gothenburg Height-O - Short | 16:49 | 112 / 243 | |||
[OCAD] Tour De Santa C2 | 28:28 | 72 / 202 | |||
Down hill SkiO | 26:31 | 50 / 136 | |||
(O-Ringen 2009) Christmas | dnf | ||||
(OCAD)Tversted Plantage | 12:56 | 87 / 125 | |||
The Shining - The Overlook Hotel | dnf | ||||
MaroltingerSchulmeisterschaft3 | 22:05 | 57 / 162 | |||
BRA-Middle | 21:31 | 44 / 92 | |||
[OCAD] Häggum, Sprint | dnf | ||||
The naked mile | 13:14 | 81 / 179 | |||
2 | 15:29 | 111 / 204 | |||
[OCAD]Gyllbergen 2days step 1 | dnf | ||||
2 | dnf | ||||
[OCAD] SkiO Idkerberget 2 | 19:41 | 58 / 113 | |||
[OCAD] SkiO Idkerberget | 21:27 | 64 / 169 | |||
Middle "sprint" - SinteMette | 27:47 | 27 / 154 | |||
Fantasy | 25:29 | 71 / 175 | |||
SkiO Gustafs | 18:18 | 53 / 161 | |||
[OCAD] San Giovanni Winter | 25:24 | 104 / 168 | |||
[O-Ringen 2009] Vittingsberget 2 | 37:58 | 116 / 230 | |||
[OCAD] Ånnaboda2 Sprint | 16:04 | 118 / 244 | |||
[OCAD]Ogan Ski-O Night Sprint | 9:12 | 57 / 120 | |||
[OCAD]Ogan Ski-O Short | 12:31 | 60 / 211 | |||
2 | dnf | ||||
[RANDOM] Sprint Mt. Kenrickwick | dnf | ||||
2 | dnf | ||||
[OCAD] Ånnaboda Middle | dnf | ||||
Sprint | dnf | ||||
[O-Ringen 2009] Holmseryd Cmp 2 | 32:02 | 144 / 273 | |||
Sepentinemassacretunting2 | 11:00 | 95 / 135 | |||
2 | 8:21 | 41 / 155 | |||
3 | 8:01 | 15 / 155 | |||
Sprint 5 days (day 5-Winter) | 20:28 | 61 / 164 | |||
MaroltingerSchulmeisterschaft1 | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 13:31 | 95 / 343 | |||
[RANDOM] One Leg Race | dnf | ||||
ONE LEG WONDERS STAGE 2 | 6:31 | 57 / 168 | |||
2 | 5:45 | 4 / 249 | |||
[OCAD]Tjärnaberget winter 2.0 km | dnf | ||||
[OCAD]Tjärnaberget Winter 1.6 km | 20:23 | 148 / 237 | |||
2 | dnf | ||||
3 | 15:02 | 128 / 289 | |||
[OCAD]Gothenburg Winter Prolog | 18:39 | 188 / 275 | |||
2 | 11:45 | 82 / 327 | |||
[ROCAD] Fast'n'Easy Middle II | dnf | ||||
2 | dnf | ||||
[OCAD]Luvebo night epilog | 34:39 | 52 / 109 | |||
2 | 30:39 | 46 / 117 | |||
[OCAD]Luvebo southeast | 34:42 | 100 / 193 | |||
2 | dnf | ||||
3 | 28:15 | 71 / 227 | |||
Sprint easy 3 | 6:38 | 47 / 130 | |||
Sprint easy 2 | 7:15 | 51 / 157 | |||
sinte-mette | dnf | ||||
2 | 17:43 | 39 / 185 | |||
3 | 16:47 | 11 / 185 | |||
4 | 18:17 | 60 / 185 | |||
[OCAD] Volvic II | 27:34 | 92 / 167 | |||
[OCAD] Volvic I | 17:59 | 79 / 242 | |||
Sprint easy | 5:06 | 19 / 179 | |||
[OCAD] Gullåsaberget Middle | 27:17 | 80 / 196 | |||
[OCAD] Downhill/MicrO NIGHT | 22:38 | 98 / 153 | |||
[OCAD] Stabberget 2,2 km | 23:54 | 147 / 239 | |||
2 | 23:06 | 157 / 285 | |||
[OCAD]Furutorpskartan H12-Sprint | 12:02 | 128 / 209 | |||
2 | 9:16 | 32 / 256 | |||
CF SKIEN OK | 18:04 | 87 / 135 | |||
go swimming | 2:38 | 15 / 187 | |||
Marsh Run | 3:28 | 89 / 154 | |||
Maze 2 | 17:29 | 33 / 144 | |||
2 | 8:51 | 19 / 178 | |||
3 | 8:02 | 15 / 178 | |||
4 | dnf | ||||
Ski - O @ Salt Placid day 2 | 29:11 | 97 / 161 | |||
2 | 27:56 | 69 / 185 | |||
SKI-O @ Salt Placid stadium day1 | dnf | ||||
2 | 33:03 | 81 / 243 | |||
3 | dnf | ||||
Fantasy! | dnf | ||||
eastern down | 17:21 | 27 / 105 | |||
arborfor wood | dnf | ||||
Night forest sprint | 20:16 | 55 / 120 | |||
2 | dnf | ||||
3 | 15:16 | 34 / 135 | |||
4 | dnf | ||||
5 | dnf | ||||
[OCAD] Koisjärvi - Short | dnf | ||||
2 | 23:32 | 111 / 289 | |||
[OCAD]Ponsa SW | dnf | ||||
2 | 17:30 | 164 / 281 | |||
3 | 20:35 | 183 / 281 | |||
4 | dnf | ||||
5 | 14:02 | 115 / 281 | |||
6 | dnf | ||||
Maze day 1 | dnf | ||||
*? | 1:58 | 12 / 140 | |||
Limi 6. Race | 6:22 | 18 / 121 | |||
[OCAD] Ein Zeitim part 2 | dnf | ||||
City sprint | 20:31 | 35 / 111 | |||
[OCAD]Beautiful forest sprint!! | dnf | ||||
OCAD - moutain and open! | dnf | ||||
veivalg | 3:42 | 2 / 100 | |||
Cool map | 1:40 | 62 / 103 | |||
[RnD] 'Lechmeretown Shortdist' | 35:19 | 73 / 126 | |||
NIGHT CUP!!!! | dnf | ||||
OCAD | 33:38 | 87 / 118 | |||
NIGHT CUP!!! | dnf | ||||
Maroltingerschulmeisterschaft8 | 32:02 | 71 / 96 | |||
2 | 22:23 | 31 / 112 | |||
Sprint løp | dnf | ||||
Sprint O | 17:59 | 93 / 164 | |||
2 | 17:19 | 99 / 191 | |||
[Ocad] Luch | dnf | ||||
[ocad] Semenkino by Anton | 31:28 | 126 / 177 | |||
2 | 18:54 | 13 / 217 | |||
[OCAD] Savo III | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
WHO`S THE BEST CF JUMPER | 8:19 | 18 / 115 | |||
city sprint | 20:42 | 51 / 99 | |||
2 | 19:30 | 25 / 125 | |||
Lac Beauchamp | 18:46 | 122 / 166 | |||
2 | dnf | ||||
3 | 16:32 | 119 / 196 | |||
4 | 14:59 | 92 / 196 | |||
SPANISH TERRAIN | 28:13 | 115 / 167 | |||
Rdzmr Ultra long | dnf | ||||
Gatineau Park test | 26:00 | 141 / 162 | |||
Road race | dnf | ||||
2 | 2:07 | 49 / 273 | |||
3 | 2:05 | 10 / 273 | |||
Which one is the fastest? - Two | 9:36 | 29 / 117 | |||
Which one is the fastest? - One | 8:40 | 69 / 142 | |||
2 | 7:44 | 30 / 168 | |||
North RehobotbergtonValley short | 13:31 | 18 / 93 | |||
North Rehobotbergton Valley Long | 18:04 | 76 / 107 | |||
2 | dnf | ||||
Franklin-run | dnf | ||||
Angry Mette new course | dnf | ||||
2 | 15:36 | 51 / 135 | |||
3 | 14:15 | 32 / 135 | |||
4 | 14:07 | 26 / 135 | |||
[Fin] Lauhtu | dnf | ||||
OL in Norway | 3:50 | 66 / 126 | |||
2 | 3:52 | 80 / 152 | |||
3 | 3:32 | 24 / 152 | |||
OL in orientering in London | 5:52 | 33 / 153 | |||
2 | 5:57 | 46 / 177 | |||
MIT spesial | 19:40 | 26 / 77 | |||
Byaasen | 3:38 | 59 / 111 | |||
run!(spring nu) | 10:57 | 19 / 103 | |||
TEST | dnf | ||||
Limi 5. Run | dnf | ||||
2 | 21:46 | 70 / 119 | |||
3 | 19:46 | 58 / 119 | |||
4 | 14:41 | 13 / 119 | |||
L@uri's Lazbergis middle | dnf | ||||
An easy rocad | 20:26 | 76 / 152 | |||
very funny race | 2 | 9:53 | 24 / 109 | ||
Gunstock Day1 | dnf | ||||
ROCAD Skandinavien middle | dnf | ||||
Maroltingerschulmeisterschaft7 | 20:33 | 64 / 111 | |||
2 | 18:21 | 56 / 146 | |||
3 | 19:04 | 66 / 146 | |||
ungdomsstaffetten til skien ok | 28:20 | 52 / 124 | |||
2 | 25:56 | 33 / 138 | |||
[OCAD]Städjan | dnf | ||||
Motorvägs-ruschen | 24:44 | 75 / 138 | |||
East Oak Pond Day Two - Short | 16:18 | 50 / 102 | |||
Testmap | 22:29 | 107 / 139 | |||
2 | 12:53 | 63 / 162 | |||
3 | 11:39 | 44 / 162 | |||
4 | 12:21 | 58 / 162 | |||
5 | 11:24 | 38 / 162 | |||
[OCAD] West Mine | 36:31 | 70 / 87 | |||
2 | 28:54 | 61 / 100 | |||
3 | dnf | ||||
4 | 26:42 | 50 / 100 | |||
god jul everybody | 2 | dnf | |||
3 | 25:42 | 20 / 66 | |||
Wall-OL | 34:53 | 42 / 74 | |||
2 | 20:09 | 13 / 83 | |||
3 | 19:32 | 8 / 83 | |||
[Ski-O] Mass start M17 C | 9:15 | 35 / 116 | |||
Wallflower forest sprint | dnf | ||||
Gåsefjell | dnf | ||||
2 | dnf | ||||
pjul 3 | 15:06 | 4 / 29 | |||
pjul 2 | 21:12 | 4 / 13 | |||
Maroltingerschulmeisterschaft6 | dnf | ||||
2 | dnf | ||||
3 | 24:49 | 104 / 183 | |||
4 | 11:42 | 29 / 183 | |||
5 | 11:21 | 17 / 183 | |||
[OCAD] Savo II | 26:26 | 142 / 215 | |||
2 | 24:39 | 156 / 268 | |||
3 | 20:23 | 70 / 268 | |||
4 | 20:11 | 63 / 268 | |||
[ROCAD]difficult and fast sprint | dnf | ||||
[ROCAD]Realistic and difficult | dnf | ||||
Limi 4. Run | 12:20 | 82 / 133 | |||
2 | 10:10 | 56 / 180 | |||
col du marchairuz | 2 | dnf | |||
pjul | 22:19 | 10 / 51 | |||
[OCAD] My first, self made! | dnf | ||||
REAL MAP from WOC Ski-o 2006 | 21:40 | 54 / 119 | |||
[OCAD] Savo | 22:13 | 133 / 243 | |||
2 | dnf | ||||
3 | 16:54 | 69 / 297 | |||
4 | 21:22 | 153 / 297 | |||
5 | 17:27 | 85 / 297 | |||
RUN!!!!!!!!!!! | 11:15 | 30 / 89 | |||
2 | 11:26 | 40 / 103 | |||
Routechoice test! | dnf | ||||
Limi 3. Sprint | 15:24 | 16 / 155 | |||
2 | 15:22 | 20 / 177 | |||
3 | 15:24 | 22 / 177 | |||
4 | 15:11 | 15 / 177 | |||
Limi 2. Run | 23:09 | 56 / 127 | |||
2 | 19:38 | 29 / 143 | |||
3 | 18:22 | 13 / 143 | |||
limi first run | 3:57 | 15 / 145 | |||
2 | 4:10 | 71 / 187 | |||
b.Sennoi [ocd]_Day-1 | dnf | ||||
[ocad] 2.0 in Piter | dnf | ||||
kjerringa rundt | 2 | 21:02 | 38 / 81 | ||
3 | 20:08 | 25 / 81 | |||
Skien Sprints Part 2 | dnf | ||||
Sidney Sprint Part 1 | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
[ocad] Forest sprint | dnf | ||||
No orienteering at all just... | 1:08 | 58 / 160 | |||
Sakotsuji | dnf | ||||
Woman - race | 11:20 | 25 / 72 | |||
Maroltingerschulmeisterschaft5 | dnf | ||||
2 | dnf | ||||
3 | 22:51 | 142 / 215 | |||
4 | 15:15 | 49 / 215 | |||
Headache course 2007 | dnf | ||||
2 | dnf | ||||
skien ok by night 2 | 2 | dnf | |||
frognersprinten 08 | dnf | ||||
2 | dnf | ||||
Sprint 3-days day2 | dnf | ||||
2 | 15:16 | 40 / 103 | |||
3 | 13:47 | 27 / 103 | |||
Sprint 3-days day1 | 12:26 | 50 / 110 | |||
2 | 11:01 | 22 / 134 | |||
3 | 11:29 | 35 / 134 | |||
LOL | dnf | ||||
2 | dnf | ||||
3 | 23:09 | 33 / 75 | |||
4 | 17:26 | 29 / 75 | |||
5 | 12:52 | 22 / 75 | |||
6 | 12:48 | 21 / 75 | |||
7 | dnf | ||||
8 | 10:29 | 14 / 75 | |||
9 | 10:39 | 15 / 75 | |||
10 | 10:07 | 13 / 75 | |||
This Sprint ROCK!! | 10:04 | 9 / 97 | |||
2 | 9:35 | 8 / 112 | |||
[OCAD] Ponsa North 10 min | dnf | ||||
Pitkäjärvi 2-days [day1] | dnf | ||||
2 | dnf | ||||
Rocad/fantasy | dnf | ||||
[OCAD] Sprint on Finland map 1 | dnf | ||||
[Ocad] Just for fun course. | dnf | ||||
[OCAD] Middle in Finland map | dnf | ||||
The other side on Lost-Island | 28:12 | 43 / 64 | |||
2 | 23:32 | 17 / 73 | |||
Stadsorientering | 28:20 | 49 / 97 | |||
2 | 24:16 | 30 / 107 | |||
3 | 25:07 | 41 / 107 | |||
Easy. Open. Second map ive made! | 20:05 | 95 / 113 | |||
2 | 13:55 | 74 / 130 | |||
[OCAD] Gussjön 1 | dnf | ||||
2 | dnf | ||||
My first map Fun n easy 5-6 | 20:46 | 84 / 114 | |||
2 | 16:12 | 87 / 143 | |||
3 | 13:58 | 53 / 143 | |||
Random | dnf | ||||
10-mila training!! | 20:06 | 56 / 142 | |||
Pro Tour - Viikeri | 30:01 | 68 / 158 | |||
Pro Tour - Valkeavaara 1 | 26:44 | 104 / 230 | |||
2 | dnf | ||||
Maroltinger Schulmeisterschaft4 | 29:01 | 38 / 82 | |||
Maroltinger Schulmeisterschaft3 | dnf | ||||
2 | 30:45 | 24 / 121 | |||
3 | dnf | ||||
Curv-OL | dnf | ||||
MERRY CHRISTMAS!!! | dnf | ||||
Stenen Day 2 | 49:48 | 70 / 87 | |||
2 | dnf | ||||
Stenen Day 1 | dnf | ||||
2 | 40:45 | 118 / 144 | |||
3 | 33:38 | 101 / 144 | |||
4 | 28:21 | 64 / 144 | |||
Intro EASY :D | 3:35 | 46 / 125 | |||
2 | 3:36 | 77 / 181 | |||
Nyrsery Cryme forest sprint | 29:41 | 103 / 159 | |||
2 | 25:27 | 97 / 184 | |||
Peton do Xalo | 15:56 | 96 / 126 | |||
2 | 15:13 | 105 / 147 | |||
3 | 14:25 | 91 / 147 | |||
4 | 13:16 | 61 / 147 | |||
5 | 13:09 | 55 / 147 | |||
[OCAD] Hohe Wand Wiese (Slalom) | 3:33 | 118 / 168 | |||
2 | 3:23 | 161 / 231 | |||
Sprint Championship! Quick Run!! | dnf | ||||
Azimtuh training long night | dnf | ||||
Ski O - Slalom combi 2 | 33:41 | 69 / 102 | |||
2 | dnf | ||||
Very nice rando map!! [Random] | dnf | ||||
Beinlia-night | 53:27 | 87 / 116 | |||
IndoorOL | 4:48 | 113 / 207 | |||
2 | 2:40 | 102 / 330 | |||
3 | 2:14 | 66 / 330 | |||
4 | 2:45 | 113 / 330 | |||
Man-O (island) | 21:17 | 77 / 113 | |||
2 | dnf | ||||
Middle on Lost-Island | dnf | ||||
2 | 23:25 | 46 / 89 | |||
3 | 23:20 | 43 / 89 | |||
[ocad] forest sprint | 19:09 | 100 / 151 | |||
Sprint | dnf | ||||
LA MUELA | dnf | ||||
2 | 23:33 | 53 / 138 | |||
3 | dnf | ||||
[OCAD] PH | dnf | ||||
2 | dnf | ||||
[OCAD] Runosmäki | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
[OCAD] Ponsa Middle | dnf | ||||
SPRINT RANDOM | 9:51 | 81 / 125 | |||
2 | 8:50 | 92 / 163 | |||
3 | 7:46 | 38 / 163 | |||
Giant Salom | 12:58 | 88 / 129 | |||
Granskauen-night | dnf | ||||
Ski-O 15 min | dnf | ||||
Maroltinger Schulmeisterschaft 3 | 42:16 | 25 / 79 | |||
2 | dnf | ||||
Ski-O sprint | dnf | ||||
Vildmarks OL | dnf | ||||
2 | dnf | ||||
3 | 27:36 | 57 / 168 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
OK Grip Fun OL | 40:45 | 60 / 78 | |||
2 | 30:15 | 50 / 91 | |||
Brödrabacken 5 (my house!!!) | 3:00 | 117 / 160 | |||
2 | 2:09 | 252 / 345 | |||
old Fantasy map | dnf | ||||
2 | 36:55 | 65 / 167 | |||
3 | dnf | ||||
Barerock mountains | dnf | ||||
2 | dnf | ||||
[OCAD]Uaul Grond Trin Sprint | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
SKI Downhill Competition | 6:11 | 89 / 189 | |||
[OCAD] Ponsa West Sprint | dnf | ||||
Meeting:Marathon | dnf | ||||
Meeting:21km | 101:30 | 7 / 21 | |||
Meeting:10km | dnf | ||||
Meeting:5km | 24:39 | 16 / 34 | |||
2 | 24:39 | 16 / 37 | |||
Meeting:3km | 16:06 | 25 / 94 | |||
Meeting:1mile | 7:39 | 27 / 71 | |||
Meeting:800m | 4:14 | 1 / 117 | |||
Meeting:400m | 1:59 | 1 / 191 | |||
[OCAD] Ponsa North | dnf | ||||
Slalom | dnf | ||||
2 | dnf | ||||
Giant Slalom | dnf | ||||
Surprise | 21:18 | 66 / 109 | |||
2 | 21:45 | 79 / 127 | |||
3 | 20:10 | 50 / 127 | |||
OCAD Sprint/Middle in forest | dnf | ||||
Forest 15min-night | dnf | ||||
[OCAD] Majaalahti | dnf | ||||
Nice Forest Sprint | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Easy, easy, easy... | 6:12 | 4 / 113 | |||
Midtskogen middle distance | dnf | ||||
[RANDOM] 11 min | dnf | ||||
2 | dnf | ||||
Mega sprint 2.5 k | 25:58 | 28 / 102 | |||
2 | 24:34 | 26 / 125 | |||
Spikertjern Day1 | dnf | ||||
2 | 39:15 | 114 / 150 | |||
nice middle distance ocad | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Sprint Final | 41:21 | 66 / 82 | |||
2 | 34:48 | 70 / 102 | |||
3 | 31:00 | 62 / 102 | |||
Central Babcock Pond | dnf | ||||
Sprint Kval | 29:05 | 46 / 101 | |||
2 | 27:19 | 47 / 115 | |||
Maroltinger Schulmeisterschaft2 | dnf | ||||
2 | 22:03 | 103 / 180 | |||
3 | dnf | ||||
4 | 23:08 | 111 / 180 | |||
5 | 19:18 | 78 / 180 | |||
6 | dnf | ||||
7 | 25:23 | 117 / 180 | |||
EL OASIS RACE2 | dnf | ||||
Adigeya Yogovostok Sprint | dnf | ||||
Mountain-15min | 33:47 | 203 / 233 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 23:10 | 159 / 267 | |||
5 | 18:38 | 87 / 267 | |||
OCAD test sprint | dnf | ||||
SPANISH TERRAIN_1 | 42:41 | 88 / 138 | |||
The airfield forest (sprint) | dnf | ||||
Upper Selma National Preserve | dnf | ||||
Foxtrot forest sprint | 27:45 | 133 / 177 | |||
2 | dnf | ||||
3 | 25:41 | 147 / 213 | |||
Forest-15 min | dnf | ||||
Rocad long | dnf | ||||
fast and open sprint | 7:48 | 13 / 136 | |||
Trespass forest sprint | 28:41 | 122 / 137 | |||
2 | dnf | ||||
Maroltinger Schulmeisterschaft 1 | dnf | ||||
2 | 30:31 | 121 / 249 | |||
3 | dnf | ||||
4 | dnf | ||||
Log off | 15:55 | 88 / 115 | |||
2 | 13:49 | 103 / 148 | |||
3 | 11:15 | 40 / 148 | |||
fast sprint | 2 | dnf | |||
3 | 23:08 | 67 / 130 | |||
FROGNERSPRINTEN | dnf | ||||
City sprint | 38:34 | 67 / 90 | |||
town sprint | 25:35 | 57 / 109 | |||
2 | 21:38 | 51 / 132 | |||
[ocad] 30 cntrlp | dnf | ||||
[ocd] Alit Ski-O | dnf | ||||
[ocad] Adigeya 2 | dnf | ||||
[ocad] Adigeya | dnf | ||||
Kaakkurilammiv | dnf | ||||
2 | dnf | ||||
3 | 10:12 | 38 / 114 | |||
4 | 9:27 | 31 / 114 | |||
5 | 8:47 | 30 / 114 | |||
6 | 8:10 | 24 / 114 | |||
7 | dnf | ||||
8 | 7:33 | 15 / 114 | |||
9 | 7:44 | 17 / 114 | |||
10 | dnf | ||||
11 | dnf | ||||
Park-OL | dnf | ||||
2 | 28:29 | 98 / 181 | |||
3 | 7:38 | 29 / 181 | |||
4 | dnf | ||||
5 | 7:09 | 15 / 181 | |||
6 | dnf | ||||
7 | 6:46 | 4 / 181 | |||
Curve-OL | dnf | ||||
Nowhere .a. middledistans . | dnf | ||||
Mt Richmond sprint | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | 20:43 | 175 / 245 | |||
. sprint . | dnf | ||||
Skid-o | dnf | ||||
2 | dnf | ||||
3 | 29:00 | 92 / 132 | |||
4 | dnf | ||||
5 | 26:16 | 83 / 132 | |||
(OCAD) Kauppi North Sprint 2 | dnf | ||||
Ökenplågan | 14:02 | 127 / 149 | |||
2 | dnf | ||||
open,fast and difficult course | dnf | ||||
One long and difficult leg! | dnf | ||||
rggljkgjsfr | dnf | ||||
[rnd] Cambridgewick 2.5k | dnf | ||||
Labyrintutmaningen | 60:42 | 99 / 123 | |||
[focad] Micro-O 1 | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
(OCAD) Dogtrack Sprint 3 | 44:14 | 154 / 169 | |||
High speed mountain course! | dnf | ||||
2 | dnf | ||||
(OCAD) Kauppi North Sprint | 41:20 | 172 / 212 | |||
(OCAD) Hill Sprint 3 | dnf | ||||
2 | dnf | ||||
Ruuhikorpi D1 | dnf | ||||
[ROCAD] Night middle | dnf | ||||
2 | dnf | ||||
Dumbomsslitet | 5:35 | 100 / 217 | |||
2 | 6:28 | 249 / 312 |
All races shown. View recent races.