![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Bulgaria |
Club: | ind |
Email: | you must log in |
Ranking: | 4678 |
Races Run: | 5573 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Røsnesåsen | Control Picking | 2 | 31:47 | 15 / 130 | ||
Klatreparken | 2 | 49:09 | 59 / 131 | ||
Thuletjern intro | 2 | 15:45 | 62 / 146 | ||
3 | 16:09 | 66 / 146 | |||
H-test | 2 | 31:11 | 64 / 146 | ||
3 | 31:30 | 66 / 146 | |||
Brandywine Winter intro | 2 | 3:52 | 74 / 120 | ||
Lunsen test | 2 | 15:50 | 88 / 159 | ||
3 | 16:38 | 94 / 159 | |||
Tømmerås Corridor | 2 | 24:14 | 43 / 174 | ||
3 | 21:15 | 33 / 174 | |||
Britasmossen Middle | 2 | 39:28 | 77 / 174 | ||
Long distance | 2 | dnf | |||
Long Middle Distance | 2 | 63:11 | 47 / 111 | ||
3 | 68:44 | 52 / 111 | |||
There and Back Again | 2 | dnf | |||
Route Choice Practice | 2 | dnf | |||
Harrop N | 2 | 55:45 | 70 / 180 | ||
3 | 62:50 | 93 / 180 | |||
Britasmossen prologue | 2 | 19:28 | 102 / 210 | ||
Hutton Mulgrave | 2 | 40:19 | 102 / 250 | ||
3 | 35:34 | 81 / 250 |
Last 30 days shown. View all races.