![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Bulgaria |
Club: | ind |
Email: | you must log in |
Ranking: | |
Races Run: | 4917 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hirvihauta contour | 2 | 77:30 | 75 / 154 | ||
3 | 70:27 | 69 / 154 | |||
Oronmylly 3 middle | 2 | 56:27 | 85 / 178 | ||
3 | 54:29 | 77 / 178 | |||
Hemfjallstangen NE, middle | 2 | 51:35 | 107 / 196 | ||
3 | 43:18 | 78 / 196 | |||
Hemfjallstangen NE, long | 2 | 59:53 | 92 / 186 | ||
3 | 50:43 | 63 / 186 | |||
Västersjön, short | 2 | 19:49 | 148 / 228 | ||
3 | 13:56 | 66 / 228 | |||
Hemfjallstangen NE, intro | 2 | 18:39 | 114 / 261 | ||
3 | 19:04 | 123 / 261 | |||
Kumning sprint | 2 | 23:29 | 102 / 231 | ||
Sekotsuji middle distance | 2 | 40:07 | 77 / 202 | ||
3 | 37:02 | 63 / 202 | |||
Oronmylly 2 long | 2 | 86:59 | 80 / 195 | ||
3 | 76:46 | 55 / 195 | |||
dIFFICULT BUT VERY FUN | 2 | 40:44 | 87 / 225 | ||
EOC DAY 1 | 2 | 25:39 | 89 / 262 | ||
woc DAY 1 | 2 | 66:18 | 82 / 186 | ||
Oronmylly new middle | 2 | 53:00 | 87 / 206 | ||
3 | 55:49 | 95 / 206 | |||
Gowbarrow 2 (night) | 2 | 48:59 | 73 / 154 | ||
Gowbarrow 1 | 2 | 56:33 | 128 / 219 | ||
3 | 40:10 | 63 / 219 | |||
Oronmylly new, Intro | 2 | 54:45 | 149 / 291 | ||
3 | 43:02 | 73 / 291 | |||
Muncaster E, long | 2 | 62:28 | 59 / 191 | ||
3 | dnf | ||||
Muncaster E, middle | 2 | 38:10 | 60 / 233 | ||
3 | 39:10 | 65 / 233 | |||
Lake Town, Sprint | 2 | 31:10 | 117 / 251 | ||
3 | 30:20 | 114 / 251 | |||
Waltendorf, Sprint | 2 | dnf |
Last 30 days shown. View all races.