![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Bulgaria |
Club: | ind |
Email: | you must log in |
Ranking: | 1759 |
Races Run: | 4758 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Vätsäri middle 2 | 2 | 43:35 | 105 / 187 | ||
3 | dnf | ||||
Haukilampi middle | 2 | 59:58 | 92 / 183 | ||
3 | 52:03 | 69 / 183 | |||
Sarkalahti middle 4 | 46:14 | 71 / 157 | 70.4 | ||
2 | 50:36 | 108 / 198 | |||
Fylleryd, middle | 2 | 24:40 | 116 / 303 | ||
3 | 23:14 | 108 / 303 | |||
Suitsaari middle 5 | 2 | 45:13 | 58 / 259 | ||
3 | 56:16 | 96 / 259 | |||
Hevonniemi long | 2 | 89:20 | 84 / 167 | ||
3 | dnf | ||||
4 | 88:20 | 81 / 167 | |||
Lammhult, sprint | 2 | 14:45 | 137 / 305 | ||
3 | 12:45 | 109 / 305 | |||
Nåsten | 2 | 56:09 | 101 / 220 | ||
3 | 46:57 | 68 / 220 | |||
Fantasymap, middle | 2 | 20:30 | 118 / 311 | ||
3 | 15:01 | 88 / 311 | |||
Kalax 1.4 middle | 2 | 48:53 | 76 / 251 | ||
3 | 55:26 | 98 / 251 | |||
Kalax 1.2.2 night | 2 | 51:13 | 107 / 189 | ||
Kalax 1.3 middle | 2 | 45:48 | 120 / 223 | ||
3 | 41:11 | 91 / 223 | |||
Forest Umbra, Middle 2 | 2 | 55:09 | 129 / 275 | ||
3 | 48:24 | 102 / 275 | |||
Carwells Labyrinth NW, medium | 3 | 77:40 | 78 / 242 |
Last 30 days shown. View all races.