![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Raumar O-lag |
Email: | you must log in |
Ranking: | |
Races Run: | 131 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
[OCAD] Schöckel-Cup E2, Middle | 42:27 | 132 / 178 | |||
Stonlaita Platabek | dnf | ||||
[OCAD] Torana middle RIGHT ONE | 36:13 | 98 / 180 | |||
[rnd] E1 Marshallwood | dnf | ||||
City sprint | dnf | ||||
[OCAD] La Glacière, Long | dnf | ||||
[OCAD]La Glacière, Sprint | dnf | ||||
Happy Birthday Razz. !!!! | 71:24 | 114 / 220 | |||
Spring Tour Stage 4 | 66:57 | 103 / 191 | |||
Jervskogen, long 2 | 73:17 | 105 / 206 | |||
Ekeby 17 Sprint | dnf | ||||
nakna tjejen | 16:11 | 79 / 149 | |||
Kaleva Churc righ version | 16:11 | 87 / 244 | |||
2 | 20:18 | 168 / 320 | |||
[ocad] EC2008_sprint | 6:54 | 61 / 256 | |||
2 | dnf | ||||
sprint10 | 16:13 | 40 / 92 | |||
Rocky I | 29:22 | 78 / 221 | |||
Tour de Elx - Skien E3 | 28:18 | 71 / 286 | |||
[OCAD] Tulbing | 32:51 | 86 / 141 | |||
[OCAD] Ludvika 2 | 32:45 | 134 / 265 | |||
[ocd]_Voronez_Middle-1 | 36:05 | 57 / 200 | |||
(OCAD)Ummagumma night | 30:14 | 26 / 97 | |||
(OCAD)The Stubborn Winchat | 32:55 | 26 / 114 | |||
[OCAD]-city middle | dnf | ||||
The Golden Sausage Middle | 29:07 | 35 / 155 | |||
Park World Tour 4 | 33:30 | 85 / 165 | |||
[OCAD]Stonah Night sprint 2 | dnf | ||||
[OCAD]Stonah Night sprint | 37:36 | 114 / 204 | |||
Par World Tour 3 | 17:05 | 44 / 135 | |||
World Park Tour 2 | 14:52 | 94 / 189 | |||
Park World Tour 1 | 6:45 | 16 / 178 | |||
SnowSprint 2.4k | 19:08 | 116 / 209 | |||
Utfyllnad | 13:03 | 52 / 177 | |||
Curve-ol | dnf | ||||
[OCAD]Fontainebleau III | 30:12 | 113 / 205 | |||
[OCAD]Fontainebleau II | 18:21 | 53 / 251 | |||
[OCAD]Fontainebleau I | 25:59 | 56 / 270 | |||
arcivescovile | 8:41 | 95 / 193 | |||
2 | 4:26 | 50 / 293 | |||
3 | 4:10 | 32 / 293 | |||
4 | dnf | ||||
5 | 4:05 | 21 / 293 | |||
[OCAD]Sat'AMbrogio | 39:56 | 52 / 234 | |||
2 | 39:01 | 62 / 289 | |||
3 | 35:08 | 37 / 289 | |||
[OCAD] Kaasen 2.2k | dnf | ||||
2 | 16:02 | 57 / 366 | |||
3 | 18:37 | 131 / 366 | |||
RUN | 27:00 | 37 / 127 | |||
Hard Night | 78:46 | 16 / 72 | |||
Short | 32:22 | 23 / 106 | |||
2 | dnf | ||||
3 | 29:11 | 12 / 149 | |||
4 | 31:32 | 24 / 149 | |||
[ocad]Cavedine N | 30:26 | 81 / 293 | |||
2 | 31:20 | 123 / 398 | |||
3 | 29:14 | 75 / 398 | |||
4 | 29:06 | 71 / 398 | |||
5 | dnf | ||||
Fantasy | 25:50 | 86 / 193 | |||
2 | 24:06 | 66 / 234 | |||
Bernadia Middle | 64:54 | 33 / 93 | |||
2 | dnf | ||||
Bernadia Sprint | dnf | ||||
2 | 35:53 | 93 / 259 | |||
3 | dnf | ||||
4 | dnf | ||||
Short Race | 35:41 | 56 / 103 | |||
2 | dnf | ||||
Night Sprint Cup 2 | 14:25 | 50 / 94 | |||
Night Sprint Cup 1 | dnf | ||||
2 | 13:47 | 30 / 124 | |||
3 | 12:36 | 11 / 124 | |||
Ompa Bompa Scheiss | 30:24 | 41 / 183 | |||
2 | 32:21 | 63 / 229 | |||
3 | 29:41 | 44 / 229 | |||
4 | dnf | ||||
Random | 40:15 | 35 / 99 | |||
2 | dnf | ||||
3 | 38:23 | 32 / 130 | |||
4 | dnf | ||||
5 | 38:23 | 32 / 130 | |||
Fusine Sprint Cup Final | dnf | ||||
2 | 48:35 | 40 / 129 | |||
Fusine Sprint Cup 7 | dnf | ||||
2 | 18:26 | 37 / 165 | |||
Fusine Sprint Cup 6 | 20:51 | 73 / 153 | |||
Fusine Sprint Cup 5 | 13:58 | 58 / 187 | |||
Fusine Sprint Cup 4 | 30:45 | 73 / 139 | |||
2 | 26:55 | 59 / 157 | |||
Fusine Sprint Cup 3 | 17:36 | 65 / 182 | |||
Fusine Sprint Cup 2 | 19:57 | 78 / 195 | |||
Fusine Sprint Cup 1 | 20:19 | 51 / 260 | |||
2 | dnf | ||||
king of the sea final | 12:30 | 43 / 100 | |||
2 | 8:38 | 4 / 137 | |||
3 | dnf | ||||
4 | dnf | ||||
King of the sea night | 20:59 | 14 / 78 | |||
2 | dnf | ||||
king of the sea | dnf | ||||
2 | 21:57 | 32 / 168 | |||
Western Valley | 38:40 | 37 / 93 | |||
2 | 40:30 | 58 / 118 | |||
[OCAD]Ultra-Long SM 2oo8 | 39:01 | 123 / 206 | |||
Random | 38:18 | 30 / 106 | |||
Natt Trening | dnf | ||||
Chateau de Montlosier Sprint | 21:39 | 108 / 291 | |||
Fence Mania - Sprint | dnf | ||||
Only contours | dnf | ||||
slower-backwards | 7:36 | 55 / 170 | |||
2 | 7:34 | 75 / 225 | |||
3 | 7:02 | 26 / 225 | |||
4 | 7:33 | 74 / 225 | |||
Vester Thorup | 33:22 | 161 / 295 | |||
Random Middle 4K | dnf | ||||
rOCAD 20min | 33:02 | 98 / 217 | |||
2 | dnf | ||||
Kaakkurilammi Night Sprint | 28:59 | 80 / 160 | |||
[ROCAD] Forest 20 min | dnf | ||||
Jukola Training - T2 | 32:29 | 126 / 272 | |||
Jukola Training - T1 | 57:30 | 81 / 241 | |||
[OCAD] Suncoast Classic Sprint | 22:29 | 84 / 191 | |||
[OCAD] Zelený mocál /Green Plesh | 46:11 | 80 / 221 | |||
[OCAD] Usovo 2 | 32:53 | 73 / 206 | |||
[ocd] Lielstraupe_Middle-3 | 30:20 | 76 / 187 | |||
[ocd] Lielstraupe_Middle-2 | 37:16 | 89 / 199 | |||
[ocd] Piejuras Park_Sprint-1 | 19:25 | 114 / 280 | |||
[Word-O] "Åsen" | 43:28 | 69 / 174 | |||
Vienna Park Series 2008 - Day1 | 7:05 | 104 / 280 |
All races shown. View recent races.