![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Virgin Islands |
Club: | Örkelljunga FK |
Email: | you must log in |
Ranking: | |
Races Run: | 40 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Middle race in Sweden | dnf | ||||
Winter run | 62:22 | 76 / 159 | |||
2 | dnf | ||||
3 | 48:31 | 86 / 244 | |||
Brugeraholz Middle | 2 | 49:57 | 143 / 252 | ||
3 | 27:50 | 54 / 252 | |||
Köttkulla Long | dnf | ||||
2 | dnf | ||||
Opening Night | dnf | ||||
Sardanga Sprint | dnf | ||||
Krikan | 2 | 37:21 | 41 / 101 | ||
Kalkleiten-Buch, Short | 33:08 | 91 / 187 | |||
Hemfjallstangen SO, short | 31:47 | 95 / 185 | |||
WOC2021-Training-E3 | 36:59 | 83 / 151 | |||
WOC2021-Training-E2 | 29:08 | 100 / 177 | |||
WOC2021-Training-E1 | 39:45 | 105 / 225 | |||
GRAZ - Main Square, Training 1 | 14:29 | 79 / 144 | |||
2 | dnf | ||||
Dalegarth long middle | 66:39 | 90 / 143 | |||
Africa - City Tour | dnf | ||||
An Ras 2021: Stage 3 | 37:26 | 93 / 172 | |||
2 | 24:01 | 77 / 281 | |||
3 | dnf | ||||
Kauppi 3.2 middle 2 | 56:09 | 79 / 146 | |||
Svata Anna, Short | 28:42 | 180 / 238 | |||
[CFWOC21]-Training1 | 29:49 | 230 / 384 | |||
Växjö OK middle | 69:58 | 134 / 176 | |||
2 | dnf | ||||
Erskine 1 | dnf | ||||
2 | 22:34 | 99 / 315 | |||
Knock-Out Sprint, Final | dnf | ||||
2 | 35:06 | 133 / 235 | |||
3 | 24:34 | 59 / 235 | |||
Knock-Out Sprint, Heat B | 11:11 | 129 / 164 | |||
Knock-Out Sprint, Heat A | 13:50 | 138 / 192 | |||
Kalkleiten, Sprint | 19:08 | 109 / 183 | |||
2 | dnf | ||||
3 | dnf | ||||
Hansta West, middle 2 | dnf | ||||
OUnlocked- WOC99 -Men Classic P2 | 2 | dnf |
All races shown. View recent races.