![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Vehkalahden Veikot |
Email: | you must log in |
Ranking: | 5560 |
Races Run: | 1024 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Røsnesåsen | Control Picking | dnf | ||||
Thuletjern intro | 17:29 | 64 / 102 | |||
Brandywine Winter middle | dnf | ||||
Brandywine Winter Short | dnf | ||||
H-test | dnf | ||||
Brandywine Winter intro | 2:22 | 31 / 83 | |||
Riddarhyttan W, middle | 41:27 | 63 / 123 | |||
Lunsen test | 16:55 | 76 / 113 | |||
2 | 13:39 | 70 / 140 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 22:58 | 103 / 143 | |||
Britasmossen prologue | 2 | 18:07 | 84 / 191 | ||
3 | 21:04 | 109 / 191 | |||
Hammarskog test. | 51:18 | 44 / 79 | |||
rUN FRIDAY COURSE 2 | 29:13 | 16 / 82 | |||
Lunsen | dnf | ||||
CA WOC Middle 2 | 2 | 34:39 | 99 / 223 | ||
friday course | 2 | 27:20 | 54 / 98 |
Last 30 days shown. View all races.