![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IFK Enskede |
Email: | you must log in |
Ranking: | 8322 |
Races Run: | 932 |
Races Created: | 13 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kauppi 1 middle | 36:53 | 7 / 28 | |||
2 | dnf | ||||
Africa - Central Region | 69:52 | 14 / 37 | |||
2 | 57:30 | 8 / 48 | |||
3 | dnf | ||||
Opaliha | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 47:00 | 4 / 59 | |||
6 | dnf | ||||
Not another Australian map! | 24:47 | 29 / 66 | |||
2 | 22:41 | 11 / 76 | |||
3 | 22:49 | 14 / 76 | |||
4 | 23:58 | 25 / 76 | |||
5 | dnf | ||||
Firenze | 17:10 | 12 / 85 | 79.6 | ||
2 | 17:29 | 17 / 103 | |||
3 | 16:47 | 10 / 103 | |||
4 | dnf | ||||
Oversee, Sprint 2 | 18:47 | 36 / 80 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 13:33 | 6 / 92 | |||
Oversee, Sprint 1 | 19:10 | 46 / 105 | |||
2 | 14:59 | 30 / 137 | |||
Africa - Southern Tour | 40:02 | 26 / 121 | |||
2 | 39:06 | 19 / 138 | |||
3 | 37:38 | 3 / 138 | |||
4 | dnf | ||||
5 | dnf | ||||
Våttåsen Long | 60:08 | 42 / 82 | |||
2 | 51:17 | 23 / 101 | |||
3 | 49:08 | 13 / 101 | |||
4 | 47:12 | 4 / 101 | |||
Dalegarth long middle | 46:14 | 32 / 81 | |||
2 | dnf | ||||
3 | 44:29 | 27 / 91 | |||
Saarijärvi 3 middle | dnf | ||||
2 | 41:48 | 26 / 118 | |||
Dalegarth moderate | 19:57 | 53 / 120 | |||
2 | 18:52 | 33 / 138 | |||
An Ras 2021: Stage 4 | 79:03 | 23 / 122 | 97.1 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Resafjellet | 36:39 | 29 / 117 | |||
2 | 35:37 | 24 / 147 | |||
3 | dnf | ||||
4 | 36:52 | 36 / 147 | |||
5 | 41:02 | 65 / 147 | |||
Africa - City Tour | dnf | (0.0) | |||
2 | 30:50 | 32 / 171 | |||
3 | dnf | ||||
4 | 26:50 | 11 / 171 | |||
Dalegarth short | 25:06 | 32 / 151 | |||
2 | 24:34 | 28 / 179 | |||
3 | dnf | ||||
4 | dnf | ||||
Short one | 2 | 16:15 | 9 / 163 | ||
Saarijärvi 2 middle | 41:14 | 39 / 132 | (71.5) | ||
2 | 38:39 | 24 / 157 | |||
3 | dnf | ||||
Kårsta, short night | dnf | (0.0) | |||
2 | 24:32 | 20 / 134 | |||
Kårsta, middle 2 | 37:06 | 33 / 138 | 86.8 | ||
2 | 35:27 | 23 / 157 | |||
3 | 35:39 | 27 / 157 | |||
4 | 35:37 | 26 / 157 | |||
Borrowdale 4 | 40:06 | 32 / 125 | 76.6 | ||
2 | dnf | ||||
An Ras 2021: Stage 3 | 21:58 | 36 / 154 | 83.4 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | 17:46 | 7 / 222 | |||
5 | 17:38 | 4 / 222 | |||
Borrowdale middle 2 | 41:26 | 44 / 116 | 79.0 | ||
2 | 38:00 | 31 / 155 | |||
3 | dnf | ||||
4 | dnf | ||||
Borowdale middle 2 | 37:04 | 7 / 71 | 82.3 | ||
2 | dnf | ||||
Saarijärvi middle 2 | 36:36 | 31 / 117 | 88.3 | ||
ColesBay | 54:47 | 32 / 124 | 84.6 | ||
2 | dnf | ||||
Kårsta, middle | 35:07 | 22 / 143 | 98.9 | ||
Borrowdale easy | 18:35 | 56 / 147 | (64.4) | ||
2 | 16:45 | 19 / 175 | |||
Kauppi 3.5 middle | 39:41 | 50 / 114 | 77.0 | ||
Kårsta, short | 22:22 | 53 / 181 | 78.6 | ||
2 | 20:12 | 45 / 244 | |||
Kauppi 3.4 middle | dnf | (0.0) | |||
Malaysian shortie | 24:28 | 21 / 167 | 82.7 | ||
2 | dnf | ||||
Borrowdale middle 1 | 36:48 | 45 / 149 | 77.2 | ||
Kauppi 3.3 middle 2 | dnf | (0.0) | |||
Kauppi 3.2 middle 2 | 43:47 | 34 / 137 | 78.6 | ||
Return of Holly Hell - Sprint 1 | 26:45 | 53 / 178 | 76.0 | ||
An Ras 2021: Stage 2 | 32:59 | 55 / 194 | (70.4) | ||
2 | dnf | ||||
3 | 32:47 | 61 / 237 | |||
4 | 30:14 | 26 / 237 | |||
5 | 29:36 | 16 / 237 | |||
Saarijärvi middle | 44:13 | 43 / 147 | 78.7 | ||
2 | 41:53 | 29 / 181 | |||
Night Middle, forest sprint | 2 | 32:10 | 2 / 130 | ||
NJROTC Area13 challenge 21 day1 | 3 | 21:15 | 39 / 269 | ||
An Ras 2021: Stage 1 | 5 | dnf | |||
Middle Earth 7, Long | 2 | 74:16 | 43 / 127 | ||
Middle Earth 6, long training | 2 | 19:37 | 49 / 180 | ||
Korong Spur Middle | 4 | 29:25 | 64 / 304 |
Last 30 days shown. View all races.