![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Britain |
Club: | IVS |
Email: | you must log in |
Ranking: | 8355 |
Races Run: | 810 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Random Long | 38:23 | 7 / 21 | |||
Haukilampi 2 middle | 35:14 | 13 / 62 | |||
Haukilampi 2 intro | 33:12 | 19 / 80 | |||
Kungälv 3 Middle 1 | 57:47 | 69 / 103 | |||
ME22, Rivendell long | 70:34 | 27 / 81 | |||
Randomized map | Very very steep | 207:23 | 12 / 88 | |||
2 | 10:06 | 4 / 113 | |||
ME22, Isengard sprint | 20:15 | 26 / 137 | |||
ME22, Mirkwood middle | 36:30 | 19 / 144 | (70.7) | ||
Routechoice Middle | 25:09 | 9 / 107 | 93.5 | ||
ME22, Edoras night | 43:36 | 32 / 110 | 76.1 | ||
Test 3, middle | 35:08 | 29 / 109 | 90.0 | ||
ME22, Dead Marshes long | 56:30 | 33 / 120 | 84.3 | ||
Test 2, middle | 30:06 | 36 / 146 | 73.7 | ||
ME22, Edoras sprint | 17:48 | 29 / 168 | (63.5) | ||
Random test 2 | 23:59 | 42 / 129 | 80.1 | ||
III Copa Catalana - Lliga Parlem | 2 | 35:18 | 41 / 239 | ||
Gowbarrow route choices | 2 | 51:24 | 26 / 189 |
Last 30 days shown. View all races.