![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | Orienteering Klosterneuburg |
Email: | you must log in |
Ranking: | 6286 |
Races Run: | 840 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Lonely Mountain, middle | 43:18 | 42 / 100 | |||
Rohan, long | 61:58 | 47 / 124 | |||
Hemflallstangen, middle 2 | dnf | 0.0 | |||
2 | 39:16 | 61 / 280 | |||
CF 2006 2 v2 Middle 2 | 42:40 | 53 / 144 | 84.4 | ||
Hemfjallstangen middle | 44:54 | 79 / 159 | 70.8 | ||
2 | dnf | ||||
Hemfjallstangen intro | 19:09 | 54 / 183 | 72.8 | ||
Vätsäri middle 2 | dnf | (0.0) | |||
Haukilampi middle | dnf | (0.0) | |||
Sarkalahti middle 4 | 46:11 | 69 / 157 | 70.4 | ||
Fylleryd, middle | 2 | 17:43 | 60 / 303 | ||
Suitsaari middle 5 | 2 | dnf | |||
Nåsten | 2 | 48:08 | 74 / 220 | ||
Fantasymap, middle | 2 | 13:48 | 74 / 311 | ||
Kalax 1.4 middle | 2 | dnf | |||
3 | dnf | ||||
Kalax 1.3 middle | 2 | dnf | |||
Carwells Labyrinth NW, middle | 2 | 41:15 | 69 / 209 |
Last 30 days shown. View all races.