![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Poland |
Club: | UNTS Warszawa |
Email: | you must log in |
Ranking: | 7721 |
Races Run: | 917 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
CS2022a | 46:05 | 23 / 44 | |||
CS2022d | 49:21 | 31 / 55 | |||
Fantasymap North, Middle | 42:02 | 30 / 73 | |||
2 | dnf | ||||
Oversee Sprint | 20:33 | 36 / 89 | |||
2 | 16:11 | 11 / 108 | |||
Tähtiniemi night | 52:56 | 52 / 80 | |||
Setmurthy, long | dnf | ||||
2 | 49:59 | 35 / 104 | |||
Tähtiniemi middle | 61:22 | 69 / 134 | |||
2 | 49:29 | 47 / 175 | |||
cs2022b | dnf | (0.0) | |||
Setmurthy, night sprint | 22:40 | 80 / 127 | (42.3) | ||
2 | 18:22 | 66 / 155 | |||
Platte South, Middle | 36:31 | 39 / 140 | 77.2 | ||
Setmurthy, middle | 35:12 | 51 / 129 | 80.8 | ||
2 | dnf | ||||
3 | 33:00 | 29 / 175 | |||
Lodore, middle 2 | 53:27 | 71 / 135 | (63.4) | ||
2 | dnf | ||||
3 | dnf | ||||
Sprint | 31:37 | 28 / 101 | 71.0 | ||
Valonsadero, Short | 27:01 | 60 / 155 | (65.6) | ||
2 | dnf | ||||
3 | 21:58 | 53 / 268 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | 20:33 | 20 / 268 | |||
8 | 20:33 | 20 / 268 | |||
9 | 19:54 | 9 / 268 | |||
10 | 20:21 | 17 / 268 | |||
11 | dnf | ||||
12 | dnf | ||||
13 | 19:32 | 3 / 268 | |||
14 | dnf | ||||
15 | dnf | ||||
16 | 19:24 | 1 / 268 | |||
17 | 22:36 | 66 / 268 | |||
Lodore, middle | 2 | 42:19 | 87 / 230 |
Last 30 days shown. View all races.