![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | VALMO |
Email: | you must log in |
Ranking: | 5097 |
Races Run: | 690 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Opaliha | dnf | ||||
2 | dnf | ||||
Not another Australian map! | 53:53 | 57 / 65 | |||
Firenze | 34:21 | 48 / 85 | (39.8) | ||
Oversee, Sprint 2 | 31:26 | 60 / 80 | |||
Oversee, Sprint 1 | 34:07 | 82 / 105 | |||
Africa - Southern Tour | 75:42 | 96 / 121 | |||
Våttåsen Long | 99:54 | 62 / 81 | |||
Dalegarth long middle | 78:04 | 73 / 81 | |||
Saarijärvi 3 middle | 78:35 | 67 / 98 | |||
Dalegarth moderate | 29:22 | 105 / 120 | |||
An Ras 2021: Stage 4 | 156:43 | 74 / 122 | 49.0 | ||
Resafjellet | dnf | ||||
2 | 79:35 | 111 / 147 | |||
Africa - City Tour | 39:53 | 56 / 135 | 49.1 | ||
Dalegarth short | 44:59 | 112 / 151 | |||
2 | 36:16 | 107 / 179 | |||
Short one | 20:50 | 79 / 128 | 62.2 | ||
Saarijärvi 2 middle | 67:47 | 89 / 132 | (43.5) | ||
Kårsta, short night | 73:00 | 69 / 112 | (34.2) | ||
Kårsta, middle 2 | 73:39 | 87 / 138 | 43.7 | ||
Borrowdale 4 | 71:24 | 99 / 125 | (43.0) | ||
An Ras 2021: Stage 3 | 46:27 | 100 / 154 | (39.4) | ||
Borrowdale middle 2 | 67:54 | 83 / 116 | 48.2 | ||
Borowdale middle 2 | 2 | 65:14 | 49 / 90 | ||
Saarijärvi middle 2 | 68:23 | 93 / 117 | 47.2 | ||
ColesBay | 87:51 | 76 / 124 | 52.8 | ||
Kårsta, middle | 93:07 | 87 / 143 | (37.3) | ||
Borrowdale easy | 26:16 | 107 / 147 | 45.6 | ||
Kauppi 3.5 middle | 62:06 | 94 / 114 | 49.2 | ||
Kårsta, short | 52:06 | 111 / 181 | (33.7) | ||
Kauppi 3.4 middle | 69:48 | 92 / 117 | 47.0 | ||
Malaysian shortie | 34:18 | 78 / 167 | 59.0 | ||
Borrowdale middle 1 | 52:51 | 103 / 149 | 53.8 | ||
Kauppi 3.3 middle 2 | 63:41 | 95 / 124 | 57.6 | ||
Kauppi 3.2 middle 2 | 67:02 | 97 / 137 | 51.3 | ||
Return of Holly Hell - Sprint 1 | 38:05 | 97 / 178 | 53.4 | ||
An Ras 2021: Stage 2 | 63:20 | 152 / 194 | (36.6) | ||
Night Middle, forest sprint | 78:33 | 54 / 111 | (43.2) | ||
NJROTC Area13 challenge 21 day2 | 2 | 22:42 | 132 / 219 | ||
[WOC2021 Course Setter]Supi hora | 2 | 94:08 | 88 / 141 | ||
NJROTC Area13 challenge 21 day1 | 32:18 | 130 / 220 | (33.6) | ||
[WOC2021 Course Setter]Supi hora | 108:39 | 84 / 150 | 45.4 | ||
An Ras 2021: Stage 1 | 111:16 | 98 / 164 | 44.6 | ||
[WOC2021 Course Setter]Supi hora | 54:41 | 161 / 219 | (43.3) | ||
THe Final | 121:02 | 87 / 115 | (35.7) | ||
Melville Caves | dnf | (0.0) | |||
2 | 87:16 | 131 / 233 | |||
Kauppi 3.5 long | 82:55 | 81 / 122 | 56.9 | ||
MidEarth 9, Mordor without tears | 26:32 | 114 / 172 | 52.4 | ||
Middle Earth 8, grand final | 72:54 | 103 / 158 | (42.6) | ||
Swedish middle | 2 | 41:39 | 117 / 280 |
Last 30 days shown. View all races.