![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Portugal |
Club: | Imperdible |
Email: | you must log in |
Ranking: | 7114 |
Races Run: | 658 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Firenze | 21:36 | 36 / 85 | (63.3) | ||
Africa - Southern Tour | 49:30 | 65 / 121 | |||
Dalegarth long middle | 51:57 | 54 / 81 | |||
Dalegarth moderate | 21:57 | 83 / 120 | |||
An Ras 2021: Stage 4 | 99:13 | 54 / 122 | 77.3 | ||
Resafjellet | 45:03 | 68 / 117 | |||
Africa - City Tour | 37:34 | 51 / 135 | (52.1) | ||
Dalegarth short | 30:20 | 71 / 151 | |||
Short one | 17:38 | 43 / 128 | 73.5 | ||
Saarijärvi 2 middle | 46:54 | 61 / 132 | (62.9) | ||
Kårsta, short night | 31:15 | 45 / 112 | 80.0 | ||
Kårsta, middle 2 | 45:49 | 60 / 138 | 70.3 | ||
Borrowdale 4 | 45:12 | 60 / 125 | 68.0 | ||
An Ras 2021: Stage 3 | 29:26 | 69 / 154 | (62.2) | ||
Borrowdale middle 2 | 45:34 | 56 / 116 | 71.8 | ||
Saarijärvi middle 2 | 44:02 | 67 / 117 | 73.4 | ||
ColesBay | 65:57 | 58 / 124 | 70.3 | ||
Kårsta, middle | 54:32 | 70 / 143 | (63.7) | ||
Borrowdale easy | 19:36 | 71 / 147 | (61.0) | ||
Kauppi 3.5 middle | 45:30 | 71 / 114 | 67.2 | ||
Kårsta, short | 32:12 | 89 / 181 | (54.6) | ||
Kauppi 3.4 middle | 57:55 | 83 / 117 | (56.7) | ||
Malaysian shortie | 29:55 | 60 / 167 | 67.6 | ||
Borrowdale middle 1 | 50:58 | 97 / 149 | (55.8) | ||
Kauppi 3.3 middle 2 | 51:51 | 72 / 124 | 70.7 | ||
Kauppi 3.2 middle 2 | 56:02 | 78 / 137 | (61.4) | ||
Return of Holly Hell - Sprint 1 | 31:55 | 77 / 178 | (63.7) | ||
An Ras 2021: Stage 2 | 35:12 | 79 / 194 | 65.9 | ||
Saarijärvi middle | 54:23 | 81 / 147 | 64.0 | ||
Night Middle, forest sprint | dnf | (0.0) | |||
NJROTC Area13 challenge 21 day2 | 20:06 | 93 / 185 | (38.1) | ||
[WOC2021 Course Setter]Supi hora | 77:30 | 57 / 121 | 71.9 | ||
66:20 | 59 / 150 | 74.4 | |||
An Ras 2021: Stage 1 | 66:02 | 58 / 164 | 75.2 | ||
[WOC2021 Course Setter]Supi hora | 41:54 | 106 / 219 | (56.6) | ||
THe Final | 64:10 | 50 / 115 | 67.3 | ||
Melville Caves | 53:30 | 61 / 175 | 71.7 | ||
Kauppi 3.5 long | 66:00 | 53 / 123 | 71.5 | ||
Return of Holly Hell - Night 2 | 60:40 | 36 / 108 | 76.8 | ||
MidEarth 9, Mordor without tears | 21:19 | 60 / 172 | 65.2 | ||
Middle Earth 8, grand final | 49:08 | 59 / 158 | (63.3) |
Last 30 days shown. View all races.