|
Uhvanidze_atlet
| Country: | Antarctica |
| Club: | Uhovsk |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 464 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
Recent Races
| Race Title |
Rerun # |
Time |
Place |
| Vorssa Night Middle | | 35:49 | 5 / 112 |
| | | HNF | | 22:30 | 2 / 98 |
| | | Walker | | 26:54 | 28 / 104 |
| | | agatons första bana | | dnf | | | | | Oronmylly Hills night | | 32:28 | 7 / 93 |
| | | sekotsuji | | 28:44 | 8 / 88 |
| | | Elip cup 4 | Layton rsrvt Middle | | 26:03 | 13 / 125 |
| | | Elip cup 2 | Layton rsrvte Night | | 34:09 | 12 / 91 |
| | | Elip cup3 | Silver Creek Long | | 41:52 | 4 / 92 |
| | | Elip cup1 | Silver Creek Middle | | 26:50 | 6 / 130 |
| | | Elip cup | Layton reservte Intro | | 11:31 | 20 / 141 |
| | | Elip cup | Silver Creek Intro | | 12:11 | 14 / 158 |
| | | . | | dnf | | | | | omholt | | 32:55 | 2 / 95 |
| | | ha ha ha | | 21:52 | 38 / 124 |
| | | | 2 | 19:16 | 12 / 170 |
| | | Tuckland, long | | 50:00 | 1 / 109 |
| | | Tuckland, short | | 31:32 | 7 / 125 |
| | | Dead Marshes | | 39:36 | 2 / 114 |
| | | Oronmylly 4 middle | | 42:17 | 10 / 103 |
| | | Dalegarth W, long | | 53:09 | 11 / 94 |
| | | | 2 | 51:12 | 4 / 129 |
| | | Creek hills Night | | dnf | | | | | Creek hills Middle | | 18:33 | 10 / 138 |
| | | Swiss Day One long | | dnf | | | | | Swiss Day One Middle | | 28:30 | 3 / 127 |
| | | | 2 | 28:51 | 8 / 203 |
| | | | 3 | 28:13 | 4 / 203 |
| | | Dalegarth W, middle | | 31:51 | 6 / 119 |
| | | Swiss Day One | | 16:06 | 9 / 156 |
| | | | 2 | 15:37 | 2 / 233 |
| | | Oronmylly 2 Night | | 38:57 | 15 / 94 |
| | | Oronmylly 3, middle | | 44:16 | 16 / 130 |
| | | Fiction from Burnhope | | 8:27 | 15 / 132 |
| | | Carwells Labyrinth SW | | 48:33 | 9 / 110 |
| | | Relay training in Australia | | 39:15 | 17 / 143 |
| | | | 2 | 38:10 | 9 / 200 |
| | | Burnhope intro | | 8:38 | 20 / 126 |
| | | South Ronneby middle distance | | 7:51 | 14 / 131 |
| | | Oronmylly Hills 2, middle | | 35:29 | 15 / 133 |
| | | | 2 | 33:09 | 8 / 184 |
| | | | 3 | 33:23 | 12 / 184 |
| | | Sikovuori3 | | 39:10 | 15 / 137 |
| | | | 2 | 37:03 | 5 / 194 |
| | | SM-viesti-2025-H21 | | 37:26 | 6 / 159 |
| | | | 2 | 37:24 | 6 / 276 |
| | | High Brow long | | 48:12 | 6 / 95 |
| | | Lindtjern Long | | 53:06 | 5 / 82 |
| | | Lindtjern Middle | | 38:21 | 4 / 105 |
| | | High Brow middle | | 30:15 | 9 / 112 |
| | | | 2 | 30:04 | 11 / 163 |
| | | | 3 | dnf | | | | | | 4 | 29:25 | 6 / 163 |
| | | Sikovuori2 | | 38:08 | 9 / 114 |
| | | | 2 | 38:07 | 12 / 165 |
| | | 67 | | 9:53 | 11 / 112 |
| | | | 2 | 9:40 | 1 / 154 |
| | | Österrödjeberget middle | | 19:34 | 13 / 112 |
| | | | 2 | 19:40 | 21 / 159 |
| | | | 3 | 18:50 | 6 / 159 |
| | | Sikovuori | | 49:49 | 4 / 97 |
| | | Oronmylly Hills middle | | 33:00 | 5 / 113 |
| | | Kaakamavaara Night | | 26:40 | 10 / 96 |
| | | | 2 | 25:56 | 4 / 132 |
| | | Kaakamavaara Long | | 61:31 | 22 / 87 |
| | | Kaakamavaara Middle | | 33:07 | 9 / 127 |
| | | | 2 | dnf | | | | | Kaakamavaara Intro | | 10:30 | 9 / 162 |
| | | Harrop S | | 51:34 | 6 / 112 |
| | | Harrop S intro | | 14:43 | 8 / 157 |
| | | Jouumale Middle 1 | | 27:51 | 3 / 127 |
| | | | 2 | 28:11 | 8 / 183 |
| | | Joulumae Short Intro | | 9:32 | 18 / 121 |
| | | the night is long in utsjoki | | 65:51 | 9 / 96 |
| | | Aspea Ava | | dnf | | | | | | 2 | 31:54 | 9 / 255 |
| | | | 3 | 32:50 | 20 / 255 |
| | | Night | | 49:16 | 11 / 99 |
| | | Gowbarrow, middle | | 29:29 | 10 / 139 |
| | | Hoybraten | | 25:53 | 9 / 149 |
| | | | 2 | 26:01 | 14 / 243 |
| | | Czech Sandstone | | 19:53 | 5 / 175 |
| | | | 2 | 20:18 | 20 / 300 |
| | | Jacob Lake NW Intri | 2 | 20:34 | 5 / 211 |
| | | | 3 | 20:34 | 5 / 211 |
| | | Resafjellet | | 38:30 | 20 / 157 |
| | | | 2 | 36:12 | 5 / 246 |
| | | | 3 | 35:50 | 2 / 246 |
| | | Hemfjallstangen NE, long | | 49:48 | 7 / 129 |
| | | dinnertime w tom | | dnf | | | | | | 2 | dnf | | | | | Hemfjallstangenh middle | | 31:10 | 15 / 174 |
| | | | 2 | 29:27 | 8 / 281 |
| | | | 3 | 29:30 | 9 / 281 |
| | | Muncaster E, long | 2 | 61:07 | 18 / 203 |
| | | Fantasy map N, middle | | 32:07 | 8 / 180 |
| | | Berg skole | | 30:12 | 13 / 151 |
| | | Syverstadvannet | | 18:18 | 12 / 166 |
| | | Riddarhyttan W, long | | 52:03 | 5 / 131 |
| | | Arikau Isle - Intro | | 20:28 | 72 / 161 |
| | | Thuletjern intro | | 12:41 | 14 / 113 |
| | | Brandywine Winter Short | | 12:36 | 6 / 126 |
| | | Riddarhyttan W, middle | | 28:11 | 2 / 151 |
| | | Lunsen test | | 10:50 | 17 / 122 |
| | | Riddarhyttan W, easy intro | | 16:15 | 9 / 164 |
| | | Britasmossen Middle | | 31:05 | 5 / 135 |
| | | Harrop N | | 45:49 | 10 / 126 |
| | | Hutton Mulgrave | 2 | 28:07 | 15 / 250 |
| | | CA WOC05 | | 38:16 | 4 / 127 |
| | | Orrdals Klint short 3 | | 23:00 | 32 / 149 |
| | | Tukholmanvaara middle 2 | | 29:47 | 10 / 150 |
| | | Lorien, middle 2 | | 31:10 | 4 / 179 |
| | | Lorien, middle 1 | | 27:31 | 5 / 200 |
| | | Sale | | 38:42 | 7 / 174 |
| | | Armboth long | | 55:01 | 2 / 146 |
| | | Armboth, middle | | 31:44 | 1 / 215 |
| | | ABC_123 | | dnf | | | | | Night Middle Race | | 36:21 | 3 / 176 |
| | | Tukholmanvaara middle | | 40:25 | 2 / 203 |
| | | Lamminvuori middle | | 30:39 | 7 / 223 |
| | | [CF WOC25]- Middledistance | | 37:12 | 4 / 229 |
| | | | 2 | dnf | | | | | | 3 | 37:35 | 11 / 467 |
| | | [CF WOC25]- Longdistance | | 75:31 | 19 / 186 |
| | | [CF WOC25]- Training Middle | | 12:39 | 23 / 244 |
| | | | 2 | 12:14 | 180 / 889 |
| | | | 3 | 12:14 | 180 / 889 |
| | | | 4 | 12:08 | 177 / 889 |
| | | [CF WOC25]- Training Long | | dnf | | | | | | 2 | 13:33 | 129 / 566 |
| | | | 3 | dnf | | | | | | 4 | 12:44 | 92 / 566 |
| | | | 5 | 12:02 | 56 / 566 |
| | | | 6 | 12:05 | 59 / 566 |
| | | Björsberg | | dnf | | | | | | 2 | 24:15 | 8 / 388 |
| | | | 3 | dnf | | | | | | 4 | 24:19 | 11 / 388 |
| | | Asaklitt | | 34:46 | 7 / 174 |
| | | | 2 | 33:11 | 1 / 310 |
| | | Vainanvuori | | dnf | | | | | | 2 | 28:27 | 9 / 370 |
| | | | 3 | 28:51 | 13 / 370 |
| | | Venice sprint | 2 | dnf | | | | | High Rigg N, middle | | 28:56 | 9 / 178 |
| | | | 2 | 28:33 | 8 / 286 |
| | | | 3 | 29:12 | 15 / 286 |
| | | Waltendorf, Sprint | | dnf | | | | | Constructed B2, Middle | | 26:50 | 3 / 167 |
| | | High Rigg N, long | | 54:06 | 7 / 154 |
| | | Platte Middle | | 30:17 | 8 / 189 |
| | | | 2 | 27:27 | 1 / 310 |
| | | Hemfjallstangen, middle 2 | | 31:10 | 6 / 186 |
| | | | 2 | 31:27 | 14 / 310 |
| | | | 3 | 31:20 | 11 / 310 |
| | | Whatever The Hell | 2 | 14:59 | 18 / 176 |
| | | Hemfjallstangen SW, middle | | 25:16 | 8 / 205 |
| | | | 2 | 25:08 | 7 / 371 |
| | | Lonely Mountain, middle | | 32:59 | 1 / 174 |
| | | Middle distance | | dnf | | | | | | 2 | dnf | | | | | | 3 | dnf | | | | | Uramo, Joensuu | | 52:20 | 1 / 139 |
| | | Fantasy map, long | | 54:24 | 4 / 125 |
| | | Lonely Mountain, long | | 72:31 | 5 / 120 |
| | | Käärmelahti long night | | 59:01 | 5 / 123 |
| | | Lonely Mountain, easy intro | | 19:51 | 5 / 177 |
| | | | 2 | 19:40 | 3 / 276 |
| | | [vNOL #6] Quassussuaq Long | | 56:02 | 11 / 117 |
| | | | 2 | dnf | | | | | | 3 | 53:32 | 3 / 178 |
| | | [vNOL #5] Quassussuaq Middle | | dnf | | | | | | 2 | 32:40 | 3 / 265 |
| | | | 3 | 34:47 | 13 / 265 |
| | | [vNOL #4] Hikuwai Middle | | 25:50 | 7 / 164 |
| | | | 2 | 26:05 | 12 / 260 |
| | | [vNOL #3] Nybo South Middle | | 30:37 | 5 / 162 |
| | | | 2 | 29:56 | 4 / 269 |
| | | | 3 | 30:24 | 9 / 269 |
| | | [vNOL #2] Wellington College | | 14:09 | 23 / 164 |
| | | [vNOL #1] Middle Earth Middle | | 20:49 | 9 / 189 |
| | | | 2 | 20:32 | 12 / 305 |
| | | Fantasy map, middle | | 34:48 | 3 / 159 |
| | | | 2 | dnf | | | | | | 3 | 34:44 | 4 / 241 |
| | | sprint | 2 | dnf | | | | | Carwell's Labyrinth S, long | | 58:45 | 25 / 126 |
| | | Kauhala north middle | | 42:47 | 7 / 152 |
| | | | 2 | dnf | | | | | Kauhala north intro | | 17:00 | 8 / 171 |
| | | | 2 | 17:19 | 13 / 289 |
| | | Käärmelahti 2.2 Middle | | 30:21 | 8 / 167 |
| | | middle | | 10:53 | 1 / 127 |
| | | Käärmelahti middle | | 36:17 | 8 / 175 |
| | | | 2 | 36:33 | 19 / 277 |
| | | Carwell's Labyrinth S, middle | | 33:03 | 4 / 150 |
| | | | 2 | dnf | | | | | | 3 | 33:21 | 9 / 225 |
| | | Carwell's Labyrinth S, intro | | 22:13 | 14 / 176 |
| | | | 2 | 22:25 | 27 / 257 |
| | | Käärmelahti intro | | 33:07 | 16 / 145 |
| | | sprint | | 20:20 | 18 / 140 |
| | | middle | | 27:43 | 10 / 141 |
| | | | 2 | 27:20 | 8 / 205 |
| | | midle | | dnf | | | | | Riddarhyttan E, long | | 47:29 | 18 / 112 |
| | | | 2 | 46:41 | 13 / 176 |
| | | Siipo night | | 44:38 | 13 / 103 |
| | | | 2 | dnf | | | | | Middle | | 28:10 | 9 / 146 |
| | | Riddarhyttan E, middle | | 33:33 | 18 / 154 |
| | | | 2 | 32:55 | 14 / 249 |
| | | Siipo middle | | 37:25 | 17 / 135 |
| | | Siipo Intro | | 29:28 | 9 / 180 |
| | | Muncaster W, long | | 58:04 | 31 / 125 |
| | | Muncaster W, middle | | 31:29 | 10 / 179 |
| | | Mustalahti South short | | 26:35 | 8 / 138 |
| | | | 2 | 26:31 | 10 / 199 |
| | | Muncaster W, easy intro | | 13:14 | 17 / 189 |
| | | | 2 | 13:03 | 90 / 454 |
| | | | 3 | 13:39 | 124 / 454 |
| | | Lokalet, night forrest sprint | | 14:33 | 7 / 117 |
| | | Lokalet, forrest sprint | | 14:49 | 10 / 158 |
| | | Tuckland NE, middle | | 32:04 | 9 / 132 |
| | | Mustalahti North middle | | 33:33 | 15 / 130 |
| | | Fantasymix, Long | | 61:31 | 9 / 111 |
| | | Tuckland NE, long | | 49:38 | 15 / 127 |
| | | Fantasymix, Middle | | 46:44 | 12 / 153 |
| | | Mustalahti North Short | | 21:48 | 31 / 168 |
| | | | 2 | 21:23 | 26 / 231 |
| | | Short middle | | 16:53 | 59 / 166 |
| | | | 2 | 14:34 | 6 / 233 |
| | | | 3 | 14:41 | 11 / 233 |
| | | Short 7, Lodore | | 28:58 | 17 / 162 |
| | | | 2 | dnf | | | | | | 3 | 27:23 | 9 / 236 |
| | | Short sprint | | dnf | | | | | To Sindre: The Enchanting Spirit | | 17:18 | 8 / 155 |
| | | Mikkel tribute <3 | | 15:45 | 10 / 137 |
| | | Short 6, Keltonfell | | 28:47 | 20 / 162 |
| | | | 2 | 26:46 | 3 / 224 |
| | | JEC '24 - Sprint M20 | | 17:32 | 54 / 127 |
| | | JEC '24 - Srint W20 | | 11:09 | 18 / 110 |
| | | JEC '24 - Sprint M18 | | 13:39 | 29 / 135 |
| | | JEC '24 - Sprint W18 | | 10:39 | 20 / 167 |
| | | Short 5, Borrowdale NE | | 32:24 | 61 / 172 |
| | | | 2 | 27:59 | 12 / 238 |
| | | Norra Högberget | | dnf | | | | | | 2 | dnf | | | | | Short 4, urban | | 23:59 | 35 / 156 |
| | | | 2 | 20:28 | 20 / 243 |
| | | Short 3, Hawse End | | 24:52 | 14 / 174 |
| | | | 2 | 24:59 | 17 / 248 |
| | | Sprint-Fun | | dnf | | | | | Vanuvuori long | | 63:12 | 22 / 150 |
| | | Short 2, Mawbray | | 25:57 | 46 / 182 |
| | | Short 1, Borrowdale SW | | 25:09 | 21 / 193 |
| | | Vanuvuori Intro | | dnf | | | | | | 2 | 35:27 | 7 / 262 |
| | | | 3 | dnf | | | | | Tähtiniemi 5 short 2 | | 22:32 | 13 / 170 |
| | | | 2 | 22:16 | 13 / 294 |
| | | | 3 | 21:48 | 5 / 294 |
| | | | 4 | 21:26 | 2 / 294 |
| | | Punasvaara short | | 22:25 | 23 / 183 |
| | | | 2 | dnf | | | | | S-Chanf, long middle | | 36:27 | 14 / 164 |
| | | | 2 | 34:27 | 2 / 253 |
| | | S-Chanf middle | | 27:26 | 9 / 177 |
| | | | 2 | 27:35 | 11 / 304 |
| | | | 3 | dnf | | | | | Bigland S, long | 2 | dnf | | | | | | 3 | 58:27 | 10 / 228 |
| | | Bigland S, night | | dnf | | | | | | 2 | 25:32 | 14 / 221 |
| | | | 3 | 25:26 | 11 / 221 |
| | | Bigland S, middle | | 34:16 | 8 / 161 |
| | | | 2 | 33:28 | 6 / 275 |
| | | Riihonniemi 3 middle | | 38:12 | 10 / 157 |
| | | | 2 | 37:39 | 7 / 242 |
| | | Bigland S, model | 2 | 19:36 | 11 / 316 |
| | | | 3 | 18:58 | 3 / 316 |
| | | Askham | | 33:59 | 13 / 150 |
| | | Tukholmanvaara Intro | | 38:03 | 10 / 150 |
| | | High Rigg S, middle | | 32:30 | 7 / 150 |
| | | Fantasy sprint | | 13:16 | 42 / 144 |
| | | Streif Downhill race | | 12:42 | 41 / 136 |
| | | High Rigg S, long | | 52:01 | 10 / 124 |
| | | Valonsadero, Middle | | 35:25 | 12 / 137 |
| | | Bigland NE, middle 2 | | 33:09 | 5 / 128 |
| | | Metsola middle | 2 | 40:27 | 10 / 226 |
| | | Bigland NE, middle | 2 | 32:34 | 21 / 223 |
| | | Curzutt Intro | 2 | 12:51 | 47 / 276 |
| | | Bigland NE, intro. | 2 | 19:46 | 20 / 225 |
| | | TACANDE - LONG DISTANCE | 2 | 55:22 | 26 / 186 |
| | | Construckted C3, Middle | | 43:15 | 13 / 151 |
| | | Mordor, long | | 51:59 | 11 / 119 |
| | | Halla-aho middle | | 33:39 | 4 / 162 |
| | | Metsola Intro | | dnf | | | | | | 2 | 31:32 | 7 / 261 |
| | | Edoras long | | 45:08 | 39 / 164 |
| | | Halla-aho intro | | 28:43 | 13 / 209 |
| | | Edoras sprint | 2 | dnf | | | | | | 3 | dnf | | | | | Mordor intro | | 20:56 | 25 / 194 |
| | | Riihonniemi 3.1 Intro | | 30:06 | 6 / 179 |
| | | Perstorp middle | | 33:06 | 22 / 184 |
| | | Tiomila 2024 Training 1 | | dnf | | | | | Perstorp, short | | 21:13 | 19 / 223 |
| | | Dalegarth E, short intro | | 21:27 | 12 / 184 |
| | | chill race | | 23:58 | 3 / 155 |
| | | Ullerup | | 9:22 | 6 / 176 |
| | | 800th | | dnf | | | | | | 2 | 34:56 | 16 / 249 |
| | | Riihonniemi intro | | 38:52 | 12 / 170 |
| | | Honister middle 2 | | dnf | | | | | | 2 | 32:45 | 6 / 254 |
| | | Honister long | | 57:24 | 21 / 143 |
| | | Putsaari 3 night | | 35:29 | 8 / 138 |
| | | Hailuoto middle 3 | | 31:01 | 13 / 166 |
| | | Tropical dunas middle | | 30:19 | 16 / 184 |
| | | Honister middle | | 31:35 | 15 / 185 |
| | | | 2 | 30:10 | 10 / 271 |
| | | | 3 | 30:21 | 12 / 271 |
| | | Honister intro | 2 | dnf | | | | | | 3 | 17:23 | 13 / 292 |
| | | Putsaari 3 intro | 2 | 31:17 | 14 / 238 |
| | | | 3 | 31:11 | 10 / 238 |
| | | Punasvaara intro | 2 | 31:11 | 8 / 282 |
| | | Vall Civera 600th | | dnf | | | | | | 2 | 42:48 | 12 / 256 |
| | | | 3 | 43:50 | 21 / 256 |
| | | Byasjön N | | 20:47 | 19 / 188 |
| | | | 2 | 20:57 | 33 / 297 |
| | | | 3 | 20:36 | 15 / 297 |
| | | | 4 | dnf | | | | | Carwell's Labyrinth NE, long | | 59:00 | 12 / 137 |
| | | Leppävaara long | | dnf | | | | | | 2 | 50:28 | 1 / 171 |
| | | Lasserre Nord - Intro | | 25:16 | 12 / 141 |
| | | zeg | | 4:27 | 5 / 114 |
| | | Byasjön medel | | 21:42 | 4 / 176 |
| | | The Olgas, middle | | 36:06 | 13 / 146 |
| | | | 2 | 35:54 | 12 / 206 |
| | | Vall Civera | | 20:11 | 21 / 186 |
| | | | 2 | 21:32 | 64 / 308 |
| | | | 3 | 19:41 | 20 / 308 |
| | | Tuckland long | | 47:55 | 27 / 126 |
| | | Espoon keskuspuisto middle | | 36:53 | 10 / 158 |
| | | | 2 | dnf | | | | | | 3 | dnf | | | | | Espoo central park Intro | | dnf | | | | | | 2 | 26:47 | 9 / 261 |
| | | [Constructed C2] Short 16 | | 27:02 | 19 / 127 |
| | | | 2 | dnf | | | | | | 3 | dnf | | | | | [Constructed C2] Short 15 | | 24:14 | 12 / 124 |
| | | | 2 | 24:12 | 13 / 177 |
| | | [Constructed C1] Short 14 | | 32:45 | 13 / 116 |
| | | [Constructed C1] Short 13 | | 26:06 | 8 / 133 |
| | | [Constructed B2] Short 12 | | 19:58 | 10 / 129 |
| | | [Constructed B2] Short 11 | | 21:07 | 14 / 132 |
| | | Carwell's Labyrinth NE, middle | | 32:02 | 11 / 137 |
| | | Carwell's Labyrinth NE, model | | 18:32 | 15 / 150 |
| | | The Olgas, long | | dnf | | | | | The Olgas, model event | | 21:56 | 9 / 152 |
| | | [Constructed B2] Short 10 | | 23:11 | 17 / 133 |
| | | | 2 | 22:03 | 10 / 179 |
| | | | 3 | 21:37 | 6 / 179 |
| | | L'ILE DU CARLIT FINAL | | 31:07 | 19 / 97 |
| | | Tuckland middle | | 33:37 | 8 / 127 |
| | | | 2 | 34:56 | 18 / 169 |
| | | [Constructed B1] Short 3 | | 22:50 | 12 / 134 |
| | | Putsaari 2 night | | 33:29 | 12 / 120 |
| | | [Costructed B1] Short 8 | | 22:59 | 14 / 134 |
| | | | 2 | dnf | | | | | Fantasymix, Long | | 55:49 | 10 / 109 |
| | | Tuckland model event | | 16:44 | 13 / 169 |
| | | [Constructed B1] Short 7 | | 20:13 | 18 / 134 |
| | | | 2 | 19:10 | 7 / 185 |
| | | [Constructed A2] Short 6 | | 22:22 | 25 / 137 |
| | | | 2 | 21:44 | 24 / 188 |
| | | | 3 | dnf | | | | | | 4 | 21:16 | 14 / 188 |
| | | [Constructed A2] Short 5 | | 22:22 | 21 / 144 |
| | | | 2 | 20:45 | 5 / 199 |
| | | | 3 | dnf | | | | | | 4 | 21:41 | 18 / 199 |
| | | [Constructed A2] Short 4 | | 20:33 | 15 / 154 |
| | | | 2 | 18:15 | 1 / 206 |
| | | | 3 | dnf | | | | | | 4 | 19:07 | 5 / 206 |
| | | | 5 | 18:34 | 3 / 206 |
| | | [Constructed A1] Short 3 | | 22:34 | 5 / 151 |
| | | | 2 | 23:23 | 16 / 221 |
| | | [Constructed A1] Short 2 | | 21:34 | 7 / 180 |
| | | | 2 | 22:53 | 30 / 260 |
| | | [Constructed] Short 1 | | 19:24 | 16 / 210 |
| | | | 2 | dnf | | | | | | 3 | 18:50 | 12 / 337 |
| | | | 4 | dnf | | | | | | 5 | 19:36 | 31 / 337 |
| | | | 6 | 19:09 | 18 / 337 |
| | | Middle race in Sweden | | 30:13 | 7 / 145 |
| | | Fantasymix - Middle | | 33:52 | 12 / 162 |
| | | | 2 | dnf | | | | | | 3 | 31:52 | 3 / 242 |
| | | | 4 | 32:24 | 8 / 242 |
| | | | 5 | 32:06 | 5 / 242 |
| | | Lodore middle | | 35:06 | 10 / 181 |
| | | | 2 | dnf | | | | | | 3 | dnf | | | | | | 4 | 36:22 | 19 / 244 |
| | | Carwell's Labyrinth SW, long | | 53:13 | 11 / 125 |
| | | Langeland Day 2 - Middle | | 34:40 | 15 / 151 |
| | | | 2 | 33:59 | 13 / 201 |
| | | | 3 | 34:32 | 16 / 201 |
| | | Mustajärvi | Short | | 12:13 | 6 / 200 |
| | | Musta Suo S | Middle | | 33:30 | 7 / 154 |
| | | | 2 | 34:29 | 14 / 221 |
| | | Mustajärvi | Middle | | 25:42 | 9 / 175 |
| | | | 2 | 25:59 | 16 / 290 |
| | | | 3 | 26:32 | 22 / 290 |
| | | Putsaari 2 Intro | | 33:57 | 21 / 152 |
| | | Carwell's Labyrinth SW, middle | | dnf | | | | | Putsaari night | | 31:14 | 12 / 135 |
| | | | 2 | 30:49 | 7 / 164 |
| | | Middle - Langeland | 2 | 22:05 | 30 / 251 |
| | | [CF_WOC24]-Night | | 45:54 | 22 / 160 |
| | | | 2 | dnf | | | | | | 3 | 42:15 | 12 / 278 |
| | | CF library map 2 | 2 | dnf | | | | | | 3 | 30:05 | 12 / 219 |
| | | [CF_WOC24]-Long | 2 | dnf | | | | | | 3 | 60:18 | 19 / 302 |
| | | | 4 | dnf | | | | | | 5 | dnf | | | | | | 6 | 58:57 | 12 / 302 |
| | | [CF_WOC24]-Middle | 2 | 34:22 | 20 / 448 |
| | | | 3 | dnf | | | | | | 4 | 34:28 | 21 / 448 |
| | | | 5 | 33:37 | 8 / 448 |
| | | | 6 | 33:48 | 12 / 448 |
| | | | 7 | 69:55 | 211 / 448 |
| | | [CF_WOC24]-Training3 | 2 | 13:50 | 33 / 456 |
| | | [CF_WOC24]-Training2 | 2 | 13:30 | 43 / 485 |
| | | [CF_WOC24]-Training1 | 2 | 13:46 | 135 / 733 |
| | | Map from the CF library | 2 | 28:30 | 18 / 282 |
| | | Putsaari intro | 2 | 25:33 | 9 / 252 |
| | | | 3 | 25:57 | 19 / 252 |
| | | Forest Umbra, Middle | 2 | 31:02 | 17 / 243 |
| | | Rivendell middle | 2 | 34:50 | 21 / 238 |
| | | | 3 | dnf | | | | | Tobelbad, Middle 2 | 2 | dnf | | | | | Kellotapulit Night | 2 | dnf | | | | | | 3 | 30:02 | 11 / 146 |
| | | Kellotapulit Long | 2 | 53:14 | 10 / 132 |
| | | Kellotapulit Middle | 2 | 29:34 | 13 / 247 |
| | | Kellotapulit Intro | 2 | 8:09 | 23 / 254 |
| | | Skogen - Middle | 2 | 35:50 | 18 / 186 |
| | | Winter is here | 2 | 42:30 | 18 / 132 |
| | | Kopparnäs mikro | 2 | 16:50 | 28 / 250 |
| | | Kverninga | Middle 2 | 2 | dnf | | | | | | 3 | 24:34 | 8 / 274 |
| | All races shown. View recent races.
|