![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Kymin Suunnistajat |
Email: | you must log in |
Ranking: | 8510 |
Races Run: | 349 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
try | dnf | ||||
Kalax intro | 26:27 | 21 / 94 | |||
Carwells Labyrinth NW, intro | 23:47 | 28 / 127 | |||
Hawse End 2 | 19:40 | 43 / 155 | (60.2) | ||
Hawse End 1 | 21:19 | 52 / 188 | (53.5) | ||
Teerivaara 2 ski o long middle | 54:43 | 29 / 105 | 88.0 | ||
Teerivaara ski o long/middle | 47:58 | 36 / 121 | 83.1 | ||
Teerivaara ski o intro | 38:21 | 41 / 157 | 86.2 | ||
Riddarhyttan E, long | 57:59 | 44 / 128 | 90.5 | ||
Riddarhyttan E, middle | 39:02 | 60 / 168 | 84.4 | ||
Teerivaara middle | dnf | (0.0) | |||
Kauhala shortened long | 35:40 | 48 / 159 | 86.5 | ||
Riddarhyttan E, intor | 28:29 | 43 / 196 | (68.9) | ||
Model | 35:11 | 29 / 155 | 91.6 | ||
Kauhala | 30:17 | 51 / 225 | 70.4 | ||
Muncaster W 2 | 2 | 47:52 | 36 / 196 | ||
Jukola model | 2 | dnf | |||
Muncaster W, middle | 2 | dnf | |||
Kiimasuo | 2 | dnf | |||
Suololuoppal 6000 ... long | 2 | 54:01 | 37 / 189 |
Last 30 days shown. View all races.