|
Rasmus Töyrylä
| Country: | Finland |
| Club: | Kymin Suunnistajat |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 418 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
Recent Races
| Race Title |
Rerun # |
Time |
Place |
| Foret Oubliee | Long | | dnf | | | | | Lepuski middle | | dnf | | | | | Couto da Arnela | Long | | 42:39 | 15 / 112 |
| | | Foret Oubliee | Middle | | dnf | | | | | Couto da Arnela | Middle | | 28:40 | 18 / 129 |
| | | Vaakkoi Intro | | 23:44 | 38 / 162 |
| | | Hirvihauta contour | 2 | 50:32 | 25 / 182 |
| | | Foret Oubliee | Short | | 12:51 | 28 / 174 |
| | | Couto da Arnela | Short | | 13:00 | 26 / 181 |
| | | Oronmylly 4 intro | | 36:21 | 26 / 135 |
| | | Oronmylly 3 middle | | 47:46 | 44 / 151 |
| | | Hemfjallstangen NE, middle | | 35:20 | 25 / 165 |
| | | Hemfjallstangen NE, long | | 43:34 | 21 / 147 |
| | | Västersjön, short | 2 | dnf | | | | | Hemfjallstangen NE, intro | | 16:19 | 36 / 207 |
| | | Kumning sprint | 2 | dnf | | | | | Sekotsuji middle distance | 2 | 33:39 | 46 / 207 |
| | | Oronmylly 2 long | | 71:25 | 33 / 126 |
| | | dIFFICULT BUT VERY FUN | | dnf | | | | | EOC DAY 1 | | 21:57 | 37 / 166 |
| | | woc DAY 1 | | 47:39 | 22 / 140 |
| | | Oronmylly new middle | | 42:57 | 29 / 147 |
| | | Gowbarrow 2 (night) | | 38:23 | 35 / 120 |
| | | Gowbarrow 1 | | 37:08 | 29 / 154 |
| | | Oronmylly new, Intro | | 39:10 | 30 / 189 |
| | | Muncaster E, long | | 56:58 | 29 / 136 |
| | | Muncaster E, middle | | 34:11 | 23 / 145 |
| | | Lake Town, Sprint | | 17:28 | 22 / 150 |
| | | Waltendorf, Sprint | | dnf | | | | | Tobelbad, Middle 1 | 2 | dnf | | | | | Saarijärvi short 1 | | 25:54 | 28 / 157 |
| | | Armboth long | | 50:34 | 27 / 122 |
| | | Armboth middle | | 32:56 | 30 / 168 |
| | | Isojärvi 1 middle 4 | | 34:59 | 16 / 153 |
| | | Kauppi 3 long 2 | | dnf | | | | | Venice W, sprint 2 | | 20:16 | 34 / 141 |
| | | PeppaP Long | 2 | dnf | | | | | Kyrkoberget short | 2 | 21:05 | 49 / 250 |
| | | Tähtiniemi short 1 | 2 | 22:30 | 36 / 267 |
| | | Trial01 | 2 | 45:01 | 23 / 214 |
| | | Chateau de Montlosier night | 2 | dnf | | | | | High Rigg N, long | 2 | 59:19 | 13 / 201 |
| | | Forest Umbra, Middle | | 38:17 | 17 / 162 |
| | | Eisteichsiedlung, Sprint 3 | | 14:06 | 35 / 130 |
| | | Eisteichsiedlung, Sprint 2 | | 13:46 | 42 / 139 |
| | | Eisteichsiedlung, Sprint 1 | | 12:07 | 26 / 171 |
| | | Lorien middle | | 36:28 | 24 / 173 |
| | | Särkitievat Middle1 | | 29:08 | 29 / 163 |
| | | Lonely Mountain, long | 2 | 67:33 | 27 / 181 |
| | | EYOC 2023 ''trainig'' | | 44:19 | 29 / 195 |
| | | Rohan, middle | | 36:27 | 18 / 175 |
| | | Särkitievat Intro | | 18:18 | 25 / 178 |
| | | South Franklin Long | | dnf | | | | | Medwaywickboroville | 2 | dnf | | | | | Night Randomizer Map Middle | | dnf | | | | | Lorien, long | | 57:54 | 25 / 151 |
| | | Lonely Mountain, middle | | 37:57 | 28 / 192 |
| | | Rohan, long | | 59:23 | 40 / 164 |
| | | Hemflallstangen, middle 2 | | dnf | | | | | CF 2006 2 v2 Middle 2 | | 37:22 | 29 / 165 |
| | | Hemfjallstangen middle | | 34:47 | 36 / 175 |
| | | Hemfjallstangen intro | | 19:06 | 53 / 207 |
| | | Vätsäri middle 2 | | 36:37 | 43 / 152 |
| | | Sarkalahti middle 4 | 2 | 40:11 | 44 / 233 |
| | | Fylleryd, middle | 2 | 16:34 | 37 / 314 |
| | | Lammhult, sprint | 2 | 11:32 | 70 / 307 |
| | | Loka, middle (easy) | 2 | dnf | | | | | Kalax 1.2 middle | 2 | 40:15 | 71 / 221 |
| | | Forest Umbra, Middle | | dnf | | | | | try | | dnf | | | | | Kalax intro | | 26:27 | 36 / 202 |
| | | Carwells Labyrinth NW, intro | | 23:47 | 34 / 204 |
| | | Hawse End 2 | | 19:40 | 43 / 185 |
| | | Hawse End 1 | | 21:19 | 52 / 224 |
| | | Teerivaara 2 ski o long middle | | 54:43 | 29 / 115 |
| | | Teerivaara ski o long/middle | | 47:58 | 36 / 125 |
| | | Teerivaara ski o intro | | 38:21 | 41 / 170 |
| | | Riddarhyttan E, long | | 57:59 | 44 / 142 |
| | | Riddarhyttan E, middle | | 39:02 | 60 / 178 |
| | | Teerivaara middle | | dnf | | | | | Kauhala shortened long | | 35:40 | 48 / 169 |
| | | Riddarhyttan E, intor | | 28:29 | 43 / 206 |
| | | Model | | 35:11 | 29 / 161 |
| | | Kauhala | | 30:17 | 51 / 237 |
| | | Muncaster W 2 | 2 | 47:52 | 36 / 197 |
| | | Jukola model | 2 | dnf | | | | | Muncaster W, middle | 2 | dnf | | | | | Kiimasuo | 2 | dnf | | | | | Suololuoppal 6000 ... long | 2 | 54:01 | 37 / 190 |
| | | Valonsadero, Stage XIV | | 24:44 | 40 / 168 |
| | | Fantasy map S, intro | | dnf | | | | | Suololuoppal 6000 years ago, mid | | 31:28 | 28 / 170 |
| | | Suololuoppal intro | | 21:11 | 48 / 172 |
| | | Blumau, Middle 2 | | dnf | | | | | Blumau, Middle | | dnf | | | | | Sinte Mette Sprint | | dnf | | | | | Lake Town, Final | | 13:41 | 31 / 179 |
| | | Aguiar da Beira - Gradiz 5 | | 22:00 | 50 / 140 |
| | | Aguiar da Beira - Gradiz 4 | | 12:42 | 37 / 160 |
| | | Aguiar da Beira - Gradiz 3 | | 17:06 | 64 / 172 |
| | | Aguiar da Beira - Gradiz 2 | | 14:24 | 53 / 198 |
| | | Aguiar da Beira - Gradiz 1 | | 11:53 | 102 / 227 |
| | | Fantasy map C, intor | | dnf | | | | | Lake Town, Heat C | | 8:51 | 30 / 141 |
| | | Lake Town, Heat B | | 10:16 | 51 / 147 |
| | | Lake Town Heat A | | 6:56 | 45 / 167 |
| | | Lake Town, Training | | 9:09 | 43 / 175 |
| | | Circle City Winter Night 2 | | 20:34 | 28 / 129 |
| | | Fantasy map N, easy intro | | dnf | | | | | Circle City Winter Night | 2 | 17:44 | 75 / 281 |
| | | [CMR]-E7 | | 52:26 | 60 / 169 |
| | | Valonsadero, Stage XII | | dnf | | | | | Tuckland NE, middle | | dnf | | | | | [CMR]-E6 | | 51:38 | 46 / 155 |
| | | Hofwald - contours | | 26:00 | 42 / 166 |
| | | Waltendorf, Sprint | | dnf | | | | | Tuckland NE, long | | dnf | | | | | | 2 | 53:20 | 40 / 199 |
| | | [CMR]-E5 | | 32:39 | 38 / 181 |
| | | [CMR]-E4 | | 45:34 | 48 / 171 |
| | | | 2 | dnf | | | | | [CMR]-E3 | | dnf | | | | | Borrowdale NE 2 | | 33:37 | 47 / 152 |
| | | Honkala Middle | | 35:18 | 57 / 184 |
| | | Honkala Intro | | 10:17 | 79 / 211 |
| | | [CMR]-E2 | | 30:15 | 34 / 183 |
| | | [CMR] color-maps-reused | | 60:55 | 50 / 162 |
| | | Contour training | | dnf | | | | | Borrowdale NE | | dnf | | | | | Hevonniemi middle | | 44:46 | 47 / 166 |
| | | Hevonniemi long | | 73:23 | 36 / 132 |
| | | Keltonfell, short | | dnf | | | | | White Sands West Middle1 | | 24:47 | 46 / 163 |
| | | Hevonniemi intro | | 31:12 | 42 / 185 |
| | | control map | | dnf | | | | | Keltonfell, middle | | dnf | | | | | Castle made of Sand, Sprint | | 21:05 | 71 / 186 |
| | | Campus Uni Wien, Sprint | | 16:48 | 52 / 182 |
| | | S-chanf, long | | dnf | | | | | Reposärkät long | | 72:04 | 41 / 115 |
| | | Reposärkät middle | | dnf | | | | | Askham, long middle | | dnf | | | | | Rousavaara middle 3 | | 34:10 | 33 / 155 |
| | | Valonsadero, Stage XI | | 22:52 | 22 / 142 |
| | | Valonsadero, Stage X | | dnf | | | | | Valonsadero, Stage IX | | 25:00 | 25 / 187 |
| | | Suitsaari middle 4 | | 42:04 | 32 / 148 |
| | | Orrdals klint night | | dnf | | | | | Orrdals klint short 2 | | 31:12 | 46 / 186 |
| | | Back down again | | 41:43 | 12 / 141 |
| | | Climb the rock | | 32:33 | 34 / 164 |
| | | Round the rock | | 29:51 | 54 / 184 |
| | | Tähtiniemi middle 2 | | 44:07 | 37 / 170 |
| | | High Rigg S, long | | 58:59 | 28 / 122 |
| | | Valonsadero, Stage VIII-EYOC2010 | | 15:53 | 40 / 185 |
| | | Valonsadero, Stage VII | | 25:38 | 25 / 153 |
| | | Valonsadero, Stage VI | | 20:46 | 43 / 167 |
| | | OLdies-10 | | 37:11 | 41 / 168 |
| | | Valonsadero, Stage V | | 44:39 | 61 / 152 |
| | | High Rigg S, middle | | dnf | | | | | | 2 | 36:20 | 51 / 253 |
| | | High Rigg S, intro | | 20:38 | 36 / 180 |
| | | | 2 | 22:59 | 94 / 282 |
| | | Kiimasuo Intro | | 34:02 | 57 / 147 |
| | | OLdies-9 | | 37:06 | 30 / 144 |
| | | | 2 | 43:01 | 69 / 228 |
| | | Perstorp 2 | | 28:30 | 45 / 150 |
| | | OLdies-8 | | 48:55 | 59 / 135 |
| | | | 2 | 47:58 | 77 / 232 |
| | | OLdies-7 | | dnf | | | | | | 2 | 42:52 | 74 / 226 |
| | | | 3 | 50:11 | 107 / 226 |
| | | OLdies-6 | | 36:33 | 35 / 143 |
| | | | 2 | 64:27 | 120 / 222 |
| | | Olarinniitty short | | 19:57 | 32 / 179 |
| | | OLdies-5 | | dnf | | | | | Perstorp 1 | | 35:51 | 47 / 145 |
| | | Short OL | | 19:44 | 54 / 180 |
| | | | 2 | 18:41 | 43 / 235 |
| | | OLdies-4 | | 28:41 | 66 / 159 |
| | | OLdies-3 | | dnf | | | | | OLdies-2 | | 29:58 | 39 / 175 |
| | | OLdies-1 | | 36:58 | 41 / 188 |
| | | Tähtiniemi night | | dnf | | | | | | 2 | 38:41 | 31 / 160 |
| | | Whinlatter, long | | 50:25 | 20 / 134 |
| | | Wninlatter, middle | | 35:48 | 41 / 178 |
| | | Haukilampi night | | 48:34 | 32 / 126 |
| | | Whinlatter, intro | | 19:59 | 45 / 188 |
| | | CS2022a2 | | 26:24 | 21 / 100 |
| | | CS2022p1 | | 18:42 | 27 / 112 |
| | | Valonsadero, Stage IV | | dnf | | | | | Valonsadero, Stage III-EYOC 2010 | | 25:34 | 36 / 166 |
| | | | 2 | 40:47 | 142 / 253 |
| | | CS2022p | | 40:18 | 18 / 103 |
| | | CS2022o | | 12:42 | 24 / 129 |
| | | Valonsadero, Stage II | | 24:39 | 35 / 140 |
| | | Valonsadero, Stage I | | 24:32 | 31 / 175 |
| | | Valonsadero, Intro | | 8:23 | 71 / 180 |
| | | | 2 | 7:40 | 590 / 1042 |
| | | | 3 | 9:50 | 668 / 1042 |
| | | Dalegarth E, middle 2 | | 39:45 | 36 / 153 |
| | | Haukilampi long 2 | | 77:58 | 22 / 110 |
| | | Dalegarth E, long | | 58:19 | 33 / 103 |
| | | | 2 | dnf | | | | | | 3 | 62:40 | 53 / 134 |
| | | CS2022n | | 59:32 | 32 / 92 |
| | | CS2022l | | dnf | | | | | Dalegarth E, middle | | dnf | | | | | | 2 | dnf | | | | | Haukilampi long | | 79:08 | 21 / 118 |
| | | | 2 | dnf | | | | | CS2022i | 2 | dnf | | | | | Dalegarth E, intro | | 25:05 | 47 / 178 |
| | | CS2022h | | 54:14 | 32 / 106 |
| | | CS2022a | | 41:18 | 20 / 120 |
| | | CS2022d | | dnf | | | | | Fantasymap North, Middle | | 41:05 | 42 / 166 |
| | | Oversee Sprint | | dnf | | | | | Tähtiniemi night | | dnf | | | | | Setmurthy, long | | 51:13 | 49 / 136 |
| | | Tähtiniemi middle | | 46:44 | 34 / 161 |
| | | ME22, Mirkwood middle | | 38:11 | 26 / 159 |
| | | Routechoice Middle | | 25:49 | 15 / 117 |
| | | ME22, Edoras night | | 42:08 | 22 / 116 |
| | | Test 3, middle | | 34:31 | 19 / 117 |
| | | ME22, Dead Marshes long | | 54:56 | 28 / 126 |
| | | Test 2, middle | | 29:21 | 23 / 157 |
| | | ME22, Edoras sprint | | 17:56 | 33 / 185 |
| | | | 2 | 17:23 | 41 / 285 |
| | | Random test 2 | | 25:05 | 48 / 132 |
| | | ME22, Rivendell middle | | 36:31 | 37 / 173 |
| | | Middle Earth 22, intro | | dnf | | | | | | 2 | 29:03 | 41 / 240 |
| | | O-cup 2022 | Ultra long | | dnf | | | | | O-cup 2022 | Long night | | 62:47 | 11 / 71 |
| | | O-cup 2022 | Middle | | dnf | | | | | O-cup 2022 | Intro | | dnf | | | | | Harrop S, control picking | | 30:25 | 60 / 178 |
| | | | 2 | 29:12 | 52 / 259 |
| | | IV COPA CATALANA LLIGA PARLEM | | dnf | | | | | | 2 | 38:44 | 50 / 228 |
| | | Ramdom map middle | | 19:35 | 52 / 144 |
| | | | 2 | 19:54 | 59 / 184 |
| | | Randomized - fast middle | | dnf | | | | | | 2 | dnf | | | | | | 3 | dnf | | | | | Harrop S, long | | 67:18 | 62 / 127 |
| | | SwimO Intro | 2 | dnf | | | | | Harrop S, middle | | dnf | | | | | III Copa Catalana - Lliga Parlem | | 40:17 | 67 / 179 |
| | | | 2 | 34:24 | 32 / 239 |
| | | Haukilampi 2 night | | 46:47 | 29 / 118 |
| | | | 2 | dnf | | | | | Harrop S, intro | | 20:40 | 72 / 186 |
| | | | 2 | dnf | | | | | Congrats to Acke Granbarr! | | dnf | | | | | | 2 | dnf | | | | | | 3 | 24:14 | 82 / 182 |
| | | Gowbarrow route choices | | 53:44 | 32 / 132 |
| | | II Copa Catalana - Lliga Parlem | | 69:39 | 35 / 130 |
| | | | 2 | dnf | | | | | Haukilampi 2 middle | | dnf | | | | | | 2 | 43:40 | 55 / 218 |
| | | kj | 2 | dnf | | | | | Gowbarrow, middle | | 37:12 | 50 / 189 |
| | | | 2 | 36:52 | 68 / 283 |
| | | La Copa Catalana 2022 | | dnf | | | | | | 2 | 44:06 | 37 / 244 |
| | | | 3 | 43:46 | 32 / 244 |
| | | dfb | | dnf | | | | | Hemfjallstangen NE, long | | 58:15 | 52 / 154 |
| | | | 2 | dnf | | | | | 3 control intervall training | | dnf | | | | | | 2 | dnf | | | | | Hemfjallstangen NE, night | | dnf | | | | | | 2 | 28:39 | 66 / 183 |
| | | | 3 | 23:57 | 34 / 183 |
| | | LIVE #500 | | dnf | | | | | Hemfjallstangen NE, middle | | 40:31 | 39 / 170 |
| | | Yellowlakes, Middle distance | | dnf | | | | | Flashback #200 | | 48:09 | 23 / 118 |
| | | Flashback #100 | | 14:04 | 65 / 169 |
| | | Flashback #1 | | 15:18 | 41 / 169 |
| | | Wildlakes Long Distance (night) | 2 | dnf | | | | | Wildlakes Intro | | 15:07 | 48 / 133 |
| | | Rock climber middle | 2 | dnf | | | | | Waschberg, Middle | | 38:50 | 35 / 183 |
| | | Home sprint 2 | 2 | dnf | | | | | Haukilampi middle 2 | | 37:55 | 52 / 165 |
| | | Kellotapulit, contour-o | | dnf | | | | | | 2 | dnf | | | | | Fantasymap Difficulty IV | 2 | dnf | | | | | Fantasymap Difficulty II | | dnf | | | | | Fantasymap Difficulty I | | dnf | | | | | Middle Ranking Event | | dnf | | | | | | 2 | dnf | | | | | NIght Race | | 33:24 | 21 / 83 |
| | | Home sprint | | dnf | | | | | | 2 | 19:14 | 80 / 340 |
| | | Haukilampi middle | 2 | 38:36 | 43 / 273 |
| | | Winter run | 2 | dnf | | | | | Haukilampi Intro | 2 | dnf | | | | | Brugeraholz Sprint | 2 | 21:40 | 73 / 269 |
| | | Riddarhytan W, middle 2 | 2 | 36:00 | 59 / 290 |
| | | Isebakketjern Short | | 25:36 | 65 / 208 |
| | | | 2 | dnf | | | | | Brugeraholz Middle | 2 | 29:29 | 65 / 252 |
| | | Riddarhyttan W, long | 2 | 51:49 | 39 / 199 |
| | | Brugeraholz Intro | 2 | 14:48 | 112 / 316 |
| | | Suitsaari middle 2 | | dnf | | | | | Winter long | | dnf | | | | | Platte Center, Middle | | dnf | | | | | Dalegarth W, middle 2 | | 40:09 | 68 / 189 |
| | | Final Campionat catalunya de Cat | | dnf | | | | | Hassel Middle 3 | | 33:32 | 31 / 147 |
| | | Hassel - Middel | | dnf | | | | | Kyrkoberget middle | | 38:09 | 40 / 143 |
| | | Dalegarth W intro | | 18:40 | 61 / 195 |
| | | CF 2006 4, long | | dnf | | | | | University of Vienna, Sprint | | dnf | | | | | Kungälv 2 Middle 1 | | 46:36 | 79 / 161 |
| | | Winterleitenseen, Short 3 | | 18:22 | 79 / 156 |
| | | Winterleitenseen Middle 6 | | 32:28 | 52 / 131 |
| | | Winterleitenseen S, Middle 5 | | 33:44 | 55 / 127 |
| | | CF 2006 3 night | | dnf | | | | | CF 2006 4, middle | | 46:54 | 52 / 97 |
| | | Cr^onica | | 45:12 | 51 / 120 |
| | | Venice middle | | 48:56 | 42 / 126 |
| | | Winterleitenseen, Middle 4 | | 42:32 | 56 / 137 |
| | | Kungälv 2 Short | | 15:21 | 46 / 186 |
| | | Winterleitenseen, Middle 3 | | 49:13 | 82 / 138 |
| | | Winterleitenseen Center, Short 2 | | 28:49 | 72 / 156 |
| | | CF 2006 3 middle | | 42:17 | 67 / 147 |
| | | Winterleitenseen, Middle 2 | | 31:34 | 44 / 157 |
| | | Winterleitenseen, Long 1 | | dnf | | | | | [Austria Cup] Winterleitenseen | | 27:57 | 76 / 169 |
| | | An Ras 2021: Stage 8 | | 44:06 | 45 / 131 |
| | | Venice, sprint 2 | | 22:36 | 63 / 136 |
| | | [Training Camp] Winterleitenseen | | 32:34 | 37 / 157 |
| | | Winterleitenseen NE, Training | | 11:45 | 58 / 156 |
| | | An Ras 2021: Stage 7 | | 46:45 | 53 / 144 |
| | | CF 2006 2 night | | 45:11 | 40 / 102 |
| | | CF 2006 2 v2, middle | | 41:59 | 30 / 127 |
| | | Elsaich, Biathlon Middle | | dnf | | | | | [Austria Cup #10] Waschberg | | 55:35 | 54 / 128 |
| | | [Austrian Championship]Waschberg | | 50:07 | 71 / 159 |
| | | Waschberg, Training | | 11:23 | 75 / 165 |
| | | Elsaich, Ski-O Middle | | 40:10 | 50 / 148 |
| | | | 2 | dnf | | | | | | 3 | 35:24 | 29 / 220 |
| | | CF 2006 conversion 2, middle | | 46:47 | 50 / 141 |
| | | Rydskogen Challenge #1 | 2 | dnf | | | | | Venice, 1 leg challenge | | dnf | | | | | Circle map | 2 | dnf | | | | | Try to complete in 1 hour < | 2 | dnf | | | | | Isebakketjern Intro 2 FIXED | 2 | 25:44 | 47 / 183 |
| | | Isebakketjern Intro 2 | | 28:52 | 43 / 118 |
| | | Elsaich | | 30:14 | 71 / 173 |
| | | Sprint | 2 | 9:13 | 35 / 172 |
| | | Isebakketjern | 2 | 17:36 | 68 / 287 |
| | | sargi | 2 | 35:53 | 39 / 129 |
| | | ñïðèíò òóð1 | 2 | dnf | | | | | ñìîëåíñê67 | 2 | dnf | | | | | Venice sprint 1 | 2 | 20:41 | 47 / 217 |
| | | Kungälv Long | 2 | 82:11 | 64 / 152 |
| | | CF 2006 map facelift v2 middle | 2 | 57:47 | 62 / 167 |
| | | sargia | 2 | 12:13 | 74 / 200 |
| | | Facelift upon a CF 2006 map | 2 | dnf | | | | | Western Kinbrae night | 2 | dnf | | | | | Siitama night | 2 | 37:23 | 49 / 159 |
| | | Kungälv 1 Middle 2 | 2 | 30:58 | 34 / 200 |
| | | renom 18 | 2 | 49:14 | 34 / 122 |
| | | Reposärkät middle | 2 | dnf | | | | | Reposärkät middle/long night | 2 | dnf | | | | | Kungälv 1 Middle 1 | 2 | 61:18 | 55 / 177 |
| | | Some old place in Italy | 2 | dnf | | | | | Reposärkät long | 2 | 60:26 | 49 / 162 |
| | | Kungälv 1 Short 2 | 2 | dnf | | | | | Magdalenaholz Intro | 2 | 22:06 | 63 / 238 |
| | | Nya Varvet, Short | 2 | 23:37 | 61 / 220 |
| | | Siitama middle | 2 | 32:36 | 39 / 220 |
| | | beno c | 2 | 16:37 | 45 / 213 |
| | | Joutsenenpesä 3 middle | 2 | 44:32 | 38 / 179 |
| | | Aguiar da Beira - Pinheiro | 2 | 23:53 | 55 / 302 |
| | | High Rigg N, long | 2 | dnf | | | | | | 3 | 61:41 | 29 / 162 |
| | | Saarijärvi middle 3 | | dnf | | | | | Middle Earth Cup 3, long | | 70:59 | 51 / 107 |
| | | Halland Night Middle | | 28:08 | 74 / 139 |
| | | Halland Long | | 43:21 | 80 / 160 |
| | | Fantasy Cup, Stage 10 | | dnf | | | | | Mawbray, control picking | | 31:49 | 68 / 123 |
| | | Kairobadet middle | | dnf | | | | | Teisko 1 night | | dnf | | | | | Øyberget Middle | | 35:06 | 46 / 126 |
| | | Fremo CP | | 33:24 | 60 / 130 |
| | | Teisko 1 short | | 43:35 | 83 / 152 |
| | | | 2 | 37:47 | 98 / 221 |
| | | r.old.m-E3 | | 49:53 | 56 / 128 |
| | | Teisko 1 middle | | 64:37 | 74 / 139 |
| | | Carwell's Labyrinth S, long | | 86:22 | 44 / 98 |
| | | Manchester Farm | | 40:22 | 51 / 121 |
| | | Carwell's Labyrinth S, short | | 27:28 | 76 / 160 |
| | | Carwell's Labyrinth S, middle | | 47:05 | 75 / 135 |
| | | r.old.m-E2 | | 93:38 | 92 / 157 |
| | | Kairobadet Short | | 34:27 | 117 / 204 |
| | | WOC2021-Are you ready? | 2 | 56:28 | 123 / 287 |
| | | Carwell's Labyrinth middle | 2 | 49:01 | 60 / 175 |
| | | Forest Umbra, Middle | 2 | dnf | | | | | Portugal O' Summer | 2 | dnf | | | | | Osso da Baleia (Multitechnics) | 2 | dnf | | | | | Kaleva Church sprint | 2 | 19:48 | 102 / 247 |
| | | Hawse End short | 2 | 30:14 | 92 / 203 |
| | | Riddarhyttan 4 | 2 | 73:31 | 81 / 173 |
| | | Riddarhyttan 3 | 2 | 11:47 | 107 / 201 |
| | | Riddarhyttan 2 | 2 | 23:26 | 88 / 187 |
| | | WOC-Training-E5 | 2 | 29:12 | 97 / 259 |
| | All races shown. View recent races.
|