|
roger1
Country: | France |
Club: | marco |
Email: | you must log in |
Ranking: | |
Races Run: | 41 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
[OCAD]Kottorp 3-days E1 | | 18:15 | 136 / 184 |
| | [OCAD]Flemma, Sprint | | 26:01 | 132 / 197 |
| | [OCAD]Flemma, Middle | | 59:31 | 111 / 169 |
| | [OCAD]Laghi di Lamar Middle 5 | | 64:18 | 109 / 139 |
| | [OCAD]Laghi di Lamar Middle 4 | | dnf | | | | | 2 | 81:12 | 83 / 131 |
| | [Fontainebleau] E2, middle | | 76:45 | 96 / 158 |
| | [Fontainebleau] E1, long | | dnf | | | | | 2 | dnf | | | | | 3 | 107:40 | 88 / 148 |
| | [Fontainebleau] Prologue, sprint | | 30:05 | 112 / 196 |
| | [OCAD]Laghi di Lamar, Middle | | 44:34 | 90 / 137 |
| | (OCAD) Himmelbjerget Middle | 2 | 46:46 | 137 / 177 |
| | [OCAD] Meymac, Sprint | | 37:16 | 124 / 167 |
| | Herbouilly Sprint 2 | | 50:39 | 126 / 164 |
| | Grande Forret | | 41:47 | 109 / 163 |
| | [OCAD] Tahkovaara, sprint | | 24:12 | 119 / 205 |
| | Schöckel, Middle | 2 | 47:53 | 148 / 217 |
| | One Leg Wonders (mt Bernadia) | 2 | 18:45 | 71 / 142 |
| | | 3 | dnf | | | | One Leg Wonders (Stonlaita) | 2 | 21:11 | 86 / 130 |
| | One Leg Wonders (Venezia) | 2 | dnf | | | | One Leg Wonders (C.d.Marcarolo) | 2 | 17:14 | 109 / 172 |
| | Tour de Hemsjön, Prolog | | 16:58 | 142 / 185 |
| | [OCAD] Cheire de Come, sprint 3 | | 25:15 | 108 / 166 |
| | [OCAD]Badlands - Middle | | 55:24 | 106 / 193 |
| | (OCAD) Vrån Middle E3 | | 44:07 | 112 / 161 |
| | [OCAD] Cheire de Come, sprint 2 | | 24:22 | 100 / 161 |
| | [OCAD] Cheire de Come, sprint | | 28:59 | 125 / 202 |
| | [OCAD]Stendörren South - Middle | 2 | 57:29 | 122 / 218 |
| | [OCAD]Altopiano Cup E4 | 2 | 28:31 | 144 / 217 |
| | [OCAD]Altopiano Cup E2 | 2 | 44:24 | 121 / 177 |
| | [OCAD] Cornus, middle | | dnf | | | | Altopiano dell'Argentario Middle | | 48:23 | 174 / 209 |
| | [OCAD] Cornus, sprint | | dnf | | | | | 2 | 38:49 | 172 / 374 |
| | Scolty, Short Track | | 26:43 | 165 / 210 |
| | Middle Earth NZ-Championships | | dnf | | | | | 2 | dnf | | | | [AutumnCup] Pas des Boeufs, E11 | 2 | 54:20 | 150 / 242 |
| | CFranky Tour, 6. Sprint | 2 | 29:54 | 179 / 309 |
| | All races shown. View recent races.
|