![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | ok ravinen |
Email: | you must log in |
Ranking: | |
Races Run: | 133 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
[OCAD]Hagnesta Sprint | dnf | ||||
Marvins løybe | dnf | ||||
map | 48:53 | 34 / 99 | |||
Train your brain 2 | dnf | ||||
Train your brain 1 | dnf | ||||
City Sprint | 2 | dnf | |||
3 | dnf | ||||
4 | 21:55 | 67 / 206 | |||
5 | 20:22 | 24 / 206 | |||
Braintreeburg cup | dnf | ||||
°Cohnilembus | dnf | ||||
2 | dnf | ||||
Sprint 0.8 KM | 2 | dnf | |||
Sprintn | 20:57 | 115 / 160 | |||
Øya | 8:37 | 103 / 178 | |||
Sprint | dnf | ||||
13:56 | 116 / 205 | ||||
2 | dnf | ||||
Sprint Ingalunda City. | dnf | ||||
Sprint tournois VSO | 11:07 | 112 / 148 | |||
[Fantasy cup] E2 Sprint | 18:45 | 98 / 169 | |||
[Fantasy cup] E1 Middle | dnf | ||||
Bo-kartan (ocad) - prologe | 47:07 | 89 / 159 | |||
Short sprint | 2 | dnf | |||
sprint in Autrans to Noé | 19:30 | 50 / 87 | |||
Sprint | dnf | ||||
Random Sprint | 6:35 | 43 / 165 | |||
2 | 6:33 | 65 / 231 | |||
3 | 6:30 | 49 / 231 | |||
4 | 6:25 | 8 / 231 | |||
5 | 6:26 | 13 / 231 | |||
Idre Vinter Comp 2 Downhill | dnf | ||||
Sprint-OL Day 1/3 | dnf | ||||
Smiley-Map | 2 | dnf | |||
Home Run | dnf | ||||
no name | 9:39 | 86 / 123 | |||
2 | 8:19 | 94 / 157 | |||
3 | 7:07 | 45 / 157 | |||
4 | 7:15 | 57 / 157 | |||
[no name] | dnf | ||||
my garden | 22:11 | 63 / 99 | |||
oooo | 8:14 | 50 / 119 | |||
2 | 8:03 | 48 / 146 | |||
3 | 8:21 | 62 / 146 | |||
jkfuk | dnf | ||||
[Day] Asaklitt 1,8 km | dnf | ||||
afa | 17:22 | 93 / 122 | |||
2 | dnf | ||||
3 | 12:59 | 54 / 147 | |||
4 | 12:32 | 22 / 147 | |||
5 | 12:28 | 17 / 147 | |||
for fun. | 12:57 | 42 / 140 | |||
2 | 12:50 | 45 / 170 | |||
Lutherfield | 9:15 | 77 / 143 | |||
Reykjavik | dnf | ||||
PasturSprint | dnf | ||||
(Ocad) ~ [OlsenSchive] | dnf | ||||
Alstad - Long Sprint | dnf | ||||
2 | dnf | ||||
3 | 35:54 | 103 / 176 | |||
4 | 26:44 | 30 / 176 | |||
5 | dnf | ||||
6 | 25:08 | 7 / 176 | |||
[OCAD] Savo II | dnf | ||||
(Ende)tarm(stranden) by night 2! | dnf | ||||
day18 | dnf | ||||
day17 | 13:39 | 24 / 51 | |||
day16 | dnf | ||||
day15 | 19:45 | 46 / 56 | |||
day13 | dnf | ||||
day12 | dnf | ||||
day11 | 29:07 | 28 / 46 | |||
day10 | dnf | ||||
day9 | 9:27 | 22 / 67 | |||
day8 | dnf | ||||
day7 | 15:37 | 15 / 55 | |||
2 | 15:32 | 14 / 64 | |||
day6 | dnf | ||||
2 | 6:10 | 41 / 131 | |||
3 | 2:34 | 20 / 131 | |||
4 | 1:53 | 8 / 131 | |||
5 | 1:53 | 8 / 131 | |||
6 | 1:52 | 7 / 131 | |||
day5 | dnf | ||||
day4 | dnf | ||||
day3 | dnf | ||||
day2 | dnf | ||||
2 | dnf | ||||
The 20day day1 | 10:59 | 53 / 130 | |||
TinyMap 2 | 30:41 | 124 / 170 | |||
2 | dnf | ||||
[OCAD] Piani Di Praglia - short | dnf | ||||
TinyMap | 30:12 | 114 / 177 | |||
Six Days Tyril Training 5 | dnf | ||||
Classic | dnf | ||||
[ocad]EC2008_sprint2 | dnf | ||||
Kerrara | dnf | ||||
cool | 2 | dnf | |||
[OCAD] Vilhosc II | dnf | ||||
[OCAD] Vilhosc I | dnf | ||||
nakna tjejen | 2 | dnf | |||
pucko | 2 | dnf | |||
Kaleva Church New | 2 | dnf | |||
[ocad] EC2008_sprint | dnf | ||||
Rocky II - E1 Middle | dnf | ||||
sprint5 | 2 | dnf | |||
sprint4 | 2 | 10:10 | 33 / 132 | ||
sprint3 | 16:09 | 43 / 97 | |||
2 | 15:31 | 12 / 123 | |||
3 | dnf | ||||
4 | 15:47 | 37 / 123 | |||
sprint2 | dnf | ||||
sprint1 | dnf | ||||
Ski-o | dnf | ||||
RandomCreated ~ Sprint | dnf | ||||
sprint | 2 | dnf | |||
Kaleva Church Park O 2 | 2 | dnf | |||
[Ocad] Kråkerum Challenge 1 | dnf | ||||
[Ocad] Torhamn Night Sprint | dnf | ||||
2 | dnf | ||||
Spring City Tour 2010 #5 | dnf | ||||
Spring City Tour 2010 #4 | dnf | ||||
Spring City Tour 2010 #1 | 42:15 | 98 / 146 | |||
2 | 21:38 | 16 / 197 | |||
3 | 21:45 | 19 / 197 | |||
4 | 21:39 | 17 / 197 | |||
5 | 21:06 | 7 / 197 | |||
6 | 21:40 | 18 / 197 | |||
7 | 20:51 | 4 / 197 | |||
8 | 21:30 | 14 / 197 | |||
9 | 21:10 | 8 / 197 | |||
10 | 21:10 | 8 / 197 | |||
La Verne - NE | dnf |
All races shown. View recent races.