| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Norway |
| Club: | OK Moss |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 21 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Stabberget 2,9 km | 102:03 | 67 / 95 | |||
| [OCAD] Australia, short | dnf | ||||
| [OCAD] Gant se | dnf | ||||
| 2 | dnf | ||||
| [OCAD] Gant ne | dnf | ||||
| OCAD Nilmag 6-days S6 (Sprint) | 48:42 | 122 / 160 | |||
| [OCAD]Lutepää | dnf | ||||
| Putten 4,0 km | dnf | ||||
| CF Map Contest: Urban 2nd | dnf | ||||
| CF Map Contest: Forest 1st | dnf | ||||
| CF Map Contest: Forest 2nd | dnf | ||||
| Parksprint - Part 2 | 63:52 | 103 / 122 | |||
| 2 | 30:49 | 102 / 143 | |||
| OcadMap Sprint | 42:07 | 104 / 132 | |||
| OCAD Nilmag 6-days S 3 (sprint) | 19:07 | 131 / 170 | |||
| OCAD Nilmag 6-days S 1 (Middle) | 72:16 | 99 / 121 | |||
| fantasy ocad - parksprint | 32:32 | 126 / 148 | |||
| 2 | 29:00 | 132 / 163 | |||
| Dansih: Forrest sprint | dnf | ||||
| Germany fast course | dnf | ||||
| Älgtjärn south | dnf |
All races shown. View recent races.