![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Hong Kong |
Club: | HKOC |
Email: | you must log in |
Ranking: | |
Races Run: | 3762 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
High Rigg N, middle | 53:42 | 105 / 139 | |||
woman | 2 | dnf | |||
Constructed B2, Middle | 74:54 | 102 / 145 | |||
Platte Middle | 53:32 | 98 / 156 | |||
Hemfjallstangen, middle 2 | 2 | 51:46 | 133 / 226 | ||
3 | 51:21 | 131 / 226 | |||
Hemfjallstangen SW, middle | 2 | 55:15 | 162 / 273 | ||
Lonely Mountain, middle | 58:02 | 112 / 162 | |||
Old town sprint | 2 | dnf | |||
Middle distance | 2 | 86:41 | 78 / 228 | ||
Uramo, Joensuu | 2 | 146:23 | 93 / 240 | ||
[vNOL #6] Quassussuaq Long | 2 | 98:40 | 100 / 178 | ||
[vNOL #5] Quassussuaq Middle | 2 | 87:52 | 118 / 265 | ||
[vNOL #4] Hikuwai Middle | 2 | 63:15 | 117 / 259 | ||
[vNOL #3] Nybo South Middle | 2 | 56:31 | 150 / 269 | ||
[vNOL #1] Middle Earth Middle | 2 | dnf | |||
Carwell's Labyrinth S, middle | 2 | 55:31 | 131 / 225 |
Last 30 days shown. View all races.