| Race Title |
Rerun # |
Time |
Place |
| Borrowdale NE | | 40:30 | 81 / 140 |
36.7 | |
| Fantasy map, long | | 137:53 | 72 / 107 |
42.0 | |
| Fantasy map, middle | | 49:39 | 77 / 150 |
44.3 | |
| Old Fox | 2 | 54:11 | 14 / 76 |
| |
| Haapasilta long | 2 | 91:27 | 82 / 168 |
| |
| Rouge | 2 | 73:53 | 76 / 204 |
| |
| | 3 | 74:50 | 78 / 204 |
| |
| Kata Tjuta, middle | | 54:51 | 75 / 160 |
| |
| | 2 | 62:50 | 128 / 255 |
| |
| Kata Tjuta, long | 2 | dnf | | | |
| Kata Tjuta, intro | 2 | 33:19 | 149 / 244 |
| |
| Haapasilta middle | 2 | 52:07 | 106 / 205 |
| |
| Haukkavuori intro | 2 | 36:14 | 78 / 207 |
| |
| Hawse End | 2 | 56:04 | 105 / 174 |
| |
| Haukilampi 3 intro | 2 | 55:11 | 112 / 196 |
| |
| Lagunas de la Clara middle | 2 | 40:44 | 125 / 244 |
| |
| Haukilampi intro | 2 | 45:47 | 100 / 190 |
| |
| Dalegarth E, long | 2 | 66:22 | 79 / 140 |
| |
| Björkö Intro | 2 | 50:35 | 82 / 198 |
| |
| Hukanniemi night | 2 | 41:12 | 90 / 152 |
| |
| Jäppilänniemi long | 2 | 106:41 | 99 / 151 |
| |
| Hukanniemi middle | 2 | 41:57 | 128 / 214 |
| |
| Dalegarth E, middle | 2 | 39:22 | 94 / 207 |
| |
| Hukanniemi intro | 2 | 37:31 | 90 / 191 |
| |
| Haapasillanaro intro | 2 | 38:39 | 82 / 201 |
| |
| Honister middle | 2 | 53:43 | 100 / 227 |
| |
| Botered Middle | 2 | 61:22 | 109 / 196 |
| |
| Taivaanpankko South | | 97:43 | 42 / 105 |
| |
| WOC 2005 Middle | 2 | 69:55 | 77 / 151 |
| |
| WOC 2003 Middle | | 66:57 | 55 / 119 |
| |
| Winter in Switzerland | | 60:07 | 57 / 108 |
| |
| Circle City Cristmass nigth | | 42:03 | 71 / 98 |
| |
| Venice sprint | | 54:42 | 75 / 116 |
| |
| Laikko middle | | 56:39 | 63 / 137 |
| |
| Store Bjørnemyr | | 30:23 | 68 / 120 |
| |
| Strupeskogen middle | 2 | 53:48 | 65 / 166 |
| |
| Carwell's Labyrinth, middle | | dnf | | | |
| | 2 | 66:57 | 96 / 155 |
| |
| Vuorijärvi Night Middle | | 49:13 | 65 / 110 |
| |
| Anzo Borrego Long | | 79:34 | 47 / 108 |
| |
| Strupeskogen Intro | | 28:21 | 71 / 114 |
| |
| Carwell's Labyrinth NW, intro | | 23:55 | 75 / 128 |
| |
| Tømmerås Short | | 30:31 | 60 / 115 |
| |
| Teerivaara SkiO middle | | 69:34 | 64 / 94 |
| |
| Anzo Borrego Night Middle | | 45:21 | 44 / 100 |
| |
| Anzo Borrego Short | | 21:29 | 86 / 154 |
| |
| Teerivaara 2025 SkiO | | 42:04 | 65 / 110 |
| |
| Korset Middle | | 63:38 | 48 / 103 |
| |
| Fantasy map, long | | 96:38 | 54 / 95 |
| |
| Fantasy map, middle | | 42:10 | 48 / 122 |
| |
| Leunanmäki middle | | 68:57 | 61 / 125 |
| |
| Winter at Guttersrød | | 23:52 | 73 / 129 |
| |
| | 2 | 18:46 | 58 / 172 |
| |
| | 3 | 32:52 | 114 / 172 |
| |
| Gäddhult Long | | 83:43 | 47 / 97 |
| |
| Climb the rock | | 57:17 | 69 / 105 |
| |
| Gäddhult Night | | 64:46 | 29 / 83 |
| |
| Gäddhult Night Middle | | 64:17 | 49 / 100 |
| |
| Setmurthy, long middle | | 62:54 | 75 / 115 |
| |
| Ylamaki | | 100:30 | 74 / 119 |
| |
| | 2 | 73:22 | 85 / 159 |
| |
| Vätsäri 2 middle 3 | | 52:15 | 86 / 143 |
| |
| | 2 | 56:37 | 121 / 194 |
| |
| Kangaskylä night | | 46:16 | 62 / 100 |
| |
| Kangaskylä middle | | 36:52 | 80 / 146 |
| |
| Lentokivi short night | 2 | 45:33 | 74 / 139 |
| |
| Rivendell long | | 96:20 | 57 / 87 |
| |
| Gäddhult Short | | 20:44 | 69 / 141 |
| |
| Lentokivi night | | 73:04 | 62 / 90 |
| |
| Middle in French Pyrenees | | 102:22 | 64 / 130 |
| |
| | 2 | 62:22 | 69 / 188 |
| |
| | 3 | 68:58 | 76 / 188 |
| |
| | 4 | 65:35 | 74 / 188 |
| |
| Rivendell, middle | | 54:19 | 81 / 145 |
| |
| | 2 | 53:17 | 113 / 202 |
| |
| Lentokivi middle | | 61:08 | 82 / 142 |
| |
| Waiting for more competitions... | | 69:36 | 50 / 122 |
| |
| | 2 | 67:37 | 69 / 172 |
| |
| Vorssa Night Middle | | 73:44 | 55 / 112 |
| |
| HNF | 2 | 50:26 | 54 / 121 |
| |
| Walker | | dnf | | | |
| | 2 | 46:24 | 63 / 136 |
| |
| nk | 2 | 9:41 | 61 / 152 |
| |
| agatons första bana | | 40:51 | 38 / 101 |
| |
| Oronmylly Hills night | 2 | dnf | | | |
| | 3 | 66:14 | 72 / 120 |
| |
| | 4 | 45:23 | 48 / 120 |
| |
| sekotsuji night | 2 | 60:33 | 30 / 76 |
| |
| sekotsuji | 2 | 45:53 | 53 / 113 |
| |
| Elip cup 4 | Layton rsrvt Middle | | 34:40 | 71 / 125 |
| |
| Elip cup 2 | Layton rsrvte Night | | 48:50 | 56 / 91 |
| |
| Elip cup3 | Silver Creek Long | 2 | 59:01 | 74 / 124 |
| |
| | 3 | 77:28 | 86 / 124 |
| |
| Elip cup1 | Silver Creek Middle | | 36:42 | 71 / 130 |
| |
| Elip cup | Layton reservte Intro | | 16:54 | 97 / 141 |
| |
| Elip cup | Silver Creek Intro | | 19:13 | 109 / 158 |
| |
| Omholt | 2 | 55:07 | 42 / 87 |
| |
| omholt | | 39:31 | 46 / 95 |
| |
| ha ha ha | | 34:18 | 73 / 124 |
| |
| Tuckland, long | 2 | 74:22 | 69 / 145 |
| |
| Tuckland, short | | 56:47 | 72 / 125 |
| |
| Dead Marshes | | 75:28 | 66 / 114 |
| |
| | 2 | 59:21 | 68 / 153 |
| |
| | 3 | 62:51 | 79 / 153 |
| |
| Oronmylly 4 middle | 2 | 55:48 | 51 / 138 |
| |
| Dalegarth W, long | | 78:51 | 56 / 94 |
| |
| Creek hills Night | | 62:31 | 38 / 97 |
| |
| Creek hills Middle | | 31:34 | 79 / 138 |
| |
| | 2 | 30:07 | 99 / 189 |
| |
| Swiss Day One long | | 91:12 | 32 / 83 |
| |
| Swiss Day One Middle | | 65:09 | 69 / 127 |
| |
| | 2 | 60:06 | 96 / 203 |
| |
| Dalegarth W, middle | | 55:53 | 84 / 119 |
| |
| Swiss Day One | | 35:15 | 95 / 156 |
| |
| Oronmylly 2 Night | | 89:48 | 60 / 94 |
| |
| Oronmylly 3, middle | | 65:31 | 64 / 130 |
| |
| Fiction from Burnhope | | 9:33 | 51 / 132 |
| |
| Carwells Labyrinth SW | | 78:24 | 70 / 110 |
| |
| Relay training in Australia | | 73:51 | 93 / 143 |
| |
| Burnhope intro | | 13:44 | 82 / 126 |
| |
| South Ronneby middle distance | | 9:23 | 48 / 131 |
| |
| Oronmylly Hills 2, middle | | 50:49 | 72 / 133 |
| |
| Sikovuori3 | | 51:48 | 65 / 137 |
| |
| d | 2 | 27:31 | 27 / 74 |
| |
| SM-viesti-2025-H21 | | 71:48 | 70 / 159 |
| |
| High Brow long | 2 | 130:38 | 88 / 123 |
| |
| Lindtjern Long | | 76:21 | 42 / 82 |
| |
| Lindtjern Middle | | 68:30 | 59 / 105 |
| |
| | 2 | 58:52 | 77 / 149 |
| |
| | 3 | 45:49 | 48 / 149 |
| |
| High Brow middle | | 47:57 | 62 / 112 |
| |
| | 2 | 44:12 | 80 / 163 |
| |
| | 3 | 56:53 | 99 / 163 |
| |
| Sikovuori2 | | 52:00 | 53 / 114 |
| |
| 67 | | 15:14 | 64 / 112 |
| |
| Österrödjeberget middle | | 36:48 | 44 / 81 |
| |
| | | 29:49 | 65 / 112 |
| |
| | 2 | 28:43 | 85 / 159 |
| |
| Sikovuori | | 70:57 | 41 / 97 |
| |
| Oronmylly Hills middle | 2 | 45:44 | 17 / 46 |
| |
| | | 51:46 | 25 / 55 |
| |
| | | 54:10 | 64 / 113 |
| |
| Kaakamavaara Night | | 49:41 | 61 / 96 |
| |
| Kaakamavaara Long | | 80:40 | 57 / 87 |
| |
| Kaakamavaara middle | | 50:12 | 36 / 71 |
| |
| Kaakamavaara Middle | | 47:33 | 75 / 127 |
| |
| Kaakamavaara intro | | 23:48 | 73 / 112 |
| |
| Kaakamavaara Intro | | 13:28 | 76 / 162 |
| |
| Harrop S | | 72:56 | 77 / 112 |
| |
| | 2 | 73:15 | 94 / 149 |
| |
| Harrop S intro | | 21:02 | 101 / 157 |
| |
| | 2 | 24:51 | 146 / 203 |
| |
| RAce | | 13:10 | 78 / 125 |
| |
| Jouumale Middle 1 | 2 | 57:31 | 109 / 183 |
| |
| | 3 | 43:53 | 87 / 183 |
| |
| | 4 | 46:48 | 93 / 183 |
| |
| Joulumae Short Intro | | 19:18 | 78 / 121 |
| |
| Joulemae Short INtro | | 18:40 | 88 / 132 |
| |
| the night is long in utsjoki | | 125:32 | 58 / 96 |
| |
| Aspea Ava | | 63:42 | 73 / 145 |
| |
| | 2 | 58:22 | 107 / 255 |
| |
| | 3 | 63:37 | 114 / 255 |
| |
| | 4 | 70:14 | 127 / 255 |
| |
| | 5 | 63:50 | 117 / 255 |
| |
| | 6 | 59:46 | 109 / 255 |
| |
| Night | 2 | 69:34 | 49 / 148 |
| |
| Gowbarrow, middle | | 50:54 | 98 / 139 |
| |
| | 2 | 42:44 | 116 / 197 |
| |
| | 3 | 38:54 | 99 / 197 |
| |
| Hoybraten | | 57:38 | 102 / 149 |
| |
| | 2 | 60:20 | 156 / 243 |
| |
| | 3 | 53:51 | 151 / 243 |
| |
| | 4 | 69:27 | 162 / 243 |
| |
| Czech Sandstone | | 35:50 | 93 / 175 |
| |
| Jacob Lake NW Intri | | 27:49 | 101 / 151 |
| |
| | 2 | 23:15 | 95 / 211 |
| |
| | 3 | 25:49 | 124 / 211 |
| |
| Resafjellet | 2 | 67:41 | 137 / 246 |
| |
| | 3 | 55:44 | 109 / 246 |
| |
| Revival Baumann 2025 | 2 | dnf | | | |
| | 3 | 79:36 | 58 / 191 |
| |
| Hemfjallstangen NE, long | 2 | 104:58 | 105 / 184 |
| |
| DinnerTime 2 | 2 | 31:41 | 68 / 205 |
| |
| dinnertime w tom | 2 | 70:42 | 96 / 226 |
| |
| Hemfjallstangenh middle | 2 | 53:24 | 160 / 281 |
| |
| | 3 | 61:06 | 174 / 281 |
| |
| | 4 | 49:31 | 155 / 281 |
| |
| Muncaster E, long | 2 | 81:02 | 98 / 203 |
| |
| Hutton Mulgrave | 2 | 112:53 | 156 / 250 |
| |
| Idre Middle | 2 | 94:28 | 171 / 298 |
| |
| Lorien, middle 2 | 2 | 58:36 | 131 / 249 |
| |
| Lamminvuori middle | | 85:51 | 120 / 223 |
| |
| [CF WOC25]- Middledistance | | 92:15 | 136 / 229 |
| |
| | 2 | 97:44 | 229 / 467 |
| |
| | 3 | 82:20 | 206 / 467 |
| |
| [CF WOC25]- Longdistance | | 120:10 | 110 / 186 |
| |
| [CF WOC25]- Training Middle | | 36:18 | 141 / 244 |
| |
| | 2 | 21:38 | 436 / 889 |
| |
| [CF WOC25]- Training Long | | 22:41 | 115 / 231 |
| |
| | 2 | 24:12 | 334 / 566 |
| |
| Björsberg | | 46:10 | 114 / 206 |
| |
| Asaklitt | 2 | 75:31 | 187 / 310 |
| |
| | 3 | dnf | | | |
| | 4 | 53:45 | 157 / 310 |
| |
| | 5 | 57:47 | 169 / 310 |
| |
| Vainanvuori | | 52:23 | 99 / 191 |
| |
| High Rigg N, middle | | 53:42 | 105 / 178 |
| |
| woman | 2 | dnf | | | |
| Waltendorf, Sprint | 2 | dnf | | | |
| Constructed B2, Middle | | 74:54 | 102 / 167 |
| |
| Platte Middle | | 53:32 | 98 / 189 |
| |
| Hemfjallstangen, middle 2 | 2 | 51:46 | 158 / 310 |
| |
| | 3 | 51:21 | 156 / 310 |
| |
| Hemfjallstangen SW, middle | 2 | 55:15 | 200 / 371 |
| |
| | 3 | dnf | | | |
| Lonely Mountain, middle | | 58:02 | 112 / 174 |
| |
| Old town sprint | 2 | dnf | | | |
| Middle distance | 2 | 86:41 | 78 / 228 |
| |
| Uramo, Joensuu | 2 | 146:23 | 95 / 244 |
| |
| [vNOL #6] Quassussuaq Long | 2 | 98:40 | 100 / 178 |
| |
| [vNOL #5] Quassussuaq Middle | 2 | 87:52 | 118 / 265 |
| |
| [vNOL #4] Hikuwai Middle | 2 | 63:15 | 117 / 260 |
| |
| [vNOL #3] Nybo South Middle | 2 | 56:31 | 150 / 269 |
| |
| [vNOL #1] Middle Earth Middle | 2 | dnf | | | |
| Käärmelahti middle | 2 | 53:02 | 170 / 277 |
| |
| Carwell's Labyrinth S, middle | 2 | 55:31 | 131 / 225 |
| |
| Carwell's Labyrinth S, intro | 2 | 34:16 | 179 / 257 |
| |
| Käärmelahti intro | 2 | 46:03 | 143 / 240 |
| |
| Short 7, Lodore | 2 | 49:05 | 134 / 236 |
| |
| Riihonniemi 3 middle | 2 | 63:33 | 143 / 242 |
| |
| B | 2 | dnf | | | |
| Castle made of Sand, Sprint | 2 | 46:22 | 170 / 289 |
| |
| Construckted C3, Middle | 2 | 178:05 | 134 / 214 |
| |
| | 3 | 150:03 | 133 / 214 |
| |
| Mordor, long | 2 | 107:29 | 104 / 152 |
| |
| Halla-aho middle | | 71:29 | 106 / 162 |
| |
| | 2 | 98:01 | 141 / 228 |
| |
| Metsola Intro | | 46:55 | 86 / 181 |
| |
| Edoras long | 2 | 65:21 | 131 / 221 |
| |
| Halla-aho intro | | 46:51 | 110 / 209 |
| |
| Mordor, night middle | | 46:09 | 106 / 148 |
| |
| | 2 | 46:13 | 136 / 203 |
| |
| Rappetswil Sprint | | 22:34 | 90 / 189 |
| |
| | 2 | dnf | | | |
| sketaas middle 2 | 2 | 45:01 | 95 / 156 |
| |
| Edoras sprint | | 26:33 | 94 / 194 |
| |
| | 2 | 27:25 | 164 / 360 |
| |
| Riihonniemi 3.2 middle | | 60:55 | 75 / 147 |
| |
| Riihonniemi 3.2 Intro | | 37:30 | 113 / 180 |
| |
| Mordor intro | | 26:49 | 105 / 194 |
| |
| | 2 | 29:11 | 172 / 300 |
| |
| Riihonniemi 3.1 Intro | | 48:01 | 100 / 179 |
| |
| | 2 | 42:44 | 117 / 253 |
| |
| Perstorp middle | | 46:58 | 98 / 184 |
| |
| Tiomila 2024 Training 1 | | 93:29 | 47 / 182 |
| |
| | 2 | 92:44 | 77 / 298 |
| |
| Perstorp, short | 2 | 30:16 | 166 / 364 |
| |
| | 3 | 31:56 | 180 / 364 |
| |
| | 4 | 36:46 | 207 / 364 |
| |
| | 5 | 30:40 | 171 / 364 |
| |
| | 6 | 33:25 | 194 / 364 |
| |
| | 7 | 42:44 | 221 / 364 |
| |
| Brain tree pond middle | | 46:50 | 61 / 116 |
| |
| Riihonniemi 2 Intro | 2 | 91:16 | 133 / 233 |
| |
| Dalegarth E, middle | | 64:57 | 121 / 177 |
| |
| | 2 | 48:51 | 135 / 260 |
| |
| Punasvaara night | | 62:07 | 61 / 118 |
| |
| Kårsta Middle | | 35:17 | 72 / 204 |
| |
| Dalegarth E long | | 70:39 | 65 / 139 |
| |
| Dalegarth E, short intro | | 29:48 | 99 / 184 |
| |
| chill race | 2 | 35:33 | 96 / 200 |
| |
| Ullerup | 2 | 18:11 | 179 / 278 |
| |
| 800th | | 65:55 | 89 / 159 |
| |
| Riihonniemi intro | 2 | 60:33 | 149 / 244 |
| |
| Honister middle 2 | | 63:19 | 108 / 175 |
| |
| Honister long | 2 | 99:37 | 139 / 212 |
| |
| Putsaari 3 night | 2 | 55:25 | 113 / 181 |
| |
| Hailuoto middle 3 | 2 | 44:44 | 134 / 249 |
| |
| Tropical dunas middle | 2 | 55:03 | 169 / 252 |
| |
| Honister middle | 2 | 73:20 | 167 / 271 |
| |
| Honister intro | 2 | 31:50 | 200 / 292 |
| |
| Putsaari 3 intro | 2 | 65:59 | 166 / 238 |
| |
| Punasvaara intro | 2 | 47:49 | 164 / 282 |
| |
| | 3 | 49:13 | 170 / 282 |
| |
| Vall Civera 600th | 2 | 98:19 | 153 / 256 |
| |
| | 3 | 70:38 | 136 / 256 |
| |
| Byasjön N | 2 | 30:01 | 206 / 297 |
| |
| Carwell's Labyrinth NE, long | 2 | 87:40 | 87 / 183 |
| |
| Byasjön medel | 2 | 29:51 | 163 / 256 |
| |
| The Olgas, middle | 2 | 52:15 | 115 / 206 |
| |
| Espoo central park Intro | 2 | 52:43 | 122 / 261 |
| |
| Carwell's Labyrinth NE, middle | 2 | 63:23 | 121 / 199 |
| |
| [Constructed A1] Short 3 | 2 | 40:57 | 126 / 221 |
| |
| [Constructed] Short 1 | 2 | 35:34 | 197 / 337 |
| |
| Putsaari 2 Intro | 2 | 47:40 | 121 / 195 |
| |
| Carwell's Labyrinth SW, middle | 2 | 49:30 | 122 / 206 |
| |
| CF library map 2 | 2 | 77:43 | 131 / 219 |
| |
| [CF_WOC24]-Middle | 2 | 69:11 | 209 / 448 |
| |
| [CF_WOC24]-Training3 | | 35:49 | 145 / 236 |
| |
| [CF_WOC24]-Training2 | | 36:40 | 147 / 247 |
| |
| [CF_WOC24]-Training1 | | 47:13 | 189 / 281 |
| |
| | 2 | 19:33 | 340 / 733 |
| |
| Map from the CF library | | 58:51 | 120 / 180 |
| |
| Putsaari intro | | 39:10 | 125 / 177 |
| |
| Forest Umbra, Middle | | 54:38 | 100 / 157 |
| |
| Rivendell middle | | 47:31 | 83 / 164 |
| |
| Kellotapulit Middle | 2 | 76:40 | 106 / 247 |
| |
| Skogen - Middle | 2 | 61:53 | 110 / 186 |
| |
| Circle City Christmas night 2023 | 2 | 53:45 | 117 / 211 |
| |
| Kopparnäs mikro | | 31:42 | 94 / 160 |
| |
| Kverninga | Middle 2 | | 53:36 | 39 / 149 |
| |
| | 2 | 59:07 | 72 / 274 |
| |
| Kellonummi middle 2 | 2 | 73:14 | 110 / 215 |
| |
| Kellonummi control pick | 2 | 52:02 | 110 / 217 |
| |
| | 3 | 88:55 | 131 / 217 |
| |
| Kopparnäs intro | 2 | 48:36 | 103 / 216 |
| |
| | 3 | 64:00 | 130 / 216 |
| |
| | 4 | 48:11 | 102 / 216 |
| |
| Oronmylly 3 middle | 2 | 88:23 | 142 / 204 |
| |
| Hemfjallstangen NE, middle | 2 | 71:20 | 139 / 230 |
| |
| Kumning sprint | 2 | 19:03 | 85 / 233 |
| |
| Oronmylly new, Intro | 2 | 61:09 | 170 / 291 |
| |
| colors treasure box #7 | 2 | 55:57 | 94 / 234 |
| |
| colors treasure box #6 | 2 | 82:50 | 124 / 224 |
| |
| colors treasure box #5 | 2 | 67:49 | 122 / 201 |
| |
| Harrop N, middle | 2 | 45:15 | 95 / 170 |
| |
| colors treasure box #4 | 2 | 46:07 | 115 / 226 |
| |
| colors treasure box #3 | 2 | 51:14 | 145 / 263 |
| |
| Harrop N intro | 2 | 30:14 | 114 / 217 |
| |
| colors treasure box #2 | 2 | 41:26 | 109 / 224 |
| |
| colors treasure box | 2 | 63:25 | 159 / 302 |
| |
| Sale 1 | 2 | dnf | | | |
| | 3 | 58:40 | 127 / 226 |
| |
| Saarijärvi short 1 | 2 | 36:56 | 124 / 226 |
| |
| Joutsenenpesä 4 short | 2 | 47:01 | 138 / 270 |
| |
| Armboth middle | 2 | 49:04 | 129 / 260 |
| |
| Kyrkoberget short | 2 | 46:53 | 145 / 250 |
| |
| Venice W, sprint | 2 | 32:46 | 144 / 283 |
| |
| | 3 | dnf | | | |
| Trial01 | 2 | 70:56 | 69 / 214 |
| |
| Dammekärr South 1 | 2 | 49:27 | 139 / 252 |
| |
| High Rigg N, intro | 2 | 43:22 | 186 / 262 |
| |
| Lorien middle | 2 | dnf | | | |
| | 3 | 122:20 | 139 / 319 |
| |
| Särkitievat Middle1 | 2 | 63:43 | 130 / 251 |
| |
| Lonely Mountain, long | 2 | 111:35 | 106 / 181 |
| |
| EYOC 2023 ''trainig'' | 2 | 72:14 | 148 / 324 |
| |
| Rohan, middle | 2 | 55:56 | 144 / 246 |
| |
| Hemfjallstangen middle | 2 | 51:49 | 144 / 288 |
| |
| Hemfjallstangen intro | 2 | 31:27 | 196 / 352 |
| |
| Vätsäri middle 2 | 2 | 57:05 | 156 / 233 |
| |
| Haukilampi middle | 2 | 61:52 | 103 / 231 |
| |
| Sarkalahti middle 4 | 2 | 67:52 | 159 / 233 |
| |
| Fylleryd, middle | 2 | 33:22 | 150 / 314 |
| |
| Suitsaari middle 5 | 2 | 72:06 | 139 / 295 |
| |
| Hevonniemi long | 2 | 98:12 | 107 / 183 |
| |
| Lammhult, sprint | 2 | 21:42 | 177 / 307 |
| |
| Nåsten | 2 | 57:21 | 104 / 221 |
| |
| Kalax 1.4 middle | 2 | 65:26 | 133 / 268 |
| |
| Loka, middle (easy) | 2 | 22:47 | 145 / 292 |
| |
| Kalax 1.3 middle | 2 | 50:01 | 138 / 223 |
| |
| Forest Umbra, Middle 2 | 2 | 53:46 | 122 / 275 |
| |
| Kalax 1.2 middle | 2 | 47:04 | 124 / 221 |
| |
| Forest Umbra, Middle | 2 | 66:19 | 163 / 310 |
| |
| | 3 | 72:16 | 169 / 310 |
| |
| Blumau, middle | 2 | 52:05 | 150 / 263 |
| |
| Kalax intro | 2 | 33:29 | 150 / 304 |
| |
| Carwells Labyrinth NW, intro | 2 | 37:52 | 169 / 308 |
| |
| Hawse End, long middle | 2 | dnf | | | |
| Suololuoppal night | 2 | 69:49 | 120 / 259 |
| |
| Suololuoppal intro | 2 | 27:01 | 124 / 224 |
| |
| Blumau, Middle 2 | 2 | 64:16 | 132 / 190 |
| |
| Blumau, Middle | 2 | 34:14 | 146 / 251 |
| |
| Sinte Mette Sprint | | 33:56 | 113 / 173 |
| |
| Aguiar da Beira - Gradiz 3 | 2 | 25:32 | 159 / 271 |
| |
| Aguiar da Beira - Gradiz 2 | 2 | 17:25 | 137 / 333 |
| |
| Aguiar da Beira - Gradiz 1 | | 13:54 | 117 / 227 |
| |
| Lake Town, Training | | 15:32 | 118 / 175 |
| |
| | 2 | 15:40 | 156 / 250 |
| |
| Hevonniemi night | 2 | 95:02 | 123 / 188 |
| |
| Fantasy map N, middle | | 53:45 | 88 / 152 |
| |
| Circle City Winter Night | 2 | 33:19 | 163 / 281 |
| |
| Valonsadero, Stage XIII | 2 | 45:51 | 103 / 254 |
| |
| [CMR]-E8 | | 57:45 | 124 / 190 |
| |
| [CMR]-E7 | | 81:14 | 104 / 169 |
| |
| Valonsadero, Stage XII | | 70:09 | 124 / 178 |
| |
| Tuckland NE, middle | | 42:34 | 90 / 172 |
| |
| [CMR]-E6 | | 79:38 | 96 / 155 |
| |
| Hofwald - contours | | 43:57 | 77 / 166 |
| |
| Waltendorf, Sprint | | 36:22 | 92 / 182 |
| |
| | 2 | dnf | | | |
| | 3 | 39:57 | 147 / 305 |
| |
| Tuckland NE, long | | 73:51 | 77 / 141 |
| |
| [CMR]-E5 | | 46:40 | 78 / 181 |
| |
| | 2 | 73:13 | 194 / 371 |
| |
| [CMR]-E4 | | 88:05 | 107 / 171 |
| |
| | 2 | 71:01 | 143 / 284 |
| |
| [CMR]-E3 | | 66:38 | 87 / 160 |
| |
| | 2 | 161:10 | 171 / 271 |
| |
| | 3 | 68:13 | 142 / 271 |
| |
| Borrowdale NE 2 | | 48:27 | 87 / 152 |
| |
| Honkala Night | | 50:17 | 82 / 125 |
| |
| Honkala Middle | | 52:45 | 114 / 184 |
| |
| Honkala Intro | | 18:05 | 157 / 211 |
| |
| [CMR]-E2 | | 49:27 | 80 / 183 |
| |
| | 2 | 59:19 | 144 / 315 |
| |
| | 3 | 66:39 | 154 / 315 |
| |
| | 4 | 58:39 | 143 / 315 |
| |
| [CMR] color-maps-reused | | 108:05 | 90 / 162 |
| |
| | 2 | 149:45 | 143 / 263 |
| |
| | 3 | 127:07 | 135 / 263 |
| |
| Contour training | | 72:41 | 76 / 181 |
| |
| Borrowdale NE | | 51:01 | 97 / 169 |
| |
| Hevonniemi middle | | 59:48 | 100 / 166 |
| |
| Hevonniemi long | | 106:09 | 100 / 132 |
| |
| Keltonfell, short | | 65:05 | 109 / 190 |
| |
| White Sands West Middle1 | | 30:54 | 116 / 163 |
| |
| Hevonniemi intro | | 58:21 | 139 / 185 |
| |
| siuuuuuuu | | 68:12 | 72 / 138 |
| |
| control map | | 31:43 | 67 / 109 |
| |
| Keltonfell, middle | | 76:50 | 114 / 174 |
| |
| Castle made of Sand, Sprint | | 25:33 | 105 / 186 |
| |
| | 2 | 24:29 | 143 / 283 |
| |
| Campus Uni Wien, Sprint | | 23:14 | 108 / 182 |
| |
| | 2 | 24:49 | 185 / 299 |
| |
| Dyrehave Middle1 | | 39:40 | 106 / 176 |
| |
| | 2 | 45:48 | 164 / 258 |
| |
| | 3 | 51:56 | 169 / 258 |
| |
| S-chanf, long | | 75:37 | 61 / 143 |
| |
| | 2 | 99:09 | 96 / 221 |
| |
| Dyrehave Intro | 2 | 24:22 | 122 / 257 |
| |
| ???? middle | 2 | 68:39 | 112 / 223 |
| |
| | 3 | 48:29 | 85 / 223 |
| |
| run this | 2 | 14:00 | 50 / 126 |
| |
| desert run | 2 | 32:16 | 79 / 135 |
| |
| Suitsaari night 2 | 2 | 118:25 | 71 / 176 |
| |
| ???? intro | | 50:10 | 109 / 176 |
| |
| Reposärkät night | 2 | 144:07 | 75 / 165 |
| |
| Askham, short | | 33:23 | 84 / 182 |
| |
| Reposärkät long | 2 | 101:59 | 93 / 161 |
| |
| Reposärkät middle | 2 | 55:51 | 108 / 209 |
| |
| | 3 | 72:23 | 127 / 209 |
| |
| Askham, long middle | 2 | 74:07 | 88 / 203 |
| |
| Micro-Labyrinth | 2 | 12:48 | 173 / 318 |
| |
| Rousavaara middle 3 | 2 | 47:10 | 105 / 214 |
| |
| Valonsadero, Stage XI | 2 | 76:00 | 125 / 209 |
| |
| Valonsadero, Stage X | 2 | 62:48 | 83 / 219 |
| |
| Valonsadero, Stage IX | 2 | 47:18 | 162 / 284 |
| |
| Suitsaari middle 4 | 2 | 81:17 | 107 / 220 |
| |
| Orrdals klint night | 2 | 55:56 | 107 / 208 |
| |
| Orrdals klint short 2 | 2 | 52:28 | 163 / 277 |
| |
| Back down again | 2 | 74:22 | 100 / 179 |
| |
| Climb the rock | 2 | 38:46 | 121 / 248 |
| |
| Round the rock | 2 | 33:40 | 126 / 245 |
| |
| Tähtiniemi middle 2 | 2 | 93:54 | 148 / 245 |
| |
| High Rigg S, long | 2 | 100:48 | 101 / 168 |
| |
| Valonsadero, Stage VIII-EYOC2010 | 2 | 38:35 | 195 / 308 |
| |
| Valonsadero, Stage VII | 2 | 50:42 | 116 / 221 |
| |
| Valonsadero, Stage VI | 2 | 38:00 | 129 / 237 |
| |
| OLdies-10 | 2 | 63:14 | 128 / 266 |
| |
| | 3 | 79:55 | 141 / 266 |
| |
