Catching Features
Open Races - Recently Finished

Current Races:


Closes In Race Title Creator Info Finishers Rating
07:45 Oct 25 Creek hills Middle Elias Li 18c, 3k 117 +25 *****
18h 44m Creek hills Night Elias Li 19c, 3.3k, night 76 +20 *****
18h 59m Dalegarth W, long Billo 18c, 7k 71 +15 *****
18h 59m omholt Henning Falkenström1 17c, 4k 73 +10 *****
18h 59m Omholt Henning Falkenström1 17c, 4k 47 +9 *****
18h 59m . Henning Falkenström1 15c, 6.3k 45 +4 *****
4d 18h ha ha ha öcsisajt 21c, 2.8k 75 +20 *****
4d 18h sekotsuji Henning Falkenström1 26c, 3.3k 27 +2 *****
4d 18h sekotsuji night Henning Falkenström1 26c, 3.3k, night 16 +0 *****
6d 18h Oronmylly 4 middle HV 21c, 4.4k 57 +8 *****
6d 18h Dead Marshes Billo 17c, 5.5k 76 +17 *****
13d 18h Elip cup | Silver Creek Intro Filip Myren 12c, 1.6k 45 +12 *****
13d 18h Elip cup | Layton reservte Intro Elias Li 11c, 1.5k 41 +4 *****
13d 18h Tuckland, short Billo 20c, 3.8k 12 +0 *****

Future Races:


Opens In Race Title Creator Info Finishers Rating
15d 18h Elip cup1 | Silver Creek Middle Filip Myren 25c, 3.6k 0 +0
18h 59m Elip cup 2 | Layton rsrvte Night Elias Li 23c, 4.4k, night 0 +0
1d 18h Elip cup3 | Silver Creek Long Filip Myren 23c, 5.9k 0 +0
2d 18h Elip cup 4 | Layton rsrvt Middle Elias Li 25c, 3.5k 0 +0
5d 18h Tuckland, long Billo 22c, 6.9k 0 +0