![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United Kingdom |
Club: | AIRE |
Email: | you must log in |
Ranking: | 5912 |
Races Run: | 16 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Lorien, long | 86:08 | 44 / 71 | |||
Lonely Mountain, middle | 68:38 | 93 / 125 | |||
Rohan, long | 88:07 | 108 / 144 | 57.7 | ||
2 | 68:42 | 96 / 205 | |||
Hemflallstangen, middle 2 | 63:34 | 98 / 161 | 45.2 | ||
CF 2006 2 v2 Middle 2 | 53:52 | 82 / 147 | 68.8 | ||
Hemfjallstangen middle | 59:44 | 106 / 162 | 55.2 | ||
Hemfjallstangen intro | 32:19 | 121 / 190 | (44.6) | ||
Vätsäri middle 2 | 49:01 | 99 / 139 | 72.1 | ||
Haukilampi middle | 74:53 | 93 / 142 | 55.8 | ||
Sarkalahti middle 4 | 62:24 | 118 / 161 | 51.9 | ||
Fylleryd, middle | 2 | dnf | |||
Suitsaari middle 5 | 101:55 | 111 / 174 | (32.6) | ||
Hevonniemi long | 89:05 | 72 / 131 | 66.3 | ||
Kalax 1.4 middle | 71:12 | 109 / 187 | (37.7) | ||
Carwells Labyrinth NW, medium | 2 | dnf |
Last 30 days shown. View all races.