![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | SBOC |
Email: | you must log in |
Ranking: | 7208 |
Races Run: | 123 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Medwaywickboroville | 21:06 | 52 / 88 | 48.6 | ||
Night Randomizer Map Middle | dnf | ||||
Rohan, long | 65:13 | 63 / 139 | |||
Hemflallstangen, middle 2 | dnf | (0.0) | |||
CF 2006 2 v2 Middle 2 | 42:50 | 56 / 146 | 84.1 | ||
Hemfjallstangen middle | 41:21 | 69 / 160 | 77.0 | ||
Hemfjallstangen intro | 19:33 | 62 / 187 | 71.5 | ||
2 | 18:56 | 71 / 288 | |||
Vätsäri middle 2 | 41:10 | 78 / 139 | 83.4 | ||
Haukilampi middle | dnf | (0.0) | |||
Sarkalahti middle 4 | 47:04 | 74 / 160 | 69.0 | ||
Suitsaari middle 5 | dnf | (0.0) | |||
Hevonniemi long | 72:55 | 42 / 129 | 82.8 | ||
Lammhult, sprint | 2 | 11:20 | 56 / 305 | ||
Kalax 1.4 middle | 47:03 | 57 / 185 | 60.3 |
Last 30 days shown. View all races.