![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Antarctica |
Club: | Human peace |
Email: | you must log in |
Ranking: | 9008 |
Races Run: | 112 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
CS2022a | 40:53 | 9 / 44 | |||
CS2022d | 41:21 | 4 / 54 | |||
Fantasymap North, Middle | 34:44 | 6 / 72 | |||
Tähtiniemi night | 37:12 | 17 / 80 | |||
Setmurthy, long | 46:31 | 9 / 92 | |||
Tähtiniemi middle | 44:37 | 23 / 134 | |||
cs2022b | 36:14 | 4 / 113 | 87.3 | ||
Platte South, Middle | dnf | (0.0) | |||
2 | 28:16 | 1 / 195 | |||
Setmurthy, middle | 32:56 | 20 / 129 | (86.4) | ||
Lodore, middle 2 | 38:20 | 7 / 135 | 88.3 | ||
Valonsadero, Short | 19:37 | 2 / 155 | 90.3 | ||
Tähtiniemi middle 2 | 40:49 | 21 / 124 | 96.6 | ||
Lodore, middle | 32:21 | 14 / 156 | 87.4 | ||
2 | 32:34 | 18 / 230 | |||
Carwell's Labyrinth SW, middle | 34:40 | 8 / 122 | 90.6 | ||
Thanks Billo :-) | 2 | 35:05 | 10 / 189 | ||
Tähtiniemi 2020 middle 2 | 2 | 44:11 | 22 / 162 | ||
Kungälv 3 Middle 2 | 2 | 36:17 | 12 / 236 |
Last 30 days shown. View all races.