![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Taiwan |
Club: | Moxina OK |
Email: | you must log in |
Ranking: | 3688 |
Races Run: | 50 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 4 | 194:33 | 82 / 122 | 39.4 | ||
Kårsta, middle 2 | 156:22 | 100 / 138 | (20.6) | ||
An Ras 2021: Stage 3 | 56:24 | 103 / 154 | 32.5 | ||
ColesBay | 131:31 | 90 / 124 | 35.3 | ||
Borrowdale middle 1 | 2 | 73:28 | 138 / 179 | ||
Kauppi 3.2 middle 2 | 87:21 | 108 / 137 | 39.4 | ||
An Ras 2021: Stage 2 | 77:38 | 155 / 193 | 29.9 | ||
[WOC2021 Course Setter]Supi hora | 117:26 | 88 / 121 | 47.4 | ||
122:53 | 91 / 150 | 40.2 | |||
An Ras 2021: Stage 1 | dnf | (0.0) | |||
2 | 186:20 | 142 / 221 | |||
[WOC2021 Course Setter]Supi hora | 76:37 | 183 / 219 | 30.9 | ||
Melville Caves | 161:46 | 125 / 175 | (23.7) | ||
Return of Holly Hell - Night 2 | dnf | (0.0) | |||
Pedrogao (1) | 2 | dnf | |||
3 | dnf |
Last 30 days shown. View all races.