![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | French Southern & Antarctic Lands |
Club: | Din Mamma |
Email: | you must log in |
Ranking: | 8057 |
Races Run: | 590 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 3 | 2 | dnf | |||
3 | dnf | ||||
4 | 27:43 | 94 / 230 | |||
Borowdale middle 2 | 2 | 41:34 | 24 / 90 | ||
3 | 36:06 | 4 / 90 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | 33:51 | 1 / 90 | |||
Saarijärvi middle 2 | 2 | 43:31 | 70 / 141 | ||
Kårsta, middle | 49:42 | 63 / 143 | (70.5) | ||
2 | 39:12 | 44 / 172 | |||
Borrowdale easy | dnf | (0.0) | |||
2 | 17:21 | 35 / 178 | |||
3 | 29:31 | 131 / 178 | |||
4 | 16:33 | 15 / 178 | |||
Kauppi 3.5 middle | 37:50 | 36 / 114 | 77.3 | ||
Kårsta, short | 19:44 | 31 / 184 | 89.7 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | 20:31 | 51 / 250 | |||
5 | 22:42 | 72 / 250 | |||
6 | 19:46 | 37 / 250 | |||
7 | 19:10 | 24 / 250 | |||
8 | 18:43 | 11 / 250 | |||
9 | dnf | ||||
Kauppi 3.4 middle | 42:39 | 40 / 117 | 77.7 | ||
Malaysian shortie | 23:17 | 16 / 174 | 82.4 | ||
2 | dnf | ||||
Borrowdale middle 1 | 34:08 | 23 / 149 | 83.5 | ||
2 | 33:40 | 21 / 183 | |||
3 | dnf | ||||
4 | 32:59 | 12 / 183 | |||
5 | 31:39 | 2 / 183 | |||
6 | dnf | ||||
7 | dnf | ||||
8 | 32:42 | 8 / 183 | |||
9 | 70:41 | 137 / 183 | |||
Kauppi 3.3 middle 2 | 45:31 | 41 / 124 | 81.7 | ||
Return of Holly Hell - Sprint 1 | 2 | dnf | |||
3 | 23:02 | 25 / 223 | |||
4 | dnf | ||||
Kauppi 3.5 long | 2 | dnf | |||
Korong Spur Intro | 2 | dnf | |||
test1 | 2 | dnf | |||
Kauppi 3.1 | 2 | 44:25 | 30 / 191 |
Last 30 days shown. View all races.