![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | OrTarzo |
Email: | you must log in |
Ranking: | 6039 |
Races Run: | 92 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Lonely Mountain, middle | 52:58 | 57 / 80 | |||
Rohan, long | 78:38 | 78 / 107 | |||
Hemflallstangen, middle 2 | 59:33 | 87 / 142 | |||
CF 2006 2 v2 Middle 2 | 64:39 | 90 / 142 | 56.1 | ||
Hemfjallstangen middle | 60:57 | 108 / 157 | (50.7) | ||
Hemfjallstangen intro | 21:55 | 82 / 178 | 63.8 | ||
Vätsäri middle 2 | 45:09 | 87 / 135 | 75.9 | ||
Haukilampi middle | 69:26 | 88 / 137 | 58.7 | ||
Sarkalahti middle 4 | 61:02 | 114 / 156 | 53.4 | ||
Fylleryd, middle | 26:11 | 84 / 182 | 60.2 | ||
Suitsaari middle 5 | 69:27 | 94 / 169 | (48.5) | ||
Hevonniemi long | 113:01 | 95 / 124 | 54.7 | ||
Lammhult, sprint | 2 | 13:43 | 123 / 299 | ||
Fantasymap, middle | 2 | dnf | |||
Kalax 1.4 middle | 69:59 | 108 / 180 | (43.2) | ||
Forest Umbra, Middle 2 | 2 | 54:07 | 125 / 275 | ||
Carwells Labyrinth NW, medium | 2 | dnf |
Last 30 days shown. View all races.