![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United Kingdom |
Club: | OD |
Email: | you must log in |
Ranking: | 5372 |
Races Run: | 185 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Vähäjärvi 2, middle | 76:10 | 100 / 154 | (45.1) | ||
Fantasy Cup, Stage 6 | 24:31 | 124 / 183 | |||
Fantasy Cup, Bonus | 29:06 | 108 / 177 | 55.4 | ||
Circle city Gregorian Christmas | 37:40 | 78 / 157 | 59.0 | ||
Whinlatter 2 | 2 | 36:33 | 120 / 205 | ||
Isojärvi 1 middle 4 | 72:44 | 130 / 179 | 48.9 | ||
Fantasy Cup, Stage 4 | 43:23 | 121 / 178 | 55.0 | ||
Whinlatter | 2 | 38:34 | 128 / 256 | ||
Fantasy Cup, Stage 3 | 2 | 25:21 | 127 / 229 | ||
Fantasy Cup, Training B | 11:51 | 92 / 177 | |||
Sinte-Mette-Sprint | 2 | 15:24 | 131 / 212 | ||
Fantasy Cup, Stage 1 | 49:12 | 115 / 182 | 56.1 | ||
Fantasy Cup, Training A | 12:28 | 129 / 195 | |||
Setmurthy 2 | 54:21 | 117 / 177 | 56.1 | ||
OUnlocked Bestof2020 Sprint Easy | 2 | 13:49 | 96 / 191 | ||
OUnlocked Bestof2020 World Hard | 93:36 | 78 / 188 | (28.5) | ||
OUnlocked Bestof2020 JK1971 Easy | 2 | 19:45 | 77 / 185 | ||
Buchwald, Training | 2 | 9:14 | 138 / 265 | ||
sdasd | 18:39 | 73 / 123 | 45.5 |
Last 30 days shown. View all races.