![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United Kingdom |
Club: | LOK |
Email: | you must log in |
Ranking: | 5967 |
Races Run: | 124 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
OUnlocked Bestof2020 Sprint Easy | 11:50 | 59 / 124 | |||
OUnlocked Bestof2020 Sprint Hard | 34:40 | 43 / 175 | 54.6 | ||
OUnlocked Bestof2020 World Easy | 21:48 | 90 / 141 | (45.8) | ||
OUnlocked Bestof2020 WorldMedium | 37:21 | 67 / 145 | 62.6 | ||
OUnlocked Bestof2020 World Hard | 72:53 | 45 / 181 | 59.4 | ||
OUnlocked Bestof2020 JK1971 Easy | 18:33 | 56 / 133 | 62.4 | ||
OUnlocked Bestof2020 JK1971 Hard | 44:32 | 58 / 201 | 55.3 | ||
Dalegarth, West Cumberland | 2 | 73:18 | 81 / 192 | ||
A-mazing Grazing | 39:21 | 24 / 142 | 63.8 | ||
Manesty, West Cumberland | 2 | 36:39 | 75 / 193 | ||
Ardnaskie 1 | 2 | 54:28 | 74 / 207 | ||
Nr. 400 - The Map | 2 | 30:20 | 145 / 251 | ||
West Cumberland | 2 | 45:16 | 77 / 209 | ||
Erskine 1 | 2 | 48:42 | 165 / 315 | ||
3 | 18:06 | 65 / 315 |
Last 30 days shown. View all races.