![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Caledonia |
Club: | COV |
Email: | you must log in |
Ranking: | 5846 |
Races Run: | 726 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Africa - Central Region | dnf | ||||
Firenze | 2 | dnf | |||
Africa - Southern Tour | dnf | ||||
2 | 54:29 | 81 / 138 | |||
Africa - City Tour | 38:57 | 54 / 135 | 50.2 | ||
2 | dnf | ||||
Dalegarth short | 33:10 | 85 / 151 | |||
Short one | 18:58 | 67 / 128 | 68.3 | ||
Kårsta, middle 2 | dnf | (0.0) | |||
Borowdale middle 2 | 56:22 | 32 / 71 | 54.1 | ||
2 | 42:49 | 26 / 90 | |||
ColesBay | dnf | (0.0) | |||
Kårsta, short | 29:51 | 85 / 181 | 58.9 | ||
Kauppi 3.4 middle | 50:35 | 64 / 117 | 64.9 | ||
2 | 48:38 | 63 / 128 | |||
An Ras 2021: Stage 2 | dnf | (0.0) | |||
THe Final | 64:43 | 52 / 115 | 66.7 |
Last 30 days shown. View all races.