![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | Adventure Sport O' |
Email: | you must log in |
Ranking: | 4197 |
Races Run: | 414 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Blumau, Middle | 51:30 | 139 / 175 | (30.4) | ||
Aguiar da Beira - Gradiz 5 | 35:17 | 91 / 130 | 56.7 | ||
Aguiar da Beira - Gradiz 4 | 39:00 | 115 / 145 | (30.9) | ||
Aguiar da Beira - Gradiz 3 | 30:30 | 117 / 156 | 45.5 | ||
Fantasy map C, long | 149:33 | 89 / 116 | 34.8 | ||
Aguiar da Beira - Gradiz 2 | 36:28 | 129 / 172 | (32.1) | ||
Aguiar da Beira - Gradiz 1 | dnf | ||||
2 | 28:05 | 226 / 324 | |||
Fantasy map C, intor | 51:11 | 109 / 141 | 46.9 | ||
Lake Town, Heat B | 44:34 | 111 / 136 | |||
Lake Town Heat A | dnf | ||||
Lake Town, Training | 28:51 | 137 / 169 | |||
Fantasy map N, long | 133:40 | 87 / 121 | 41.1 | ||
Fantasy map N, middle | 81:41 | 110 / 147 | 37.2 | ||
Fantasy map N, easy intro | 50:46 | 120 / 160 | 36.6 | ||
Valonsadero, Stage XIII | 74:24 | 91 / 147 | 38.7 | ||
[CMR]-E8 | 88:22 | 132 / 183 | (27.0) | ||
[CMR]-E7 | 115:16 | 116 / 164 | (33.9) |
Last 30 days shown. View all races.