![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9148 |
Races Run: | 1246 |
Races Created: | 4 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Random Long | 33:50 | 1 / 21 | |||
Carwell's Labyrinth SW, intro | 29:23 | 7 / 56 | |||
Haukilampi 2 middle | 31:40 | 1 / 62 | |||
Haukilampi 2 intro | 30:19 | 1 / 80 | |||
Kungälv 3 Middle 1 | 34:08 | 4 / 103 | |||
2 | 33:38 | 4 / 128 | |||
ME22, Rivendell long | 61:01 | 2 / 81 | |||
Randomized map | Very very steep | 14:55 | 5 / 88 | |||
ME22, Isengard sprint | 19:13 | 16 / 137 | |||
2 | 16:12 | 3 / 162 | |||
ME22, Mirkwood middle | 34:57 | 9 / 144 | 73.8 | ||
ME22, Edoras night | 38:40 | 2 / 110 | 85.8 | ||
Test 3, middle | 32:20 | 3 / 109 | 97.8 | ||
ME22, Dead Marshes long | 49:07 | 6 / 120 | 97.0 | ||
Test 2, middle | 27:11 | 6 / 146 | 81.6 | ||
ME22, Edoras sprint | 16:45 | 12 / 168 | (67.5) | ||
O-cup 2022 | Ultra long | 88:43 | 3 / 69 | 111.9 |
Last 30 days shown. View all races.