![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | Harju OK |
Email: | you must log in |
Ranking: | 8013 |
Races Run: | 280 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Vähäjärvi 2, middle | 53:18 | 34 / 154 | (64.4) | ||
Setmurthy 3 | 37:32 | 19 / 139 | |||
Fantasy Cup, Stage 6 | 19:48 | 88 / 183 | |||
Whinlatter 3 | 80:05 | 44 / 120 | 77.4 | ||
Fantasy Cup, Bonus | 19:17 | 43 / 177 | 83.6 | ||
Circle city Gregorian Christmas | 28:44 | 44 / 157 | 77.4 | ||
Whinlatter 2 | 28:49 | 79 / 160 | (70.0) | ||
Fantasy Cup, Stage 5 | 56:56 | 37 / 160 | 79.8 | ||
Fantasy Cup, Stage 4 | 27:41 | 37 / 178 | 86.3 | ||
Fantasy Cup, Training B | 10:17 | 72 / 177 | |||
Sinte-Mette-Sprint | 10:02 | 9 / 146 | |||
Fantasy Cup, Stage 2 | 59:40 | 45 / 156 | 76.6 | ||
Fantasy Cup, Stage 1 | 36:09 | 49 / 182 | (76.4) | ||
Setmurthy 2 | 38:07 | 35 / 177 | 80.0 |
Last 30 days shown. View all races.