![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Portugal |
Club: | OK Karalhainen |
Email: | you must log in |
Ranking: | 7560 |
Races Run: | 558 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 4 | 98:38 | 52 / 122 | 77.6 | ||
Dalegarth short | 25:33 | 33 / 125 | |||
Saarijärvi middle 2 | 39:38 | 45 / 117 | 81.3 | ||
Kårsta, middle | 38:59 | 38 / 143 | 88.9 | ||
Kårsta, short | 24:03 | 63 / 181 | 72.9 | ||
Malaysian shortie | dnf | (0.0) | |||
Borrowdale middle 1 | 40:05 | 65 / 148 | 70.7 | ||
Kauppi 3.3 middle 2 | 47:13 | 52 / 124 | 77.2 | ||
An Ras 2021: Stage 2 | 36:34 | 92 / 193 | 63.7 | ||
Saarijärvi middle | dnf | (0.0) | |||
NJROTC Area13 challenge 21 day2 | 18:08 | 35 / 183 | (42.8) | ||
An Ras 2021: Stage 1 | 61:15 | 43 / 164 | 81.5 | ||
[WOC2021 Course Setter]Supi hora | dnf | (0.0) | |||
THe Final | 59:10 | 28 / 114 | 72.8 | ||
Melville Caves | dnf | (0.0) | |||
Kauppi 3.5 long | dnf | (0.0) | |||
Return of Holly Hell - Night 2 | dnf | (0.0) | |||
MidEarth 9, Mordor without tears | 20:17 | 30 / 169 | 69.4 | ||
Middle Earth 8, grand final | 44:58 | 37 / 155 | 70.3 | ||
Korong Spur Long 2 | 58:28 | 43 / 122 | 80.8 | ||
Kauppi 3.1 night | 37:16 | 34 / 104 | |||
Portugal by night | 37:29 | 43 / 135 |
Last 30 days shown. View all races.