![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | BCCO |
Email: | you must log in |
Ranking: | 2999 |
Races Run: | 196 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 3 | dnf | 0.0 | |||
2 | 24:42 | 71 / 221 | |||
Kårsta, middle | dnf | 0.0 | |||
Kårsta, short | dnf | 0.0 | |||
Borrowdale middle 1 | dnf | 0.0 | |||
2 | dnf | ||||
3 | 36:52 | 53 / 179 | |||
Return of Holly Hell - Sprint 1 | dnf | 0.0 | |||
2 | 27:39 | 64 / 213 | |||
An Ras 2021: Stage 2 | 33:38 | 66 / 193 | 69.2 | ||
NJROTC Area13 challenge 21 day2 | 18:27 | 47 / 183 | 42.0 | ||
[WOC2021 Course Setter]Supi hora | 72:06 | 45 / 121 | 77.5 | ||
dnf | 0.0 | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | 55:41 | 39 / 203 | |||
An Ras 2021: Stage 1 | dnf | (0.0) | |||
2 | dnf | ||||
3 | 58:00 | 44 / 218 | |||
[WOC2021 Course Setter]Supi hora | 38:36 | 81 / 219 | 63.0 | ||
Melville Caves | dnf | (0.0) | |||
2 | dnf | ||||
MidEarth 9, Mordor without tears | dnf | (0.0) | |||
2 | 20:54 | 60 / 206 | |||
Middle Earth 8, grand final | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Middle Earth 7, Long | dnf | (0.0) | |||
Middle Earth 5, Mirkwood by day | 5 | dnf |
Last 30 days shown. View all races.