![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Belgium |
Club: | Trol |
Email: | you must log in |
Ranking: | 8318 |
Races Run: | 576 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 4 | 89:42 | 40 / 122 | 85.5 | ||
Africa - City Tour | 29:16 | 18 / 135 | (66.9) | ||
An Ras 2021: Stage 3 | 20:21 | 27 / 154 | 90.0 | ||
ColesBay | 57:45 | 40 / 124 | 80.3 | ||
Kårsta, short | 23:48 | 61 / 181 | (73.9) | ||
Malaysian shortie | 24:30 | 22 / 167 | 82.5 | ||
Borrowdale middle 1 | 36:08 | 38 / 149 | 78.6 | ||
Kauppi 3.2 middle 2 | 45:30 | 48 / 137 | 75.6 | ||
An Ras 2021: Stage 2 | 31:29 | 38 / 194 | (73.7) | ||
Saarijärvi middle | 44:32 | 45 / 147 | 78.1 | ||
Night Middle, forest sprint | 36:45 | 11 / 111 | 92.3 | ||
NJROTC Area13 challenge 21 day2 | 18:04 | 31 / 185 | (42.4) | ||
[WOC2021 Course Setter]Supi hora | 67:33 | 21 / 121 | 82.5 | ||
54:04 | 30 / 150 | 91.3 | |||
36:29 | 49 / 219 | (64.9) | |||
THe Final | 59:20 | 30 / 115 | (72.8) | ||
Melville Caves | 49:41 | 51 / 175 | 77.2 | ||
Kauppi 3.5 long | 56:29 | 21 / 123 | 83.5 | ||
Return of Holly Hell - Night 2 | 62:30 | 40 / 108 | 74.6 |
Last 30 days shown. View all races.