![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | KRRK |
Email: | you must log in |
Ranking: | 5374 |
Races Run: | 258 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Oversee, Sprint 1 | 20:31 | 51 / 89 | |||
Africa - Southern Tour | 65:26 | 76 / 98 | |||
Saarijärvi 3 middle | 67:36 | 52 / 82 | |||
Short one | 21:07 | 84 / 127 | 60.8 | ||
Borrowdale middle 2 | dnf | (0.0) | |||
Borrowdale easy | 30:50 | 122 / 147 | (38.6) | ||
Kårsta, short | dnf | (0.0) | |||
Malaysian shortie | 42:25 | 104 / 167 | 48.5 | ||
Return of Holly Hell - Sprint 1 | 41:10 | 102 / 178 | 49.5 | ||
An Ras 2021: Stage 2 | 45:31 | 127 / 193 | 51.1 | ||
[WOC2021 Course Setter]Supi hora | 58:06 | 167 / 219 | 41.8 | ||
MidEarth 9, Mordor without tears | 23:34 | 89 / 169 | 59.8 | ||
Middle Earth 8, grand final | 58:09 | 90 / 155 | 54.4 | ||
Swedish middle | 57:27 | 99 / 195 | (33.7) |
Last 30 days shown. View all races.