![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Andorra |
Club: | BO |
Email: | you must log in |
Ranking: | 6144 |
Races Run: | 537 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 4 | 2 | dnf | |||
Kårsta, middle 2 | 52:08 | 71 / 137 | 61.6 | ||
Borrowdale 4 | 48:03 | 70 / 123 | 63.8 | ||
An Ras 2021: Stage 3 | 36:56 | 89 / 154 | (49.5) | ||
Borowdale middle 2 | 2 | 56:35 | 42 / 88 | ||
Saarijärvi middle 2 | 2 | 46:59 | 81 / 139 | ||
ColesBay | dnf | (0.0) | |||
Borrowdale easy | 2 | 23:58 | 114 / 175 | ||
Kårsta, short | 26:50 | 76 / 181 | 65.3 | ||
Malaysian shortie | dnf | (0.0) | |||
Kauppi 3.3 middle 2 | 52:46 | 74 / 124 | 69.1 | ||
Return of Holly Hell - Sprint 1 | dnf | (0.0) | |||
2 | 33:47 | 92 / 213 | |||
An Ras 2021: Stage 2 | 39:43 | 108 / 193 | 58.6 | ||
An Ras 2021: Stage 1 | 97:44 | 92 / 164 | 51.1 | ||
[WOC2021 Course Setter]Supi hora | 50:31 | 151 / 219 | (48.1) | ||
THe Final | 67:37 | 62 / 114 | 63.7 | ||
Melville Caves | 80:12 | 107 / 175 | (49.1) | ||
Kauppi 3.5 long | 69:30 | 59 / 120 | 67.9 | ||
Return of Holly Hell - Night 2 | 91:19 | 62 / 106 | 51.1 | ||
Middle Earth 8, grand final | 50:46 | 69 / 155 | 62.3 |
Last 30 days shown. View all races.