![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | OK77 |
Email: | you must log in |
Ranking: | 7876 |
Races Run: | 148 |
Races Created: | 8 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
CS2022h | 55:26 | 18 / 28 | |||
CS2022a | dnf | ||||
CS2022d | 46:51 | 27 / 55 | |||
Fantasymap North, Middle | 39:34 | 25 / 74 | |||
Oversee Sprint | 19:17 | 27 / 91 | |||
Tähtiniemi night | 43:35 | 38 / 80 | |||
Setmurthy, long | 55:19 | 58 / 93 | |||
Tähtiniemi middle | dnf | ||||
cs2022b | 39:07 | 33 / 113 | 80.9 | ||
Setmurthy, night sprint | 16:56 | 44 / 127 | (56.6) | ||
Platte South, Middle | 39:17 | 51 / 140 | 71.8 | ||
Setmurthy, middle | 36:24 | 60 / 129 | 78.2 | ||
Lodore, middle 2 | 44:04 | 42 / 135 | 76.8 | ||
Sprint | 28:28 | 16 / 101 | 78.9 | ||
Valonsadero, Short | 27:57 | 65 / 155 | (63.4) | ||
Tähtiniemi middle 2 | 43:41 | 41 / 124 | 90.2 | ||
Lodore, middle | 37:58 | 50 / 156 | 74.5 |
Last 30 days shown. View all races.