![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | <3 |
Email: | you must log in |
Ranking: | 9972 |
Races Run: | 2239 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hawse End, long middle | 48:10 | 26 / 133 | |||
Hawse End 2 | 18:38 | 22 / 155 | (63.5) | ||
Hawse End 1 | 19:15 | 6 / 188 | (59.2) | ||
Teerivaara 2 ski o long middle | 49:23 | 1 / 105 | 97.6 | ||
Teerivaara ski o long/middle | 42:45 | 1 / 121 | 93.2 | ||
Teerivaara ski o intro | 34:52 | 3 / 157 | 94.8 | ||
Riddarhyttan E, long | 51:26 | 7 / 128 | 102.1 | ||
Teerivaara long | 60:31 | 6 / 122 | 98.5 | ||
Riddarhyttan E, middle | 33:01 | 13 / 168 | 99.8 | ||
Teerivaara night | 42:04 | 4 / 114 | 107.4 | ||
Teerivaara middle | 33:40 | 22 / 177 | 92.4 | ||
Kauhala shortened long | 29:15 | 1 / 159 | 105.5 | ||
Riddarhyttan E, intor | 26:27 | 7 / 196 | (74.2) | ||
Model | 30:23 | 5 / 155 | 106.1 | ||
Kauhala | 25:33 | 4 / 225 | (83.5) |
Last 30 days shown. View all races.