![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Canada |
Club: | GHO |
Email: | you must log in |
Ranking: | 9054 |
Races Run: | 1804 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hawse End, long middle | 48:05 | 12 / 44 | |||
Hawse End 2 | 18:55 | 24 / 85 | |||
Hawse End 1 | 20:24 | 30 / 128 | |||
Teerivaara 2 ski o long middle | 53:53 | 22 / 63 | |||
Teerivaara ski o long/middle | 48:17 | 32 / 80 | |||
Teerivaara ski o intro | 35:47 | 15 / 134 | |||
Riddarhyttan E, long | dnf | ||||
2 | 59:05 | 49 / 156 | |||
Teerivaara long | 65:13 | 25 / 118 | 92.5 | ||
Riddarhyttan E, middle | 35:02 | 31 / 151 | 89.3 | ||
Teerivaara night | 46:31 | 26 / 109 | 93.7 | ||
Teerivaara middle | 35:15 | 38 / 166 | 84.6 | ||
Kauhala shortened long | 32:53 | 33 / 151 | 91.5 | ||
Riddarhyttan E, intor | 27:24 | 25 / 187 | (67.9) | ||
Model | 37:06 | 41 / 146 | 86.4 | ||
Kauhala | 31:53 | 68 / 211 | (66.7) | ||
Teerivaara intro | 29:18 | 42 / 177 | (77.2) | ||
Muncaster W 2 | 48:09 | 34 / 135 | 86.2 |
Last 30 days shown. View all races.