![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Canada |
Club: | GHO |
Email: | you must log in |
Ranking: | 8548 |
Races Run: | 1086 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kauppi 1 middle | 40:06 | 10 / 26 | |||
Africa - Central Region | 64:45 | 10 / 37 | |||
Opaliha | dnf | ||||
Not another Australian map! | 23:02 | 14 / 65 | |||
Firenze | 17:09 | 11 / 85 | 79.7 | ||
Oversee, Sprint 2 | dnf | ||||
2 | 14:07 | 12 / 92 | |||
Oversee, Sprint 1 | dnf | ||||
2 | 17:05 | 47 / 136 | |||
Africa - Southern Tour | 45:08 | 55 / 121 | |||
Våttåsen Long | 50:33 | 18 / 82 | |||
Dalegarth long middle | 42:08 | 13 / 81 | |||
Saarijärvi 3 middle | 42:42 | 29 / 98 | |||
Dalegarth moderate | 19:05 | 35 / 120 | |||
An Ras 2021: Stage 4 | 89:00 | 37 / 122 | 86.2 | ||
2 | dnf | ||||
Resafjellet | 36:28 | 28 / 117 | |||
2 | dnf | ||||
Africa - City Tour | 26:19 | 5 / 135 | (74.3) | ||
Dalegarth short | 23:17 | 17 / 151 | |||
2 | dnf | ||||
Short one | 16:49 | 20 / 128 | (77.1) | ||
Saarijärvi 2 middle | 37:59 | 21 / 132 | 77.7 | ||
Kårsta, short night | dnf | (0.0) | |||
2 | 24:51 | 26 / 134 | |||
Kårsta, middle 2 | 34:45 | 18 / 138 | 92.7 | ||
2 | dnf | ||||
3 | dnf | ||||
Borrowdale 4 | 36:59 | 18 / 125 | 83.1 | ||
An Ras 2021: Stage 3 | 21:21 | 32 / 154 | 85.8 | ||
2 | dnf | ||||
Borrowdale middle 2 | 39:18 | 32 / 116 | 83.3 | ||
Saarijärvi middle 2 | 36:47 | 32 / 117 | 87.8 | ||
2 | dnf | ||||
ColesBay | 52:22 | 23 / 124 | 88.6 | ||
Kårsta, middle | 38:22 | 35 / 143 | 90.6 | ||
2 | dnf | ||||
Borrowdale easy | 17:09 | 24 / 147 | (69.8) | ||
2 | dnf | ||||
Kauppi 3.5 middle | 36:16 | 25 / 114 | 84.3 | ||
Kårsta, short | 20:24 | 38 / 181 | 86.2 | ||
2 | dnf | ||||
Kauppi 3.4 middle | 39:56 | 28 / 117 | 82.2 | ||
Malaysian shortie | 24:10 | 20 / 167 | 83.7 | ||
2 | dnf | ||||
Borrowdale middle 1 | 36:49 | 47 / 149 | (77.2) | ||
Kauppi 3.3 middle 2 | 42:37 | 28 / 124 | 86.0 | ||
Kauppi 3.2 middle 2 | 44:37 | 38 / 137 | (77.1) | ||
Return of Holly Hell - Sprint 1 | dnf | (0.0) | |||
2 | dnf | ||||
An Ras 2021: Stage 2 | 31:06 | 33 / 194 | (74.6) | ||
Saarijärvi middle | 41:23 | 26 / 147 | 84.0 | ||
2 | dnf | ||||
Night Middle, forest sprint | dnf | (0.0) | |||
[WOC2021 Course Setter]Supi hora | 2 | dnf | |||
3 | dnf |
Last 30 days shown. View all races.