![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | OK Oachkatzlschwoaf |
Email: | you must log in |
Ranking: | 1885 |
Races Run: | 2605 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Oversee, Sprint 2 | 12:56 | 1 / 80 | |||
2 | dnf | ||||
Oversee, Sprint 1 | 13:03 | 2 / 105 | |||
An Ras 2021: Stage 4 | dnf | 0.0 | |||
Resafjellet | 33:50 | 5 / 117 | |||
Africa - City Tour | dnf | 0.0 | |||
Dalegarth short | dnf | 0.0 | |||
Short one | dnf | 0.0 | |||
Borrowdale 4 | dnf | 0.0 | |||
An Ras 2021: Stage 3 | 17:52 | 2 / 154 | 101.5 | ||
Saarijärvi middle 2 | dnf | 0.0 | |||
ColesBay | dnf | 0.0 | |||
Kårsta, short | dnf | 0.0 | |||
Borrowdale middle 1 | 2 | dnf | |||
Return of Holly Hell - Sprint 1 | dnf | (0.0) | |||
An Ras 2021: Stage 2 | dnf | 0.0 | |||
Saarijärvi middle | dnf | (0.0) | |||
NJROTC Area13 challenge 21 day1 | 19:44 | 4 / 220 | 52.5 | ||
[WOC2021 Course Setter]Supi hora | 2 | dnf |
Last 30 days shown. View all races.