![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Tullinge Sk |
Email: | you must log in |
Ranking: | 6137 |
Races Run: | 1735 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Not another Australian map! | 22:55 | 13 / 65 | |||
Firenze | 22:42 | 40 / 85 | 60.2 | ||
Oversee, Sprint 2 | 15:38 | 18 / 80 | |||
Oversee, Sprint 1 | 15:15 | 21 / 105 | |||
Africa - Southern Tour | 40:09 | 27 / 121 | |||
Dalegarth moderate | 19:32 | 46 / 120 | |||
Resafjellet | dnf | ||||
Dalegarth short | 26:06 | 42 / 151 | |||
Short one | dnf | (0.0) | |||
Saarijärvi 2 middle | 42:48 | 44 / 132 | 68.9 | ||
An Ras 2021: Stage 3 | dnf | 0.0 | |||
Borowdale middle 2 | 39:48 | 11 / 71 | 76.7 | ||
Borrowdale easy | 17:11 | 25 / 147 | 69.6 | ||
Kårsta, short | dnf | (0.0) | |||
Malaysian shortie | dnf | (0.0) | |||
Borrowdale middle 1 | 35:12 | 28 / 149 | 80.7 | ||
Kauppi 3.2 middle 2 | 44:51 | 41 / 137 | 76.7 | ||
Return of Holly Hell - Sprint 1 | dnf | (0.0) | |||
An Ras 2021: Stage 2 | 32:29 | 51 / 194 | 71.4 | ||
Saarijärvi middle | dnf | (0.0) | |||
NJROTC Area13 challenge 21 day2 | 18:10 | 36 / 185 | 42.2 | ||
[WOC2021 Course Setter]Supi hora | 35:15 | 37 / 219 | 67.2 |
Last 30 days shown. View all races.