![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | SBOC |
Email: | you must log in |
Ranking: | 7662 |
Races Run: | 123 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Medwaywickboroville | 21:06 | 52 / 94 | 59.3 | ||
Night Randomizer Map Middle | dnf | ||||
Rohan, long | 65:13 | 63 / 146 | 78.0 | ||
Hemflallstangen, middle 2 | dnf | (0.0) | |||
CF 2006 2 v2 Middle 2 | 42:50 | 56 / 149 | 86.5 | ||
Hemfjallstangen middle | 41:21 | 69 / 162 | 79.7 | ||
Hemfjallstangen intro | 19:33 | 62 / 191 | 73.8 | ||
2 | 18:56 | 72 / 297 | |||
Vätsäri middle 2 | 41:10 | 78 / 141 | 85.9 | ||
Haukilampi middle | dnf | (0.0) | |||
Sarkalahti middle 4 | 47:04 | 74 / 163 | 68.8 | ||
Suitsaari middle 5 | dnf | (0.0) | |||
Hevonniemi long | 72:55 | 42 / 131 | 81.0 | ||
Lammhult, sprint | 2 | 11:20 | 56 / 305 | ||
Kalax 1.4 middle | 47:03 | 57 / 187 | (57.0) |
Last 30 days shown. View all races.