![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OK Kåre |
Email: | you must log in |
Ranking: | 1929 |
Races Run: | 135 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Carwells Labyrinth NW, long | dnf | ||||
Carwells Labyrinth NW, intro | 25:16 | 42 / 126 | |||
Hawse End, long middle | 52:13 | 44 / 133 | |||
Hawse End 2 | dnf | 0.0 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 19:34 | 43 / 214 | |||
Hawse End 1 | dnf | (0.0) | |||
2 | 22:04 | 70 / 234 | |||
3 | 19:55 | 27 / 234 | |||
Teerivaara 2 ski o long middle | dnf | 0.0 | |||
Teerivaara ski o intro | dnf | 0.0 | |||
2 | 40:12 | 64 / 213 | |||
Riddarhyttan E, long | dnf | 0.0 | |||
2 | dnf | ||||
3 | dnf | ||||
Teerivaara long | dnf | (0.0) | |||
2 | dnf | ||||
Kauhala shortened long | 39:53 | 78 / 159 | 77.4 | ||
Riddarhyttan E, intor | dnf | (0.0) | |||
Model | 2 | dnf | |||
Kauhala | 36:59 | 85 / 225 | 57.7 | ||
Teerivaara intro | dnf | 0.0 |
Last 30 days shown. View all races.