![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IKHP |
Email: | you must log in |
Ranking: | 8720 |
Races Run: | 428 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Random Long | dnf | ||||
Carwell's Labyrinth SW, intro | 31:28 | 21 / 56 | |||
Haukilampi 2 middle | 36:22 | 18 / 62 | |||
Haukilampi 2 intro | 31:32 | 7 / 81 | |||
2 | dnf | ||||
Kungälv 3 Middle 1 | 35:06 | 10 / 103 | |||
ME22, Rivendell long | 63:02 | 6 / 81 | |||
Randomized map | Very very steep | dnf | ||||
ME22, Isengard sprint | 18:39 | 12 / 137 | |||
ME22, Mirkwood middle | 34:33 | 6 / 144 | 74.6 | ||
Routechoice Middle | 23:01 | 4 / 107 | 102.2 | ||
ME22, Edoras night | 41:22 | 17 / 110 | 80.2 | ||
Test 3, middle | 33:21 | 11 / 109 | 94.9 | ||
ME22, Dead Marshes long | 51:06 | 12 / 120 | 93.2 | ||
Test 2, middle | 29:03 | 21 / 146 | 76.3 | ||
ME22, Edoras sprint | 17:58 | 34 / 168 | (63.0) |
Last 30 days shown. View all races.