| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Vanuatu |
| Club: | Vang OL |
| Email: | you must log in |
| Ranking: | 7016 |
| Races Run: | 190 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Hawse End | 47:18 | 22 / 29 | |||
| Haukilampi 3 intro | 46:07 | 25 / 39 | |||
| Lagunas de la Clara middle | 36:38 | 36 / 67 | |||
| Haukilampi intro | 38:28 | 38 / 65 | |||
| Björkö Intro | 47:43 | 48 / 83 | |||
| Hukanniemi night | 35:00 | 49 / 82 | |||
| Jäppilänniemi long | 74:08 | 32 / 80 | |||
| Hukanniemi middle | 38:18 | 86 / 116 | |||
| Dalegarth E, middle | 44:05 | 84 / 118 | (55.6) | ||
| Hukanniemi intro | 41:33 | 98 / 130 | 58.6 | ||
| Haapasillanaro intro | 40:59 | 73 / 127 | 66.0 | ||
| Sarkkala intro | 53:20 | 80 / 121 | 59.5 | ||
| Honister middle | 50:15 | 66 / 133 | (56.3) | ||
| Middle WOC 2005 | 64:47 | 36 / 98 | 68.8 | ||
| 2 | 191:38 | 71 / 145 | |||
| 3 | 201:28 | 72 / 145 | |||
| Somer | dnf | (0.0) | |||
| Tuckland W, control picking | 34:47 | 92 / 127 | (46.1) | ||
| Jäppilänniemi intro | 45:38 | 57 / 111 | 76.6 | ||
| Tuckland W | 84:23 | 76 / 103 | (53.6) | ||
| Leppävaara SkiO middle | 45:10 | 34 / 82 | 87.1 | ||
| Botered Long | 63:18 | 53 / 93 | 75.5 | ||
| Botered Middle | 39:48 | 70 / 138 | 56.8 | ||
| Leppävaara SkiO intro | 39:30 | 40 / 90 | 82.6 | ||
| Botered Intro | 2 | 19:49 | 73 / 191 | ||
| Høiåsmarka north forest sprint | 2 | dnf |
Last 30 days shown. View all races.