![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | PWT Italia |
Email: | you must log in |
Ranking: | 4763 |
Races Run: | 480 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Valonsadero, Stage XIV | dnf | ||||
Fantasy map S, intro | dnf | ||||
Suololuoppal intro | dnf | ||||
Blumau, Middle 2 | dnf | ||||
Blumau, Middle | dnf | 0.0 | |||
Sinte Mette Sprint | 22:02 | 67 / 155 | 58.4 | ||
Lake Town, Final | 11:38 | 2 / 114 | |||
Aguiar da Beira - Gradiz 1 | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 10:48 | 154 / 322 | |||
6 | 8:55 | 109 / 322 | |||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
Lake Town, Heat C | 7:57 | 6 / 132 | |||
Lake Town, Heat B | dnf | ||||
Lake Town Heat A | 5:53 | 20 / 158 | |||
2 | dnf | ||||
Lake Town, Training | 7:52 | 6 / 169 | |||
2 | 7:59 | 14 / 231 | |||
3 | 7:39 | 6 / 231 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | dnf | ||||
Circle City Winter Night 2 | 20:15 | 23 / 124 | 92.0 | ||
Circle City Winter Night | 21 | dnf | |||
22 | dnf | ||||
23 | dnf | ||||
24 | dnf | ||||
25 | dnf | ||||
26 | dnf | ||||
27 | 13:50 | 5 / 266 | |||
28 | dnf | ||||
29 | dnf | ||||
30 | 13:54 | 8 / 266 | |||
31 | dnf | ||||
32 | dnf | ||||
33 | dnf | ||||
34 | dnf | ||||
35 | 13:48 | 3 / 266 | |||
36 | dnf | ||||
37 | dnf | ||||
38 | dnf | ||||
39 | dnf | ||||
40 | dnf | ||||
41 | 13:47 | 2 / 266 | |||
42 | dnf | ||||
43 | dnf | ||||
44 | dnf |
Last 30 days shown. View all races.