![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Britain |
Club: | IVS |
Email: | you must log in |
Ranking: | 8912 |
Races Run: | 1070 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
try | 39:51 | 20 / 54 | |||
Kalax intro | 29:06 | 40 / 94 | |||
Carwells Labyrinth NW, long | 95:23 | 14 / 63 | |||
Carwells Labyrinth NW, intro | 22:56 | 13 / 127 | |||
Hawse End, long middle | 49:40 | 35 / 134 | |||
Hawse End 2 | 20:06 | 50 / 155 | (58.9) | ||
Hawse End 1 | 21:12 | 51 / 188 | (53.8) | ||
Teerivaara 2 ski o long middle | 55:42 | 30 / 105 | 86.5 | ||
Teerivaara ski o long/middle | 59:17 | 63 / 121 | (67.2) | ||
Teerivaara ski o intro | 37:58 | 36 / 157 | 87.0 | ||
Riddarhyttan E, long | 56:03 | 35 / 128 | 93.7 | ||
Teerivaara long | 65:19 | 26 / 122 | 91.2 | ||
Riddarhyttan E, middle | 35:29 | 39 / 168 | 92.8 | ||
Teerivaara middle | 2 | 36:41 | 58 / 256 | ||
3 | 34:32 | 32 / 256 | |||
Riddarhyttan E, intor | 2 | 27:16 | 24 / 282 | ||
Kauhala | 2 | 26:32 | 15 / 327 | ||
Jukola model | 3 | 22:46 | 23 / 316 | ||
4 | dnf | ||||
5 | dnf | ||||
Fantasy map S, long | 4 | 57:27 | 26 / 159 | ||
5 | dnf |
Last 30 days shown. View all races.